| 2026 U17 Windsor Slough Eton & Hounslow/Carmarthen |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 21:21 | | | | 24 | | | 1 | Dinton Pastures | Dinton Pastures parkrun # 327 | 1 Jan 26 |
| 2025 U17 Windsor Slough Eton & Hounslow/Carmarthen |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:18.59 | | | | 8 | 8 | | | Watford | Watford Harriers Open Graded Meetings | 9 Jul 25 |
| 800 | 2:19.66 | | | | 9 | 8 | | | Watford | Watford Harriers Open Graded Meetings | 6 Aug 25 |
| 1500 | 4:45.21 | | | | 7 | 5 | | | Watford | Watford Harriers Open Graded Meetings | 25 Jun 25 |
| 1500 | 4:47.50 | | | | 6 | 5 | | | Watford | Watford Harriers Open Graded Meetings | 30 Apr 25 |
| 1500 | 4:50.81 | | | | 1 | 1 | | | Eton | Alder Valley League | 27 Jul 25 |
| 1500 | 4:53.54 | | | | 2 | | | | Bracknell | Berkshire County Championships | 10 May 25 |
| 1500 | 4:58.9 | | | | 2 | | | | Bracknell | Berkshire County Schools Championships | 14 Jun 25 |
| 1500 | 4:58.97 | | | | 11 | 1 | | | Eton | WSEH Dennis Daly Memorial Open Graded Meeting | 5 Apr 25 |
| 1500 | 5:03.06 | | | | 1 | | | | Birmingham | ISA National Athletics Finals | 16 Jun 25 |
| 3KXCL | 10:36 | | | | 10 | L01 | | 6 | Wormwood Scrubs | South of England AA Relay Championships | 18 Oct 25 |
| 3.6KXC | 15:11 | | | | 6 | | | | Mallory Park | National ISA Championships | 9 Mar 25 |
| 3.75KXC | 14:20 | | | | 127 | | | | Ardingly | ESAA English Schools Championships | 15 Mar 25 |
| 3.82KXC | 14:30 | | | | 10 | | | 4 | Newbury | Berkshire County Schools' Championships | 18 Jan 25 |
| 4KXC | 17:52 | | | | 160 | | | | Wollaton Park | CAU Inter County Championships (inc British Athletics Cross Challenge) | 8 Mar 25 |
| 4.08KXC | 17:27 | | | | 6 | | | | Pembrey | Welsh National Championships | 25 Jan 25 |
| 4.6KL | 18:14 | | | | 26 | L01 | | 26 | Aldershot | Southern Young Athletes Relays | 20 Sep 25 |
| 5KNAD | 19:52 | | | | 8 | | | 3 | Milton Keynes | SEAA Southern U15/U17 5K Championships & U13 3K | 30 Mar 25 |
| parkrun | 19:49 | | | | 22 | | 2 | 1 | Severn Bridge | Severn Bridge parkrun # 276 | 30 Aug 25 |
| parkrun | 19:55 | | | | 122 | | | 1 | Battersea | Battersea parkrun # 27 | 12 Apr 25 |
| parkrun | 20:06 | | | | 24 | | 3 | | Woodley | Woodley parkrun # 591 | 16 Aug 25 |
| parkrun | 20:47 | | | | 43 | | 3 | 1 | Lowestoft | Lowestoft parkrun # 437 | 12 Jul 25 |
| parkrun | 20:49 | | | | 20 | | 3 | 1 | Woodley | Woodley parkrun # 598 | 4 Oct 25 |
| parkrun | 21:12 | | | | 36 | | 2 | 1 | Black Park | Black Park parkrun # 763 | 3 May 25 |
| parkrun | 21:30 | | | | 15 | | 2 | 1 | Maidenhead | Maidenhead parkrun # 473 | 2 Aug 25 |
| parkrun | 21:34 | | | | 16 | | 2 | 1 | Osterley | Osterley parkrun # 511 | 4 Jan 25 |
| parkrun | 21:49 | | | | 10 | | 1 | 1 | Bedfont Lakes | Bedfont Lakes parkrun # 765 | 25 Oct 25 |
| parkrun | 21:53 | | | | 30 | | 2 | 1 | Maidenhead | Maidenhead parkrun # 476 | 23 Aug 25 |
| parkrun | 22:17 | | | | 33 | | 2 | 1 | Black Park | Black Park parkrun # 755 | 22 Feb 25 |
| parkrun | 22:33 | | | | 19 | | 2 | 1 | Maidenhead | Maidenhead parkrun # 444 | 1 Jan 25 |
| parkrun | 23:30 | | | | 51 | | 3 | 1 | Osterley | Osterley parkrun # 534 | 9 Aug 25 |
| parkrun | 23:38 | | | | 100 | | | 1 | Maidenhead | Maidenhead parkrun # 494 | 25 Dec 25 |
| parkrun | 23:55 | | | | 37 | | | 1 | Maidenhead | Maidenhead parkrun # 471 | 19 Jul 25 |
| 6.2KXC | 27:24 | | | | 4 | R8 | 4 | 4 | Wokingham | Berkshire AA County Cross Country Championships | 13 Dec 25 |
| 2024 U15 Windsor Slough Eton & Hounslow |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:21.44 | | | | 3 | 5 | | | Watford | Watford Harriers Open Graded Meetings | 10 Jul 24 |
| 800 | 2:28.4 | | | | 1 | 3 | | | Hillingdon | Alder Valley League | 5 May 24 |
| 800 | 2:30.45 | | | | 3 | 2 | | | Aldershot | Alder Valley League | 6 Jul 24 |
| 1500 | 4:58.42 | | | | 3 | 3 | | | Watford | Watford Harriers Open Graded Meetings | 26 Jun 24 |
| 1500 | 5:04.74 | | | | 6 | 1 | | | Eton | Alder Valley League | 14 Apr 24 |
| 1500 | 5:05.58 | | | | 11 | D | | | Bracknell | BMC Regional Races (Mick Marlow Memorial) | 19 Jun 24 |
| 1500 | 5:09.0 | | | | 4 | | | | Reading | Berkshire County Championships | 11 May 24 |
| 1500 | 5:10.91 | | | | 10 | 1 | | | Eton | Windsor Slough Eton and Hounslow AC Spring Open Meeting | 23 Mar 24 |
| 1500 | 5:11.19 | | | | 2 | | | | Birmingham | ISA National Athletics Finals | 17 Jun 24 |
| 3KL | 11:31 | | | | 28 | L1 | | | Aldershot | Southern Young Athletes Relays | 21 Sep 24 |
| 3KXC | 12:19 | | | | 30 | | | | Ardingly | South East Schools' Inter Counties | 3 Feb 24 |
| 3.18KXC | 12:48 | | | | 173 | | | | Pontefract | ESAA English Schools Championships | 16 Mar 24 |
| 3.28KXC | 12:48 | | | | 6 | | | | Newbury | Berkshire Schools' Championships | 20 Jan 24 |
| 3.88KL | 15:13 | | | | 33 | L1 | | | Sutton Park | ERRA National Young Athlete Relays | 5 Oct 24 |
| 3.88KXC | 17:01 | | | | 6 | | | | Banbury | Berks, Bucks & Oxon Championships | 17 Nov 24 |
| 4KXC | 15:11 | | | | 3 | | | | Greenford | North West London Young Athletes' League | 28 Sep 24 |
| 4KXC | 16:39 | | | | 5 | | | | Trent Park | North West London Young Athletes' League (incl. Chingford League & Fraternity / Sorority Cup) | 23 Nov 24 |
| 4KXC | 17:58 | | | | 6 | | | | Hungerford | Berkshire County Championships | 14 Dec 24 |
| parkrun | 19:52 | | | | 86 | | | | Bushy Park | Bushy Park parkrun # 1017 | 28 Dec 24 |
| parkrun | 20:12 | | | | 18 | | 1 | 1 | Woodley | Woodley parkrun # 539 | 3 Aug 24 |
| parkrun | 20:14 | | | | 13 | | 2 | 1 | Woodley | Woodley parkrun # 524 | 20 Apr 24 |
| parkrun | 20:18 | | | | 40 | | | 1 | Rickmansworth | Rickmansworth parkrun # 327 | 12 Oct 24 |
| parkrun | 20:19 | | | | 15 | | 1 | 1 | King’s Lynn | King’s Lynn parkrun # 608 | 20 Jul 24 |
| parkrun | 21:03 | | | | 16 | | 2 | | Sandy Water | Sandy Water parkrun # 146 | 31 Aug 24 |
| parkrun | 21:10 | | | | 16 | | 1 | 1 | Maidenhead | Maidenhead parkrun # 423 | 17 Aug 24 |
| parkrun | 21:20 | | | | 18 | | 1 | 1 | Maidenhead | Maidenhead parkrun # 442 | 25 Dec 24 |
| parkrun | 21:31 | | | | 14 | | 1 | 1 | Maidenhead | Maidenhead parkrun # 422 | 10 Aug 24 |
| parkrun | 21:40 | | | | 10 | | 1 | 1 | Maidenhead | Maidenhead parkrun # 407 | 27 Apr 24 |
| parkrun | 21:40 | | | | 21 | | 1 | 1 | Maidenhead | Maidenhead parkrun # 414 | 15 Jun 24 |
| parkrun | 21:48 | | | | 14 | | 1 | 1 | Maidenhead | Maidenhead parkrun # 434 | 2 Nov 24 |
| parkrun | 21:52 | | | | 9 | | 1 | 1 | Maidenhead | Maidenhead parkrun # 424 | 24 Aug 24 |
| parkrun | 21:59 | | | | 20 | | 3 | | Maidenhead | Maidenhead parkrun # 441 | 21 Dec 24 |
| parkrun | 22:13 | | | | 26 | | 2 | 1 | Maidenhead | Maidenhead parkrun # 394 | 27 Jan 24 |
| parkrun | 22:22 | | | | 18 | | 1 | 1 | Maidenhead | Maidenhead parkrun # 399 | 2 Mar 24 |
| parkrun | 22:23 | | | | 22 | | 3 | 1 | California Country | California Country parkrun # 210 | 27 Jul 24 |
| parkrun | 22:35 | | | | 19 | | 1 | 1 | Prospect | Prospect parkrun # 256 | 26 Oct 24 |
| parkrun | 22:40 | | | | 23 | | 3 | 1 | Maidenhead | Maidenhead parkrun # 390 | 1 Jan 24 |
| parkrun | 24:28 | | | | 73 | | | 1 | Northala Fields | Northala Fields parkrun # 472 | 16 Nov 24 |
| 2023 U15 Cookham |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:41.2 | | | | 5 | 2 | | | Hillingdon | Alder Valley League | 6 Aug 23 |
| 1500 | 5:15.9 | | | | 5 | 1 | | | Eton | Alder Valley League | 2 Jul 23 |
| 1500 | 5:17.80 | | | | 4 | | | | Reading | Berkshire County Championships | 13 May 23 |
| 1500 | 5:19.22 | | | | 5 | 3 | | | Watford | Watford Harriers Open Graded Meetings | 3 May 23 |
| 1500 | 5:25.36 | | | | 6 | 4 | | | Eton | Windsor Slough Eton & Hounslow Spring Open Meeting | 16 Apr 23 |
| 1500 | 5:29.11 | | | | 7 | D | | | Oxford | BMC PB Classic | 3 Jun 23 |
| 1500 | 5:29.3 | | | | 4 | | | | Reading | Berkshire County Schools Championships | 10 Jun 23 |
| 1500 | 5:31.94 | | | | 3 | ns1 | | | Reading | Alder Valley League | 23 Apr 23 |
| 1500 | 5:33.39 | | | | 4 | A | | | Eton | UK Youth Development League Lower - Southern 1A | 22 Jul 23 |
| 2KXCL | 8:03 | | | | 7 | L03 | | | Wormwood Scrubs | South of England AA Relay Championships | 21 Oct 23 |
| 3KL | 11:58 | | | | 20 | L03 | | | Aldershot | Southern Young Athletes Relays | 23 Sep 23 |
| 3KXC | 12:55 | | | | 82 | | | | Ardingly | South East Schools' Inter Counties | 4 Feb 23 |
| 3KXC | 13:00 | | | | 13 | Y8/9W | | | Worksop | National ISA Championships | 4 Mar 23 |
| 3.28KXC | 13:57 | | | | 11 | | | | Newbury | Berkshire County Schools' Championships | 21 Jan 23 |
| 3.88KL | 16:15 | | | | 35 | L03 | | | Sutton Park | ERRA National Young Athlete Relays | 7 Oct 23 |
| 4KXC | 17:16 | | | | 42 | | 8 | | Trent Park | North West London Young Athletes' League (incl. Chingford League & Fraternity / Sorority Cup) | 25 Nov 23 |
| parkrun | 20:50 | | | | 34 | | 3 | 1 | Rickmansworth | Rickmansworth parkrun # 278 | 18 Nov 23 |
| parkrun | 21:43 | | | | 26 | | 2 | 1 | Maidenhead | Maidenhead parkrun # 356 | 20 May 23 |
| parkrun | 21:50 | | | | 19 | | 1 | 1 | Maidenhead | Maidenhead parkrun # 360 | 17 Jun 23 |
| parkrun | 21:56 | | | | 29 | | 2 | 1 | Higginson, Marlow | Higginson, Marlow parkrun # 168 | 14 Oct 23 |
| parkrun | 21:59 | | | | 25 | | 3 | | Maidenhead | Maidenhead parkrun # 375 | 30 Sep 23 |
| parkrun | 22:05 | | | | 29 | | 1 | 1 | Black Park | Black Park parkrun # 683 | 28 Oct 23 |
| parkrun | 22:11 | | | | 17 | | 2 | 1 | Maidenhead | Maidenhead parkrun # 381 | 11 Nov 23 |
| parkrun | 22:36 | | | | 23 | | 1 | 1 | Maidenhead | Maidenhead parkrun # 361 | 24 Jun 23 |
| parkrun | 22:36 | | | | 32 | | | 1 | Maidenhead | Maidenhead parkrun # 370 | 26 Aug 23 |
| parkrun | 22:36 | | | | 70 | | | | Moors Valley | Moors Valley parkrun # 324 | 2 Sep 23 |
| parkrun | 22:36 | | | | 26 | | 1 | 1 | Maidenhead | Maidenhead parkrun # 373 | 16 Sep 23 |
| parkrun | 22:42 | | | | 22 | | 3 | | Maidenhead | Maidenhead parkrun # 372 | 9 Sep 23 |
| parkrun | 22:51 | | | | 33 | | 3 | 1 | Maidenhead | Maidenhead parkrun # 366 | 29 Jul 23 |
| parkrun | 22:52 | | | | 57 | | | 1 | Black Park | Black Park parkrun # 647 | 18 Feb 23 |
| parkrun | 22:54 | | | | 34 | | 3 | 1 | Maidenhead | Maidenhead parkrun # 344 | 25 Feb 23 |
| parkrun | 22:57 | | | | 28 | | | 1 | Maidenhead | Maidenhead parkrun # 357 | 27 May 23 |
| parkrun | 22:58 | | | | 26 | | | 1 | Maidenhead | Maidenhead parkrun # 363 | 8 Jul 23 |
| parkrun | 23:00 | | | | 27 | | 2 | 1 | Maidenhead | Maidenhead parkrun # 349 | 1 Apr 23 |
| parkrun | 23:03 | | | | 24 | | 3 | 1 | Maidenhead | Maidenhead parkrun # 346 | 11 Mar 23 |
| parkrun | 23:07 | | | | 39 | | | | Maidenhead | Maidenhead parkrun # 351 | 15 Apr 23 |
| parkrun | 23:09 | | | | 30 | | | 1 | Maidenhead | Maidenhead parkrun # 350 | 8 Apr 23 |
| parkrun | 23:12 | | | | 47 | | | 1 | Maidenhead | Maidenhead parkrun # 388 | 25 Dec 23 |
| parkrun | 23:15 | | | | 34 | | 2 | 1 | Maidenhead | Maidenhead parkrun # 369 | 19 Aug 23 |
| parkrun | 23:18 | | | | 17 | | 2 | 1 | Llyn Llech Owain | Llyn Llech Owain parkrun # 457 | 15 Jul 23 |
| parkrun | 23:18 | | | | 33 | | 2 | 1 | Maidenhead | Maidenhead parkrun # 389 | 30 Dec 23 |
| parkrun | 23:21 | | | | 30 | | 3 | | Maidenhead | Maidenhead parkrun # 368 | 12 Aug 23 |
| parkrun | 23:26 | | | | 28 | | | 1 | Higginson, Marlow | Higginson, Marlow parkrun # 139 | 11 Feb 23 |
| parkrun | 23:30 | | | | 35 | | | | Maidenhead | Maidenhead parkrun # 347 | 18 Mar 23 |
| parkrun | 23:35 | | | | 43 | | | | Maidenhead | Maidenhead parkrun # 339 | 14 Jan 23 |
| parkrun | 23:35 | | | | 42 | | 3 | 1 | Maidenhead | Maidenhead parkrun # 340 | 28 Jan 23 |
| parkrun | 23:36 | | | | 34 | | | 1 | Maidenhead | Maidenhead parkrun # 380 | 4 Nov 23 |
| parkrun | 23:58 | | | | 40 | | 3 | 1 | Maidenhead | Maidenhead parkrun # 362 | 1 Jul 23 |
| parkrun | 24:14 | | | | 57 | | | 1 | Maidenhead | Maidenhead parkrun # 354 | 6 May 23 |
| parkrun | 24:49 | | | | 35 | | | 1 | Maidenhead | Maidenhead parkrun # 337 | 1 Jan 23 |
| 2022 U13 Cookham |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1000 | 3:34.9 | | | | 3 | | | | Bracknell | Berkshire Schools U13 Championships | 29 Jun 22 |
| 1000 | 3:35.89 | | | | 4 | | | | Bracknell | Berkshire County Championship | 14 May 22 |
| 1200 | 4:28.24 | | | | 6 | | | | Bracknell | Bracknell AC 42nd Young Athletes Open Meeting | 26 Mar 22 |
| 1200 | 4:33.6 | | | | 2 | | | | Wycombe | Wycombe Phoenix Invitational & Club Championships | 10 Apr 22 |
| 2.28KXC | 9:54 | | | | 14 | | | | Newbury | Berkshire County Schools' Championships | 22 Jan 22 |
| 2.7KXC | 12:52 | | | | 20 | | | | Worksop | National ISA Championships | 19 Mar 22 |
| 3KXC | 11:03 | | | | 6 | | | | Harrow | North West London Young Athletes' League | 12 Feb 22 |
| 3KXC | 14:04 | | | | 11 | | | | Kingsbury | North West London Young Athletes' League | 5 Nov 22 |
| 3KXC | 14:13 | | | | 12 | | 12 | 12 | Greenford | North West London Young Athletes' League | 29 Oct 22 |
| 3KXC | 14:53 | | | | 9 | | | | Cookham | Berkshire County Championships | 18 Dec 22 |
| parkrun | 22:28 | | | | 61 | | | | Maidenhead | Maidenhead parkrun # 334 | 24 Dec 22 |
| parkrun | 23:11 | | | | 25 | | 1 | 1 | Maidenhead | Maidenhead parkrun # 332 | 3 Dec 22 |
| parkrun | 23:19 | | | | 42 | | | | Maidenhead | Maidenhead parkrun # 308 | 11 Jun 22 |
| parkrun | 23:37 | | | | 37 | | | 1 | Maidenhead | Maidenhead parkrun # 317 | 20 Aug 22 |
| parkrun | 23:43 | | | | 45 | | 3 | | Maidenhead | Maidenhead parkrun # 325 | 15 Oct 22 |
| parkrun | 23:45 | | | | 33 | | | | Maidenhead | Maidenhead parkrun # 320 | 10 Sep 22 |
| parkrun | 23:51 | | | | 49 | | | 1 | Maidenhead | Maidenhead parkrun # 329 | 12 Nov 22 |
| parkrun | 23:55 | | | | 53 | | | 1 | Maidenhead | Maidenhead parkrun # 331 | 26 Nov 22 |
| parkrun | 23:56 | | | | 45 | | | | Maidenhead | Maidenhead parkrun # 301 | 23 Apr 22 |
| parkrun | 23:56 | | | | 42 | | | 1 | Maidenhead | Maidenhead parkrun # 330 | 19 Nov 22 |
| parkrun | 24:05 | | | | 27 | | | 1 | Upton Court | Upton Court parkrun # 440 | 22 Oct 22 |
| parkrun | 24:06 | | | | 47 | | | 1 | Maidenhead | Maidenhead parkrun # 298 | 2 Apr 22 |
| parkrun | 24:09 | | | | 56 | | | | Maidenhead | Maidenhead parkrun # 310 | 25 Jun 22 |
| parkrun | 24:15 | | | | 46 | | 3 | 1 | Maidenhead | Maidenhead parkrun # 324 | 8 Oct 22 |
| parkrun | 24:20 | | | | 54 | | | | Maidenhead | Maidenhead parkrun # 293 | 26 Feb 22 |
| parkrun | 24:22 | | | | 61 | | | 1 | Maidenhead | Maidenhead parkrun # 292 | 19 Feb 22 |
| parkrun | 24:26 | | | | 50 | | | 1 | Maidenhead | Maidenhead parkrun # 300 | 16 Apr 22 |
| parkrun | 24:37 | | | | 69 | | | 1 | Reading | Reading parkrun # 556 | 2 Jul 22 |
| parkrun | 24:42 | | | | 77 | | | | Maidenhead | Maidenhead parkrun # 302 | 30 Apr 22 |
| parkrun | 24:47 | | | | 50 | | | 1 | Maidenhead | Maidenhead parkrun # 294 | 5 Mar 22 |
| parkrun | 24:51 | | | | 54 | | | 1 | Maidenhead | Maidenhead parkrun # 295 | 12 Mar 22 |
| parkrun | 24:52 | | | | 59 | | | | Maidenhead | Maidenhead parkrun # 335 | 25 Dec 22 |
| parkrun | 24:57 | | | | 61 | | | 1 | Maidenhead | Maidenhead parkrun # 305 | 21 May 22 |
| parkrun | 25:01 | | | | 38 | | 2 | 1 | Maidenhead | Maidenhead parkrun # 336 | 31 Dec 22 |
| parkrun | 25:12 | | | | 77 | | | | Maidenhead | Maidenhead parkrun # 306 | 28 May 22 |
| parkrun | 25:16 | | | | 77 | | | 1 | Maidenhead | Maidenhead parkrun # 299 | 9 Apr 22 |
| parkrun | 25:27 | | | | 60 | | | 1 | Maidenhead | Maidenhead parkrun # 318 | 27 Aug 22 |
| parkrun | 25:31 | | | | 77 | | | 1 | Maidenhead | Maidenhead parkrun # 315 | 6 Aug 22 |
| parkrun | 25:40 | | | | 26 | | | | Llyn Llech Owain | Llyn Llech Owain parkrun # 405 | 16 Jul 22 |
| parkrun | 25:50 | | | | 74 | | | 1 | Maidenhead | Maidenhead parkrun # 314 | 30 Jul 22 |
| parkrun | 26:03 | | | | 69 | | | | Maidenhead | Maidenhead parkrun # 323 | 1 Oct 22 |
| parkrun | 26:04 | | | | 76 | | | 1 | Maidenhead | Maidenhead parkrun # 285 | 1 Jan 22 |
| parkrun | 26:04 | | | | 100 | | | | Maidenhead | Maidenhead parkrun # 286 | 8 Jan 22 |
| parkrun | 26:37 | | | | 68 | | | 1 | Maidenhead | Maidenhead parkrun # 316 | 13 Aug 22 |
| 2021 U13 Cookham |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 3KXC | 12:08 | | | | 14 | | | | Cookham | Berkshire County Championships | 19 Dec 21 |
| 3KXC | 14:28 | | | | 6 | | | | Greenford | North West London Young Athletes' League | 25 Sep 21 |
| 3KXC | 15:08 | | | | 27 | | | | Uxbridge | Start Fitness Metropolitan League | 4 Dec 21 |
| 3KXC | 15:51 | | | | 13 | | | | Uxbridge | North West London Young Athletes' League | 30 Oct 21 |
| parkrun | 24:36 | | | | 54 | | | 1 | Maidenhead | Maidenhead parkrun # 279 | 20 Nov 21 |
| parkrun | 24:37 | | | | 66 | | | | Maidenhead | Maidenhead parkrun # 273 | 9 Oct 21 |
| parkrun | 24:46 | | | | 64 | | | 1 | Maidenhead | Maidenhead parkrun # 266 | 21 Aug 21 |
| parkrun | 24:58 | | | | 70 | | | 1 | Maidenhead | Maidenhead parkrun # 284 | 25 Dec 21 |
| parkrun | 25:11 | | | | 61 | | | 1 | Maidenhead | Maidenhead parkrun # 278 | 13 Nov 21 |
| parkrun | 25:16 | | | | 89 | | | | Maidenhead | Maidenhead parkrun # 268 | 4 Sep 21 |
| parkrun | 25:26 | | | | 55 | | | | Maidenhead | Maidenhead parkrun # 262 | 24 Jul 21 |
| parkrun | 25:26 | | | | 71 | | | | Maidenhead | Maidenhead parkrun # 272 | 2 Oct 21 |
| parkrun | 25:33 | | | | 93 | | | 1 | Maidenhead | Maidenhead parkrun # 270 | 18 Sep 21 |
| parkrun | 25:41 | | | | 67 | | | 1 | Maidenhead | Maidenhead parkrun # 282 | 11 Dec 21 |
| parkrun | 25:46 | | | | 93 | | | | Maidenhead | Maidenhead parkrun # 265 | 14 Aug 21 |
| parkrun | 25:52 | | | | 88 | | | | Maidenhead | Maidenhead parkrun # 263 | 31 Jul 21 |
| parkrun | 27:27 | | | | 121 | | | | Maidenhead | Maidenhead parkrun # 264 | 7 Aug 21 |
| 2020 U11 Cookham |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 26:05 | | | | 133 | | | 1 | Maidenhead | Maidenhead parkrun # 254 | 25 Jan 20 |
| parkrun | 27:36 | | | | 168 | | | 1 | Maidenhead | Maidenhead parkrun # 255 | 1 Feb 20 |
| parkrun | 27:55 | | | | 158 | | | 1 | Maidenhead | Maidenhead parkrun # 252 | 11 Jan 20 |
| parkrun | 28:43 | | | | 169 | | | 1 | Maidenhead | Maidenhead parkrun # 261 | 14 Mar 20 |
| parkrun | 28:52 | | | | 197 | | | 1 | Maidenhead | Maidenhead parkrun # 251 | 4 Jan 20 |
| parkrun | 29:25 | | | | 290 | | | | Maidenhead | Maidenhead parkrun # 250 | 1 Jan 20 |
| 2019 U11 Cookham |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 28:54 | | | | 173 | | | 1 | Maidenhead | Maidenhead parkrun # 249 | 28 Dec 19 |