| 2026 U20 Cheltenham |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| PV | NM | i | | | - | | | | Loughborough | Loughborough Indoor Open | 11 Jan 26 |
| 2025 U20 Cheltenham |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 2000SC | 8:30.19 | | | | 2 | A | | | Cardiff | UK Youth Development League Upper - Midland Premier SW | 25 May 25 |
| 2000SC | 8:45.5 | | | | 2 | A | | | Swansea | UK Youth Development League Upper - Midlands Premier SW | 6 Jul 25 |
| 2000SC | 9:35.48 | | | | 2 | A | | | Yate | UK Youth Development League Upper - Midlands Premier South West | 27 Apr 25 |
| PV | 3.70 | | | | 1 | B | | | Yate | Midland Counties League Division 2 | 31 Aug 25 |
| PV | 3.60 | | | | 1 | | | | Gloucester | Gloucestershire County Schools Championships | 14 Jun 25 |
| PV | 3.60 | | | | 2 | | | | Gloucester | Cheltenham & County Harriers Midsummer Opens | 9 Jul 25 |
| PV | 3.60 | | | | 1 | A | | | Worcester | Midland Counties League Division 2 | 2 Aug 25 |
| PV | 3.58 | i | | | 3 | | | | Loughborough | Loughborough Indoor Open | 2 Feb 25 |
| PV | 3.50 | | | | 1 | B | | | Yate | UK Youth Development League Upper - Midlands Premier South West | 27 Apr 25 |
| PV | 3.50 | | | | 5 | | | | Gloucester | Gloucestershire County Championships | 11 May 25 |
| PV | 3.50 | | | | 2 | A | | | Cardiff | UK Youth Development League Upper - Midland Premier SW | 25 May 25 |
| PV | 3.50 | | | | 1 | B | | | Swansea | UK Youth Development League Upper - Midlands Premier SW | 6 Jul 25 |
| TJ | 11.23 | | 0.0 | | 2 | A | | | Yate | UK Youth Development League Upper - Midlands Premier South West | 27 Apr 25 |
| TJ | 10.88 | w | 3.1 | | 2 | A | | | Cardiff | UK Youth Development League Upper - Midland Premier SW | 25 May 25 |
| TJ | 10.68 | | | | 1 | A | | | Swansea | UK Youth Development League Upper - Midlands Premier SW | 6 Jul 25 |
| 2024 U17 Cheltenham |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500SC84 | 6:15.67 | | | | 3 | B | | | Newport | UK Youth Development League Upper - Midlands Premier S/W | 30 Jun 24 |
| 1500SC84 | 6:47.62 | | | | 2 | B | | | Yate | UK Youth Development League Upper - Midlands Premier S/W | 26 May 24 |
| PV | 3.30 | | | | 1 | | | | Yate | Avon Track & Field League | 29 Sep 24 |
| PV | 3.10 | | | | 1 | B | | | Yate | Midland Counties League - Division 1 | 14 Jul 24 |
| PV | 3.10 | | | | 4 | A | | | Rugby | Midland Counties League - Division 1 | 17 Aug 24 |
| PV | 3.10 | | | | 3 | A | | | Birmingham (U) | Midland Counties League - Division 1 | 7 Sep 24 |
| PV | 3.00 | | | | 2 | A | | | Yate | UK Youth Development League Upper - Midlands Premier S/W | 26 May 24 |
| PV | 2.90 | | | | 1 | A | | | Aberdare | UK Youth Development League Upper - Midlands Premier S/W | 28 Apr 24 |
| PV | 2.90 | | | | 1 | | | | Exeter | South-West Schools Championships | 15 Jun 24 |
| PV | 2.80 | | | | 1 | | | | Gloucester | Gloucestershire County Schools Championships | 8 Jun 24 |
| TJ | 10.75 | | | | 2 | B | | | Yate | Midland Counties League - Division 1 | 14 Jul 24 |
| TJ | 10.58 | | | | 3 | | | | Yate | Avon Track & Field League | 29 Sep 24 |
| TJ | 10.48 | | -1.8 | | 3 | B | | | Rugby | Midland Counties League - Division 1 | 17 Aug 24 |
| TJ | 10.45 | | 0.0 | | 3 | A | | | Aberdare | UK Youth Development League Upper - Midlands Premier S/W | 28 Apr 24 |
| TJ | 10.41 | | 0.1 | | 4 | A | | | Newport | UK Youth Development League Upper - Midlands Premier S/W | 30 Jun 24 |
| TJ | 10.36 | | -2.5 | | 2 | A | | | Yate | UK Youth Development League Upper - Midlands Premier S/W | 26 May 24 |
| TJ | 9.99 | | 0.0 | | 2 | C | | | Birmingham (U) | Midland Counties League - Division 1 | 7 Sep 24 |
| JT800 | 5.43 | | | | 4 | A | | | Aberdare | UK Youth Development League Upper - Midlands Premier S/W | 28 Apr 24 |
| 2023 U17 Cheltenham |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 400HU17M | 82.43 | | | | 2 | B | | | Rugby | UK Youth Development League Midlands Regional Final | 30 Jul 23 |
| 1500SC84 | 6:26.67 | | | | 2 | A | | | Carmarthen | UK Youth Development League Upper - Midlands Premier South/West | 28 May 23 |
| PV | 2.85 | | | | 3 | A | | | Rugby | UK Youth Development League Midlands Regional Final | 30 Jul 23 |
| PV | 2.55 | | | | 3 | A | | | Carmarthen | UK Youth Development League Upper - Midlands Premier South/West | 28 May 23 |
| PV | 1.00 | | | | 1== | A | | | Aberdare | UK Youth Development League Upper - Midlands Premier South/West | 2 Jul 23 |
| LJ | 3.93 | | 1.2 | | 3 | B | | | Aberdare | UK Youth Development League Upper - Midlands Premier South/West | 2 Jul 23 |
| TJ | 10.27 | | -1.9 | | 3 | A | | | Aberdare | UK Youth Development League Upper - Midlands Premier South/West | 2 Jul 23 |
| TJ | 9.62 | | | | 4 | B | | | Rugby | UK Youth Development League Midlands Regional Final | 30 Jul 23 |
| 2022 U15 Cheltenham |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 14.74 | | -2.6 | | 6 | B | | | Rugby | UK Youth Development League Lower Midlands Regional Final | 30 Jul 22 |
| 300 | 48.94 | | | | 6 | B | | | Rugby | UK Youth Development League Lower Midlands Regional Final | 30 Jul 22 |
| 800 | 2:45.30 | | | | 6 | B | | | Sportcity | UK Youth Development League Lower National Final | 3 Sep 22 |
| PV | 2.20 | | | | 3 | A | | | Rugby | UK Youth Development League Lower Midlands Regional Final | 30 Jul 22 |
| PV | 2.10 | | | | 2 | B | | | Swindon | UK Youth Development League Lower Midlands Premier South/West | 3 Jul 22 |
| PV | 2.10 | | | | 2 | B | | | Sportcity | UK Youth Development League Lower National Final | 3 Sep 22 |
| PV | 2.00 | | | | 4 | | | | Cheltenham | Cheltenham Midsummer Open | 6 Jul 22 |
| LJ | 4.06 | | | | 3 | B | | | Swindon | UK Youth Development League Lower Midlands Premier South/West | 3 Jul 22 |