| 2025 U17 Sedbergh/Cumbria Schs |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 1:58.7 | | | | 1 | | | | Bury | Mid Lancs Track & Field League | 26 Jul 25 |
| 1500 | 4:01.26 | | | | 3 | D | | | Leeds | BMC Regional Races | 3 Jul 25 |
| 1500 | 4:01.49 | i | | | 3 | | | | Sheffield | England Athletics U15/U17/U20 Indoor Championships | 9 Feb 25 |
| 1500 | 4:01.77 | | | | 7 | C | | | Stretford | BMC Gold Standard Races | 10 Jun 25 |
| 1500 | 4:04.07 | | | | 1 | | | | Middlesbrough | Northern Schools' Inter-County Championships (STEEPLECHASE & 400H NOT ELIGIBLE FOR INCLUSION) | 21 Jun 25 |
| 1500 | 4:07.80 | | | | 5 | h2 | | | Birmingham | ESAA English Schools Championships | 11 Jul 25 |
| 1500 | 4:16.88 | | | | 11 | | | | Birmingham | ESAA English Schools Championships | 12 Jul 25 |
| 3000 | 9:01.83 | | | | 18 | 1 | | | Stretford | Trafford Grand Prix | 22 Apr 25 |
| 4.4KXC | 14:40 | | | | 143 | R8 | | 38 | Sefton Park | British Athletics Cross Challenge (inc Manchester Area League and Mid Lancs League) | 22 Nov 25 |
| 4.5KXC | 13:48 | | | | 1 | | | | Middlesbrough | North East Schools' Inter Counties | 8 Feb 25 |
| 4.8KXC | 14:54 | | | | 11 | | | | Ardingly | ESAA English Schools Championships | 15 Mar 25 |
| 4.8KXC | 16:43 | | | | 2 | | | | Sedbergh School | ESAA English Schools Cup Regional Finals - North West | 12 Nov 25 |
| 4.8KXC | 16:47 | | | | 1 | | | | Fitz Park, Keswick | Cumbria Schools' Championships | 15 Jan 25 |
| 5K | 15:26 | | | 15:28 | 78 | | | | Kingsley | Mid Cheshire 5K | 23 May 25 |
| 5K | 16:30 | c | | | 3 | | | | Ulverston | Hoad Hill Harriers Monument 5K | 10 Sep 25 |
| 5KXC | 19:15 | | | | 3 | | | | Penrith | Cumbria County Championships | 4 Jan 25 |
| 5.1KXC | 17:07 | | | | 21 | | | | Rugby | ESAA English Schools Cup Final | 6 Dec 25 |
| 6KXC | 18:37 | | | | 14 | | | 7 | Glasgow | British Athletics Cross Challenge (inc Scottish Inter District Championships) | 11 Jan 25 |
| 2024 U17 Sedbergh/Cumbria Schs |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:00.17 | | | | 3 | h3 | | | Birmingham | ESAA English Schools' Championships | 12 Jul 24 |
| 1500 | 4:01.52 | | | | 1 | | | | Gateshead | North Schools' AA Inter Counties Meeting | 15 Jun 24 |
| 1500 | 4:06.87 | | | | 10 | | | | Birmingham | ESAA English Schools' Championships | 13 Jul 24 |
| 1500 | 4:09.19 | i | | | 5 | | | | Sheffield | England Athletics U20, U17 & U15 Indoor Championships | 11 Feb 24 |
| 1500 | 4:10.46 | | | | 6 | | | | Birmingham | England Athletics U15 & U17 Open Championships, U20 & Senior Open Combined Events Championships, Junior Para Championships (11-18), UK Combined Events Championships | 26 Jul 24 |
| 1500 | 4:10.6 | | | | 1 | | | | Carlisle | The David Harper-Tarr Cumbria County Championships | 11 May 24 |
| 1500 | 4:12.5 | | | | 1 | | | | Carlisle | Cumbria Schools County Championships | 8 Jun 24 |
| 3KXCL | 9:32 | | | | 11 | L1 | | | Mansfield | ECCA National Cross Country Relays | 2 Nov 24 |
| 3.9KXC | 13:29 | | | | 1 | | | | Keswick | Cumbria County Championships | 6 Jan 24 |
| 4KXC | 12:32 | | | | 4 | | | | Renfrew | British Athletics Cross Challenge (inc Scottish Inter District Championships) | 13 Jan 24 |
| 4KXC | 13:00 | | | | 26 | | | | Wollaton Park | CAU Inter County Championships (inc British Athletics Cross Challenge) | 9 Mar 24 |
| 4KXC | 14:09 | | | | 4 | | | | Parliament Hill | British Athletics Cross Challenge (inc UKA World Cross Country Trial) | 20 Jan 24 |
| 4.4KXC | 14:37 | | | | 43 | | | 11 | Sefton Park | British Athletics Cross Challenge (inc Euro Trials, L&D, Red Rose and Mid Lancs Leagues) | 23 Nov 24 |
| 4.495KXC | 16:20 | | | | 49 | | | | Pontefract | ESAA English Schools Championships | 16 Mar 24 |
| parkrun | 16:33 | | | | 1 | | | 1 | Fountains Abbey | Fountains Abbey parkrun # 443 | 25 May 24 |
| parkrun | 17:06 | | | | 4 | | | 1 | Fountains Abbey | Fountains Abbey parkrun # 429 | 17 Feb 24 |
| parkrun | 17:08 | | | | 1 | | | 1 | Fountains Abbey | Fountains Abbey parkrun # 449 | 6 Jul 24 |
| parkrun | 17:18 | | | | 8 | | | 1 | York | York parkrun # 521 | 31 Aug 24 |
| 5.56KXC | 17:04 | | | | 33 | | | 12 | Cardiff | British Athletics Cross Challenge (inc John H Collins Gwent League) | 9 Nov 24 |
| 10KMT | 38:33 | | | 38:35 | 13 | | | | Ripon | Jolly Holly Jog 10K | 29 Dec 24 |
| ZXC | 15:51 | | | | 1 | | | | Sedbergh School | ESAA English Schools Cup Regional Finals - North West | 6 Nov 24 |
| 2023 U15 North Yorkshire Schs/Cumbria Schs |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:09.71 | | | | 2 | | | | Birmingham | ESAA - English Schools Championships | 1 Jul 23 |
| 1500 | 4:14.02 | | | | 3 | h1 | | | Birmingham | ESAA - English Schools Championships | 30 Jun 23 |
| 1500 | 4:16.9 | | | | 1 | | | | Gateshead | Northern Inter County Schools' Meeting | 17 Jun 23 |
| 1500 | 4:26.3 | | | | 1 | | | | Carlisle | Cumbria County Schools Championships | 10 Jun 23 |
| 2KXCL | 6:46 | | | | 4 | L01 | | | Mansfield | ECCA National Cross Country Relays | 4 Nov 23 |
| 4.2KXC | 15:49 | | | | 32 | | | | Woodbridge | ESAA English Schools Cup Final | 2 Dec 23 |
| 5K | 17:14 | | | | 20 | | | 6 | Ulverston | Monument 5K | 13 Sep 23 |
| parkrun | 16:42 | | | | 2 | | | 1 | Fountains Abbey | Fountains Abbey parkrun # 392 | 27 May 23 |
| parkrun | 17:09 | | | | 2 | | | | Fountains Abbey | Fountains Abbey parkrun # 413 | 28 Oct 23 |
| parkrun | 17:18 | | | | 3 | | | 1 | Fountains Abbey | Fountains Abbey parkrun # 389 | 6 May 23 |
| parkrun | 17:30 | | | | 5 | | | 1 | Fountains Abbey | Fountains Abbey parkrun # 401 | 29 Jul 23 |
| parkrun | 17:34 | | | | 4 | | | 1 | Fountains Abbey | Fountains Abbey parkrun # 400 | 22 Jul 23 |
| parkrun | 18:03 | | | | 6 | | | 1 | Fountains Abbey | Fountains Abbey parkrun # 402 | 5 Aug 23 |
| parkrun | 18:07 | | | | 7 | | | 1 | Fountains Abbey | Fountains Abbey parkrun # 383 | 25 Mar 23 |
| parkrun | 18:28 | | | | 4 | | | 1 | Fountains Abbey | Fountains Abbey parkrun # 386 | 15 Apr 23 |
| parkrun | 19:02 | | | | 2 | | | 1 | Thorp Perrow | Thorp Perrow parkrun # 12 | 23 Dec 23 |
| 10KMT | 40:47 | | | 40:50 | 10 | | | | Ripon | Jolly Holly Jog 10K | 31 Dec 23 |
| 2022 U15 North Yorkshire Schs |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:12.76 | | | | 2 | 2 | | | Nuneaton | National Preparatory Schools Athletics Championships | 4 Jul 22 |
| 3.7KXC | 13:40 | | | | 9 | | | | Catterick | North Yorkshire Schools' Championships | 15 Jan 22 |
| 4KXC | 11:54 | | | | 5 | | | | Middlesbrough | Northern Schools' Inter Counties Championships | 5 Feb 22 |
| parkrun | 18:14 | | | | 9 | | | | Fountains Abbey | Fountains Abbey parkrun # 366 | 29 Oct 22 |
| parkrun | 19:34 | | | | 18 | | | | Fountains Abbey | Fountains Abbey parkrun # 357 | 20 Aug 22 |
| parkrun | 19:41 | | | | 2 | | | 1 | Clare Castle | Clare Castle parkrun # 187 | 22 Oct 22 |
| 2021 U13 North Yorkshire Schs |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 21:00 | | | | 7 | | | 1 | Clare Castle | Clare Castle parkrun # 138 | 23 Oct 21 |
| ZXC | 10:01 | | | | 1 | | | | Middlesbrough | ESAA English Schools Cup Regional Finals - North East | 13 Nov 21 |
| 2020 U13 North Yorkshire Schs |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 22:19 | | | | 64 | | | 1 | Fountains Abbey | Fountains Abbey parkrun # 295 | 4 Jan 20 |
| 2019 U11 North Yorkshire Schs |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 21:56 | | | | 60 | | | | Fountains Abbey | Fountains Abbey parkrun # 293 | 21 Dec 19 |
| parkrun | 23:33 | | | | 85 | | | 1 | Fountains Abbey | Fountains Abbey parkrun # 251 | 23 Feb 19 |
| parkrun | 24:17 | | | | 110 | | | 1 | Fountains Abbey | Fountains Abbey parkrun # 255 | 30 Mar 19 |
| parkrun | 24:17 | | | | 101 | | | | Fountains Abbey | Fountains Abbey parkrun # 274 | 10 Aug 19 |
| 2018 U11 North Yorkshire Schs |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 25:33 | | | | 115 | | | | Fountains Abbey | Fountains Abbey parkrun # 231 | 22 Sep 18 |
| 2015 U11 North Yorkshire Schs |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 28:44 | | | | 132 | | | | Fountains Abbey | Fountains Abbey parkrun # 71 | 18 Jul 15 |
| 2014 U11 North Yorkshire Schs |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 32:51 | | | | 167 | | | | Fountains Abbey | Fountains Abbey parkrun # 42 | 20 Dec 14 |
| parkrun | 33:11 | | | | 177 | | | | Fountains Abbey | Fountains Abbey parkrun # 35 | 1 Nov 14 |
| parkrun | 33:18 | | | | 191 | | | | Fountains Abbey | Fountains Abbey parkrun # 34 | 25 Oct 14 |