| 2025 U15 Shrewsbury |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 300 | 52.0 | | | | 2 | B | | | Stourport | UK Youth Development League Lower - Midland North East 1D | 3 May 25 |
| 800 | 2:36.7 | | | | 3 | A | | | Stourport | UK Youth Development League Lower - Midland North East 1D | 3 May 25 |
| 1500 | 4:54.7 | | | | 3 | A | | | Worcester | UK Youth Development League Lower - Midlands NE D | 29 Jun 25 |
| 1500 | 4:59.9 | | | | 3 | | | | Telford | Shropshire County Schools Championship | 14 Jun 25 |
| 3000 | 11:06.3 | | | | 1 | | | | Telford | Shropshire County Championships | 11 May 25 |
| HJ | 1.45 | | | | 2 | A | | | Worcester | UK Youth Development League Lower - Midlands NE D | 29 Jun 25 |
| HJ | 1.40 | | | | 3 | | | | Telford | Shropshire County Schools Championship | 14 Jun 25 |
| HJ | 1.25 | | | | 2 | A | | | Stourport | UK Youth Development League Lower - Midland North East 1D | 3 May 25 |
| 3KXC | 10:32 | | | | 26 | | | | Mallory Park | Midland Counties Championships | 25 Jan 25 |
| 3KXC | 15:52 | | | | 262 | | | | Parliament Hill | ECCA Saucony English National Championships | 22 Feb 25 |
| 3.2KXC | 12:17 | | | | 83 | | | 83 | Dudley | Dave Sunderland Schools Inter County | 22 Nov 25 |
| 4KXC | 16:33 | | | | 6 | | | 6 | Packwood | Shropshire Young Athletes League | 26 Oct 25 |
| 4KXC | 19:33 | | | | 4 | | | 4 | Much Wenlock | Shropshire Young Athletes League | 21 Sep 25 |
| parkrun | 19:31 | | | | 8 | | | 1 | Walmer and Deal Seafront | Walmer and Deal Seafront parkrun # 295 | 23 Aug 25 |
| ZXC | 14:16 | | | | 13 | | | | Oswestry School | Shropshire County Championships | 4 Jan 25 |
| 2024 U13 Shrewsbury |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:32.1 | | | | 1 | B | | | Telford | Shropshire Young Athletes League | 20 Jun 24 |
| 800 | 2:35.9 | | | | 4 | | | | Much Wenlock | Shropshire Young Athletes League | 23 May 24 |
| 800 | 2:44.0 | | | | 4 | | | | Telford | Telford Spring Warm Up | 10 Apr 24 |
| 1200 | 4:00.0 | | | | 2 | A | | | Sutton Coldfield | UK Youth Development League Lower - Midland N/E D | 16 Jun 24 |
| 1200 | 4:09.7 | | | | 1 | B | | | Telford | UK Youth Development League Lower - Midland N/E D | 20 Apr 24 |
| 1500 | 5:10.7 | | | | 2 | | | | Telford | Shropshire County Championships | 11 May 24 |
| 1500 | 5:12.41 | | | | 13 | 2 | | | Stourport | Kidderminster and Stourport AC Mike Lambert Open | 26 Aug 24 |
| 1500 | 5:20.7 | | | | 4 | | | | Telford | Shropshire Young Athletes League | 25 Apr 24 |
| HJ | 1.30 | | | | 2 | A | | | Telford | Shropshire Young Athletes League | 20 Jun 24 |
| HJ | 1.25 | | | | 1 | A | | | Sutton Coldfield | UK Youth Development League Lower - Midland N/E D | 16 Jun 24 |
| LJ | 3.96 | | | | 2 | A | | | Telford | UK Youth Development League Lower - Midland N/E D | 20 Apr 24 |
| LJ | 3.75 | | | | 1 | | | | Telford | Shropshire Young Athletes League | 25 Apr 24 |
| LJ | 3.72 | | | | 3 | | | | Telford | Shropshire County Championships | 12 May 24 |
| LJ | 3.66 | | 1.7 | | 2 | A | | | Sutton Coldfield | UK Youth Development League Lower - Midland N/E D | 16 Jun 24 |
| 3KXC | 10:21 | | | | 8 | | | | Shrewsbury | Shropshire County Championships | 6 Jan 24 |
| 3KXC | 12:04 | | | | 9 | | | | Much Wenlock | Shropshire Young Athletes League | 29 Sep 24 |
| 3KXC | 12:25 | | | | 6 | | | | Oswestry School | Shropshire County Schools' Championships | 3 Feb 24 |
| 3KXC | 12:32 | | | | 42 | | | | Leamington Spa | Midland Counties Championships | 27 Jan 24 |
| 3KXC | 12:32 | | | | 246 | | | | Wollaton Park | CAU Inter County Championships (inc British Athletics Cross Challenge) | 9 Mar 24 |
| 3KXC | 12:44 | | | | 54 | | | | Sefton Park | British Athletics Cross Challenge (inc Euro Trials, L&D, Red Rose and Mid Lancs Leagues) | 23 Nov 24 |
| 3KXC | 12:48 | | | | 143 | | | | Weston Park, Shropshire | ECCA Saucony English National Cross Country Championships | 14 Sep 24 |
| 3KXC | 14:25 | | | | 10 | | | | Packwood | Shropshire Young Athletes League | 20 Oct 24 |
| 3.2KXC | 10:20 | | | | 59 | | | | Dudley | Dave Sunderland Schools Inter County | 16 Nov 24 |
| 3.88KL | 14:13 | | | | 12 | L3 | | | Sutton Park | ERRA National Young Athlete Relays | 5 Oct 24 |
| 3.88KL | 14:22 | | | | 4 | L2 | | | Sutton Park | Midland Counties Young Athletes Relays | 21 Sep 24 |
| 5K | 17:57 | | | 17:58 | 12 | W2 | | | Shrewsbury | Shrewsbury 5K Festival | 27 Jul 24 |
| parkrun | 18:38 | | | | 22 | | | | Walsall Arboretum | Walsall Arboretum parkrun # 576 | 10 Aug 24 |
| parkrun | 18:58 | | | | 12 | | | 1 | Telford | Telford parkrun # 474 | 25 May 24 |
| parkrun | 18:59 | | | | 7 | | | 1 | Walmer and Deal Seafront | Walmer and Deal Seafront parkrun # 244 | 24 Aug 24 |
| parkrun | 19:25 | | | | 26 | | | 1 | Shrewsbury | Shrewsbury parkrun # 421 | 13 Apr 24 |
| parkrun | 19:41 | | | | 13 | | | 1 | Telford | Telford parkrun # 467 | 6 Apr 24 |
| parkrun | 19:53 | | | | 16 | | | | Telford | Telford parkrun # 456 | 13 Jan 24 |
| parkrun | 20:07 | | | | 18 | | | 1 | Shrewsbury | Shrewsbury parkrun # 441 | 31 Aug 24 |
| parkrun | 20:38 | | | | 36 | | | 1 | Shrewsbury | Shrewsbury parkrun # 437 | 3 Aug 24 |
| parkrun | 20:54 | | | | 59 | | | | Shrewsbury | Shrewsbury parkrun # 414 | 24 Feb 24 |
| parkrun | 21:53 | | | | 78 | | | | Shrewsbury | Shrewsbury parkrun # 431 | 22 Jun 24 |
| parkrun | 21:56 | | | | 112 | | | 1 | Shrewsbury | Shrewsbury parkrun # 458 | 25 Dec 24 |
| parkrun | 22:31 | | | | 59 | | | | Shrewsbury | Shrewsbury parkrun # 412 | 10 Feb 24 |
| 2023 U13 Shrewsbury |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:42.6 | | | | 4 | | | | Much Wenlock | Shropshire Young Athlete's League | 25 May 23 |
| 800 | 2:43.1 | | | | 4 | 2 | | | Much Wenlock | 137th Wenlock Olympian Games - no caged throws | 2 Jul 23 |
| 800 | 2:45.2 | | | | 1 | B | | | Telford | UK Youth Development League Lower - Midland North/East E | 3 Jun 23 |
| 800 | 3:00.1 | | | | 10 | 1 | | | Telford | Telford Spring Warm-Up | 12 Apr 23 |
| 1500 | 5:28.36 | | | | 3 | 2 | | | Nuneaton | Nuneaton Night of Endurance | 9 Aug 23 |
| 1500 | 5:41.8 | | | | 7 | | | | Telford | Shropshire County Championships | 13 May 23 |
| LJ | 3.65 | | | | 2 | | | | Telford | Shropshire Young Athletes League | 22 Jun 23 |
| LJ | 3.38 | | | | 4 | | | | Much Wenlock | 137th Wenlock Olympian Games - no caged throws | 2 Jul 23 |
| LJ | 3.27 | | | | 9 | | | | Telford | Telford Spring Warm-Up | 12 Apr 23 |
| LJ | 3.26 | | | | 2 | B | | | Telford | UK Youth Development League Lower - Midland North/East E | 3 Jun 23 |
| LJ | 3.21 | | | | 12 | | | | Telford | Shropshire County Championships | 13 May 23 |
| 1.6KL | 5:49 | | | | 10 | L03 | | | Sutton Park | Midland Counties Young Athletes Relays | 23 Sep 23 |
| 2.6KXC | 10:31 | | | | 20 | R3 | | 12 | Parkhall Country Park | North Staffordshire League | 18 Nov 23 |
| 2.62KXC | 10:20 | | | | 13 | | | 9 | Rugeley | North Staffordshire League | 16 Dec 23 |
| 3KXC | 12:41 | | | | 66 | | | | Sefton Park | British Athletics Cross Challenge (inc Euro Trials, L&D, Red Rose and Mid Lancs Leagues) | 25 Nov 23 |
| 3.5KXC | 12:58 | | | | 10 | R4 | | 7 | Betley Court | North Staffordshire League | 16 Sep 23 |
| 3.88KL | 15:28 | | | | 24 | L03 | | | Sutton Park | ERRA National Young Athlete Relays | 7 Oct 23 |
| parkrun | 20:00 | | | | 28 | | | | Telford | Telford parkrun # 453 | 30 Dec 23 |
| parkrun | 20:15 | | | | 40 | | | | Shrewsbury | Shrewsbury parkrun # 396 | 30 Sep 23 |
| parkrun | 21:10 | | | | 36 | | | 1 | Walsall Arboretum | Walsall Arboretum parkrun # 524 | 5 Aug 23 |
| parkrun | 21:26 | | | | 42 | | | 1 | Shrewsbury | Shrewsbury parkrun # 376 | 22 Apr 23 |
| parkrun | 21:39 | | | | 50 | | | 1 | Shrewsbury | Shrewsbury parkrun # 372 | 25 Mar 23 |
| parkrun | 22:06 | | | | 44 | | | 1 | Walmer and Deal Seafront | Walmer and Deal Seafront parkrun # 189 | 19 Aug 23 |
| parkrun | 23:02 | | | | 23 | | | | Haldon Forest | Haldon Forest parkrun # 165 | 28 Oct 23 |
| parkrun | 23:40 | | | | 9 | | | 1 | Alderford Lake | Alderford Lake parkrun # 114 | 20 May 23 |
| parkrun | 23:47 | | | | 106 | | | 1 | Shrewsbury | Shrewsbury parkrun # 385 | 1 Jul 23 |
| ZXC | 13:39 | | | | 3 | | | | Packwood | Shropshire Young Athletes League | 17 Sep 23 |
| 2022 U11 Shrewsbury |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 600 | 2:06.0 | | | | 7 | | | | Much Wenlock | 136th Wenlock Olympian Games | 10 Jul 22 |
| 600 | 2:06.4 | | | | 6 | | | | Telford | Shropshire County Championships | 14 May 22 |
| 600 | 2:11.8 | | | | 6 | | | | Much Wenlock | Shropshire Young Athletes League | 14 Jul 22 |
| LJ | 3.62 | | | | 2 | | | | Much Wenlock | Shropshire Young Athletes League | 14 Jul 22 |
| LJ | 3.50 | | | | 1 | | | | Shrewsbury | Shropshire Young Athletes League | 23 Jun 22 |
| LJ | 3.12 | | | | 2 | | | | Telford | Shropshire County Championships | 14 May 22 |
| 1.5KXC | 5:38 | | | | 3 | | | | Telford | Shropshire Young Athletes League | 18 Sep 22 |
| 1.5KXC | 6:55 | | | | 4 | | | | Packwood | Shropshire Young Athletes League | 9 Oct 22 |
| 1.5KXC | 7:19 | | | | 9 | | | | Much Wenlock | Shropshire Young Athletes' League | 6 Nov 22 |
| parkrun | 23:25 | | | | 109 | | | | Shrewsbury | Shrewsbury parkrun # 357 | 19 Nov 22 |
| parkrun | 23:29 | | | | 85 | | | | Shrewsbury | Shrewsbury parkrun # 361 | 17 Dec 22 |
| parkrun | 23:46 | | | | 118 | | | 1 | Shrewsbury | Shrewsbury parkrun # 363 | 31 Dec 22 |
| parkrun | 24:05 | | | | 18 | | | 1 | Henley Wood, Oswestry | Henley Wood, Oswestry parkrun # 119 | 6 Aug 22 |
| parkrun | 24:23 | | | | 184 | | | | Shrewsbury | Shrewsbury parkrun # 362 | 24 Dec 22 |
| parkrun | 24:35 | | | | 13 | | | 1 | Henley Wood, Oswestry | Henley Wood, Oswestry parkrun # 133 | 12 Nov 22 |
| parkrun | 24:38 | | | | 120 | | | 1 | Shrewsbury | Shrewsbury parkrun # 352 | 15 Oct 22 |
| parkrun | 24:43 | | | | 19 | | | 1 | Alderford Lake | Alderford Lake parkrun # 81 | 10 Sep 22 |
| 2021 U11 Shrewsbury |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1.5KXC | 7:03 | | | | 6 | | | | Shrewsbury | Shropshire Young Athletes' League | 3 Oct 21 |
| 1.5KXC | 7:34 | | | | 6 | | | | Much Wenlock | Shropshire Young Athletes' League | 17 Oct 21 |
| ZXC | 6:17 | | | | 10 | | | | Telford | Shropshire Young Athletes' League | 28 Nov 21 |
| ZXC | 7:50 | | | | 16 | | | | Oswestry | Shropshire Young Athletes' League | 5 Dec 21 |
| 2019 U11 Shrewsbury |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 31:55 | | | | 338 | | | | Shrewsbury | Shrewsbury parkrun # 285 | 30 Nov 19 |
| parkrun | 34:18 | | | | 411 | | | | Shrewsbury | Shrewsbury parkrun # 279 | 12 Oct 19 |