| 2026 U15 Kingston upon Hull |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:56.74 | i | | | 4 | P2 | | | Sheffield | RJT Series Indoors and Master GP | 4 Jan 26 |
| 60HU15W | 10.16 | i | | | 3 | P1 | | | Sheffield | RJT Series Indoors and Master GP | 4 Jan 26 |
| HJ | NH | i | | | - | P | | | Sheffield | RJT Series Indoors and Master GP | 4 Jan 26 |
| LJ | 3.72 | i | | | 13 | P | | | Sheffield | RJT Series Indoors and Master GP | 4 Jan 26 |
| SP3K | 5.94 | i | | | 14 | P | | | Sheffield | RJT Series Indoors and Master GP | 4 Jan 26 |
| PenIU15W | 1591 | i | | | 10 | | | | Sheffield | RJT Series Indoors and Master GP | 4 Jan 26 |
| 2025 U13 Kingston upon Hull |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 40 | 6.1 | i | | | 2 | 1 | | | Hull | Humber AA County Championships | 15 Feb 25 |
| 50 | 7.3 | i | | | 2 | A01 | | | Wakefield | Wakefield Harriers Winter Series | 22 Mar 25 |
| 50 | 7.5 | i | | | 2 | A1 | | | Wakefield | Wakefield Harriers Winter Series | 22 Feb 25 |
| 50 | 7.5 | i | | | 2 | B01 | | | Wakefield | Wakefield Harriers Winter Series | 22 Mar 25 |
| 50 | 7.6 | i | | | 2 | B1 | | | Wakefield | Wakefield Harriers Winter Series | 18 Jan 25 |
| 50 | 7.6 | i | | | 1 | A2 | | | Wakefield | Wakefield Harriers Winter Series | 18 Jan 25 |
| 60 | 8.71 | i | | | 1 | h2 | | | Gateshead | North Eastern Counties Open (inc. NECAA & Cumbria Championships) | 2 Mar 25 |
| 60 | 8.74 | i | | | 5 | 5 | | | Sheffield | Northern Athletics December Indoor Open | 6 Dec 25 |
| 60 | 8.75 | i | | | 3 | 1 | | | Gateshead | North Eastern Counties Open (inc. NECAA & Cumbria Championships) | 2 Mar 25 |
| 60 | 8.75 | i | | | 2 | 2 | | | Gateshead | North Eastern Counties AA Open Indoor Pentathlon | 16 Mar 25 |
| 60 | 8.84 | i | | | 2 | 1 | | | Gateshead | Gateshead Open | 16 Jan 25 |
| 60 | 8.87 | i | | | 2 | 1 | | | Sheffield | South Yorkshire CAA Indoor Series | 5 Jan 25 |
| 75 | 10.68 | | 0.4 | | 2 | | | | Hull | Humber AA Inter-County Event | 24 Aug 25 |
| 75 | 10.83 | | -1.4 | | 5 | 1 | | | York | City of York Event Series | 21 Apr 25 |
| 100 | 13.8 | | | | 1 | 3 | | | Grimsby | Humber Open 2 inc. Humber County Championships | 15 Jun 25 |
| 100 | 13.8 | | | | 1 | | | | Hull | Kingston upon Hull Sprints & Throws Open | 13 Aug 25 |
| 100 | 14.13 | | -0.7 | | 2 | | | | Hull | Kingston upon Hull AC Julie Gibson Memorial Open | 14 Sep 25 |
| 100 | 14.17 | | 1.0 | | 2 | 4 | | | Sheffield | Steel City Rising Stars Open Meeting | 13 Apr 25 |
| 100 | 14.3 | | | | 1 | 1 | | | Sheffield | South Yorkshire Outdoor Track & Field Series | 25 Apr 25 |
| 100 | 14.3 | | | | 1 | 1 | | | Rotherham | South Yorkshire Outdoor Track & Field Series | 20 Jun 25 |
| 100 | 14.3 | | | | 1 | 1 | | | Cudworth | South Yorkshire Outdoor Track & Field Series | 4 Jul 25 |
| 100 | 14.51 | | -2.9 | | 3 | 2 | | | Doncaster | Doncaster Open | 5 Apr 25 |
| 100 | 14.8 | | | | 5 | ns | | | Nuneaton | Junior Inter-Counties | 13 Sep 25 |
| 200 | 29.20 | i | | | 5 | 2 | | | Sheffield | South Yorkshire CAA Indoor Open Series | 14 Dec 25 |
| 200 | 29.80 | | -3.9 | | 1 | 1 | | | York | York Open | 31 Aug 25 |
| 600 | 2:02.75 | i | | | 4 | 3 | | | Sheffield | South Yorkshire CAA Indoor Open Series | 14 Dec 25 |
| 800 | 2:46.17 | | | | 4 | | | | Peterborough | Eastern Combined Events & Open | 28 Sep 25 |
| 800 | 2:48.59 | | | | 3 | | | | Hull | Kingston upon Hull AC Julie Gibson Memorial Open | 14 Sep 25 |
| 800 | 2:51.3 | | | | 4 | | | | Hull | Kingston upon Hull Sprints & Throws Open | 13 Aug 25 |
| 800 | 2:51.82 | | | | 3 | B | | | York | UK Youth Development League Lower - Northern Premier East | 1 Jun 25 |
| 800 | 2:57.64 | | | | 5 | B | | | York | UK Youth Development League Lower - Northern Premier East | 29 Jun 25 |
| 800 | 2:59.77 | | | | 7 | P | | | York | York Combined Events & Track | 5 May 25 |
| 800 | 3:03.90 | | | | 7 | 2 | | | Sheffield | RJT Series | 2 Jul 25 |
| 800 | 3:10.4 | | | | 4 | Q | | | Grimsby | Humber Open inc. Humber County Combined Events & Distance Championships | 18 May 25 |
| 40HU13W | 7.1 | i | | | 1 | | | | Hull | Humber AA County Championships | 15 Feb 25 |
| 50HU13W | 8.2 | i | | | 1 | 1 | | | Wakefield | Wakefield Harriers Winter Series | 22 Mar 25 |
| 50HU13W | 9.0 | i | | | 3 | 1 | | | Wakefield | Wakefield Harriers Winter Series | 18 Jan 25 |
| 50HU13W | 9.0 | i | | | 1 | 1 | | | Wakefield | Wakefield Harriers Winter Series | 22 Feb 25 |
| 60HU15W | 10.03 | i | | | 4= | 1 | | | Sheffield | Northern Athletics December Indoor Open | 6 Dec 25 |
| 60HU13W | 9.91 | i | | | 1 | 1 | | | Gateshead | North Eastern Counties AA Open Indoor Pentathlon | 16 Mar 25 |
| 60HU13W | 9.92 | i | | | 1 | | | | Gateshead | North Eastern Counties Open (inc. NECAA & Cumbria Championships) | 2 Mar 25 |
| 60HU13W | 10.41 | i | | | 1 | 1 | | | Gateshead | Gateshead Open | 16 Jan 25 |
| 70HU13W | 11.58 | | -0.4 | | 1 | P1 | | | Peterborough | Eastern Combined Events & Open | 28 Sep 25 |
| 70HU13W | 11.6 | | | | 1 | 1 | | | Rotherham | South Yorkshire Outdoor Track & Field Series | 20 Jun 25 |
| 70HU13W | 11.6 | | | | 2 | A | | | Nuneaton | Junior Inter-Counties | 13 Sep 25 |
| 70HU13W | 11.64 | | -0.2 | | 1 | A | | | York | UK Youth Development League Lower - Northern Premier East | 29 Jun 25 |
| 70HU13W | 11.65 | | 0.0 | | 1 | | | | Wakefield | Wakefield September Open Meeting | 27 Sep 25 |
| 70HU13W | 11.68 | | 1.4 | | 1 | | | | Sheffield | Steel City Rising Stars Open Meeting | 13 Apr 25 |
| 70HU13W | 11.71 | | -0.5 | | 1 | 1 | | | Sheffield | RJT Series | 2 Jul 25 |
| 70HU13W | 11.78 | | 0.2 | | 2 | A | | | Hull | UK Youth Development League Lower - Northern Premier East | 20 Jul 25 |
| 70HU13W | 11.79 | | -1.0 | | 3 | A | | | York | UK Youth Development League Lower - Northern Premier East | 1 Jun 25 |
| 70HU13W | 11.81 | | 1.6 | | 2 | P1 | | | York | York Combined Events & Track | 5 May 25 |
| 70HU13W | 11.86 | | -2.8 | | 1 | | | | Doncaster | Doncaster Open | 5 Apr 25 |
| 70HU13W | 11.87 | | -0.1 | | 1 | | | | Hull | Humber AA Inter-County Event | 24 Aug 25 |
| 70HU13W | 11.9 | | | | 1 | Q2 | | | Grimsby | Humber Open inc. Humber County Combined Events & Distance Championships | 18 May 25 |
| 70HU13W | 11.9 | | | | 1 | | | | Grimsby | Humber Open 2 inc. Humber County Championships | 15 Jun 25 |
| 70HU13W | 11.97 | | 0.0 | | 2 | A | | | Sheffield | UK Youth Development League Lower - Northern Premier East | 3 May 25 |
| 70HU13W | 12.03 | | -2.3 | | 1 | | | | York | York Open | 31 Aug 25 |
| 70HU13W | 12.05 | | -0.5 | | 1 | | | | Hull | Kingston upon Hull AC Julie Gibson Memorial Open | 14 Sep 25 |
| 70HU13W | 12.1 | | | | 1 | 1 | | | Sheffield | South Yorkshire Outdoor Track & Field Series | 25 Apr 25 |
| 70HU13W | 12.1 | | | | 1 | | | | Cudworth | South Yorkshire Outdoor Track & Field Series | 4 Jul 25 |
| 70HU13W | 12.13 | | -2.4 | | 1 | | | | York | City of York Event Series | 21 Apr 25 |
| HJ | 1.26 | | | | 8 | | | | Peterborough | Eastern Combined Events & Open | 28 Sep 25 |
| HJ | 1.20 | i | | | 8 | | | | Wakefield | Wakefield Harriers Winter Series | 22 Feb 25 |
| HJ | 1.17 | | | | 4 | Q | | | Grimsby | Humber Open inc. Humber County Combined Events & Distance Championships | 18 May 25 |
| HJ | 1.15 | i | | | 21 | | | | Sheffield | South Yorkshire CAA Indoor Open Series | 14 Dec 25 |
| HJ | 1.10 | | | | 8= | 2 | | | Sheffield | Steel City Rising Stars Open Meeting | 13 Apr 25 |
| HJ | 1.10 | | | | 4 | B | | | Sheffield | UK Youth Development League Lower - Northern Premier East | 3 May 25 |
| HJ | 1.06 | | | | 8 | P | | | York | York Combined Events & Track | 5 May 25 |
| HJ | 1.04 | i | | | 9 | | | | Gateshead | North Eastern Counties AA Open Indoor Pentathlon | 16 Mar 25 |
| LJ | 4.07 | | | | 4 | P | | | York | York Combined Events & Track | 5 May 25 |
| LJ | 4.07 | | | | 3 | | | | Peterborough | Eastern Combined Events & Open | 28 Sep 25 |
| LJ | 4.06 | | | | 5 | A | | | Sheffield | RJT Series | 2 Jul 25 |
| LJ | 4.03 | | | | 1 | | | | Cudworth | South Yorkshire Outdoor Track & Field Series | 4 Jul 25 |
| LJ | 3.97 | i | | | 6 | | | | Wakefield | Wakefield Harriers Winter Series | 22 Feb 25 |
| LJ | 3.88 | i | | | 4 | | | | Gateshead | North Eastern Counties AA Open Indoor Pentathlon | 16 Mar 25 |
| LJ | 3.86 | | | | 2 | | | | Grimsby | Humber Open 2 inc. Humber County Championships | 15 Jun 25 |
| LJ | 3.83 | i | | | 3 | | | | Hull | Humber AA County Championships | 15 Feb 25 |
| LJ | 3.80 | i | | | 5 | | | | Sheffield | South Yorkshire CAA Indoor Series | 5 Jan 25 |
| LJ | 3.77 | i | | | 9 | | | | Wakefield | Wakefield Harriers Winter Series | 18 Jan 25 |
| LJ | 3.65 | | | | 4 | | | | Doncaster | Doncaster Open | 5 Apr 25 |
| SP2.72K | 6.62 | i | | | 4 | | | | Gateshead | North Eastern Counties AA Open Indoor Pentathlon | 16 Mar 25 |
| SP2.72K | 6.30 | i | | | 4 | | | | Wakefield | Wakefield Harriers Winter Series | 22 Mar 25 |
| SP2.72K | 6.28 | | | | 3 | | | | Wakefield | Wakefield September Open Meeting | 27 Sep 25 |
| SP2.72K | 6.21 | | | | 4 | A | | | York | UK Youth Development League Lower - Northern Premier East | 29 Jun 25 |
| SP2.72K | 6.15 | | | | 3 | | | | Hull | Kingston upon Hull Sprints & Throws Open | 13 Aug 25 |
| SP2.72K | 6.15 | | | | 7 | | | | Peterborough | Eastern Combined Events & Open | 28 Sep 25 |
| SP2.72K | 6.05 | | | | 6 | | | | York | York Open | 31 Aug 25 |
| SP2.72K | 6.03 | | | | 1 | | | | York | City of York Event Series | 21 Apr 25 |
| SP2.72K | 5.96 | | | | 3 | | | | Rotherham | South Yorkshire Outdoor Track & Field Series | 20 Jun 25 |
| SP2.72K | 5.84 | | | | 1 | Q | | | Grimsby | Humber Open inc. Humber County Combined Events & Distance Championships | 18 May 25 |
| SP2.72K | 5.74 | | | | 2 | B | | | York | UK Youth Development League Lower - Northern Premier East | 1 Jun 25 |
| SP2.72K | 5.58 | | | | 3 | | | | Sheffield | South Yorkshire Outdoor Track & Field Series | 25 Apr 25 |
| SP2.72K | 5.52 | | | | 6 | P | | | York | York Combined Events & Track | 5 May 25 |
| SP2.72K | 5.52 | | | | 1 | B | | | Hull | UK Youth Development League Lower - Northern Premier East | 20 Jul 25 |
| SP2.72K | 5.50 | i | | | 7 | | | | Wakefield | Wakefield Harriers Winter Series | 18 Jan 25 |
| SP2.72K | 4.92 | | | | 2 | B | | | Sheffield | UK Youth Development League Lower - Northern Premier East | 3 May 25 |
| SP2.72K | 4.63 | i | | | 5 | | | | Sheffield | South Yorkshire CAA Indoor Series | 5 Jan 25 |
| PenU13W | 2089 | | | | 2 | | | | Peterborough | Eastern Combined Events & Open | 28 Sep 25 |
| PenU13W | 1707 | | | | 7 | | | | York | York Combined Events & Track | 5 May 25 |
| PenIU13WNS | 2125 | i | | | 3 | | | | Gateshead | North Eastern Counties AA Open Indoor Pentathlon | 16 Mar 25 |
| 2024 U13 Kingston upon Hull |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 50 | 8.0 | i | | | 1 | A02 | | | Wakefield | Wakefield Harriers Winter Series | 17 Feb 24 |
| 60 | 8.73 | i | | | 2 | 3 | | | Sheffield | Northern Athletics November Indoor Open | 23 Nov 24 |
| 60 | 8.90 | i | | | 7 | 4 | | | Sheffield | Northern Athletics December Indoor Open | 7 Dec 24 |
| 60 | 8.90 | i | | | 1 | A | | | Sheffield | City of York Indoor Open | 15 Dec 24 |
| 60 | 8.91 | i | | | 4 | B | | | Sheffield | City of York Indoor Open | 15 Dec 24 |
| 60 | 9.05 | i | | | 4 | 1 | | | Sheffield | South Yorkshire CAA Indoor Series | 10 Nov 24 |
| 60 | 9.30 | i | | | 4 | h2 | | | Sheffield | Northern U13 & U15 Indoor Championships | 4 Feb 24 |
| 60 | 9.46 | i | | | 6 | s2 | | | Sheffield | Northern U13 & U15 Indoor Championships | 4 Feb 24 |
| 60 | 9.69 | i | | | 4 | A20 | | | Sheffield | Run Jump Throw & Master GP Sheffield | 20 Jan 24 |
| 75 | 11.0 | | | | 2 | nsA | | | Doncaster | UK Youth Development League Lower - Northern East 1 | 16 Jun 24 |
| 75 | 11.13 | | -0.3 | | 1 | nsA | | | Hull | UK Youth Development League Lower - Northern East 1 | 21 Jul 24 |
| 75 | 11.21 | | -2.4 | | 3 | h1 | | | Hull | Humberside County Championships | 12 May 24 |
| 75 | 11.22 | | -1.7 | | 1 | nsA | | | Sheffield | UK Youth Development League Lower - Northern East 1 | 19 May 24 |
| 75 | 11.26 | | -2.2 | | 5 | | | | Hull | Humberside County Championships | 12 May 24 |
| 75 | 11.29 | | -0.3 | | 5 | ns | | | Scunthorpe | Inter County Event Humber AA v North Yorkshire | 15 Sep 24 |
| 75 | 11.33 | | 1.4 | | 3 | 2 | | | York | York Combined Events and Track | 6 May 24 |
| 75 | 11.5 | | | | 1 | nsA | | | Scunthorpe | UK Youth Development League Lower - Northern East 1 | 20 Apr 24 |
| 75 | 11.68 | | 1.9 | | 2 | 3 | | | Liverpool | Liverpool Harriers & AC Open Meeting | 14 Apr 24 |
| 75 | 11.90 | | -1.3 | | 5 | 2 | | | Hull | Kingston upon Hull AC Spring Open | 13 Apr 24 |
| 75 | 12.0 | | | | 1 | 2 | | | Cleckheaton | Spenborough Spring Open | 7 Apr 24 |
| 100 | 14.71 | | -0.2 | | 3 | 2 | | | Cudworth | Pontefract Open Meeting | 2 Jun 24 |
| 100 | 15.1 | | | | 6 | | | | Hull | Humber Open Series Meeting 2 | 4 May 24 |
| 100 | 15.43 | | -1.4 | | 4 | 1 | | | Doncaster | Doncaster AC Spring Open | 27 Apr 24 |
| 150 | 22.21 | | 0.0 | | 3 | B | | | Hull | UK Youth Development League Lower - Northern East 1 | 21 Jul 24 |
| 200 | 30.69 | i | | | 1 | 2 | | | Sheffield | South Yorkshire CAA Indoor Series | 10 Nov 24 |
| 600 | 2:04.12 | i | | | 3 | 2 | | | Sheffield | South Yorkshire CAA Indoor Series | 8 Dec 24 |
| 800 | 3:29.9 | | | | 6 | C | | | Boston | Boston Open Combined Events | 31 Aug 24 |
| 50HU13W | 10.5 | i | | | 3 | | | | Wakefield | Wakefield Harriers Winter Series | 17 Feb 24 |
| 60HU13W | 10.20 | i | | | 1 | | | | Sheffield | Northern Athletics December Indoor Open | 7 Dec 24 |
| 60HU13W | 10.33 | i | | | 1 | A | | | Sheffield | City of York Indoor Open | 15 Dec 24 |
| 60HU13W | 10.56 | i | | | 1 | B | | | Sheffield | City of York Indoor Open | 15 Dec 24 |
| 60HU13W | 10.57 | i | | | 3 | | | | Sheffield | RJT Series & Master GP | 29 Dec 24 |
| 70HU13W | 12.56 | | 0.8 | | 3 | 2 | | | Hull | Kingston upon Hull September Open | 28 Sep 24 |
| 70HU13W | 12.7 | | | | 2 | 1 | | | Scunthorpe | Humber Open Series Meeting 4 | 27 Jul 24 |
| 70HU13W | 12.82 | | | | 1 | 2 | | | Sheffield | Steel City Rising Stars | 21 Aug 24 |
| 70HU13W | 12.97 | | 1.8 | | 3 | | | | Hull | Humberside County Championships | 11 May 24 |
| 70HU13W | 13.0 | | | | 2 | 1 | | | Hull | Humber Open Series Meeting 3 | 9 Jun 24 |
| 70HU13W | 13.13 | | -0.4 | | 3 | 1 | | | York | York Combined Events and Track | 6 May 24 |
| 70HU13W | 13.17 | | -0.2 | | 2 | | | | Grimsby | Cleethorpes Athletic Club Open Competition | 21 Sep 24 |
| 70HU13W | 13.2 | | | | 2 | | | | Hull | Humber Open Series Meeting 2 | 4 May 24 |
| 70HU13W | 13.24 | w | 2.1 | | 3 | | | | York | York Evening | 4 Jul 24 |
| 70HU13W | 13.28 | | 0.8 | | 4 | | | | Scunthorpe | Inter County Event Humber AA v North Yorkshire | 15 Sep 24 |
| 70HU13W | 13.56 | | -0.3 | | 3 | 1 | | | York | York September Meeting | 8 Sep 24 |
| 70HU13W | 13.7 | | | | 3 | C | | | Boston | Boston Open Combined Events | 31 Aug 24 |
| 70HU13W | 13.82 | | -2.3 | | 4 | | | | Hull | Kingston upon Hull AC Spring Open | 13 Apr 24 |
| 70HU13W | 14.09 | | -1.6 | | 3 | | | | Liverpool | Liverpool Harriers & AC Open Meeting | 14 Apr 24 |
| HJ | 1.25 | | | | 10 | | | | Sheffield | Steel City Rising Stars | 21 Aug 24 |
| HJ | 1.20 | | | | 4 | | | | Hull | Humber Open Series Meeting 3 | 9 Jun 24 |
| HJ | 1.09 | | | | 7 | C | | | Boston | Boston Open Combined Events | 31 Aug 24 |
| HJ | 1.05 | i | | | 10 | | | | Sheffield | South Yorkshire CAA Indoor Series | 8 Dec 24 |
| HJ | NM | | | | - | | | | Grimsby | Cleethorpes Athletic Club Open Competition | 21 Sep 24 |
| HJ | NM | | | | - | | | | Hull | Kingston upon Hull September Open | 28 Sep 24 |
| LJ | 4.10 | | | | 1 | B | | | Hull | UK Youth Development League Lower - Northern East 1 | 21 Jul 24 |
| LJ | 3.97 | i | | | 11 | 1 | | | Sheffield | Northern Athletics November Indoor Open | 23 Nov 24 |
| LJ | 3.91 | i | | | 3 | | | | Sheffield | South Yorkshire CAA Indoor Series | 10 Nov 24 |
| LJ | 3.86 | | | | 7 | | | | Sheffield | Steel City Rising Stars | 21 Aug 24 |
| LJ | 3.85 | | | | 1 | B | | | Doncaster | UK Youth Development League Lower - Northern East 1 | 16 Jun 24 |
| LJ | 3.84 | | | | 5 | | | | Scunthorpe | Humber Open Series Meeting 4 | 27 Jul 24 |
| LJ | 3.83 | i | | | 5 | | | | Sheffield | City of York Indoor Open | 15 Dec 24 |
| LJ | 3.82 | | | | 3 | | | | Doncaster | Doncaster AC Spring Open | 27 Apr 24 |
| LJ | 3.82 | | | | 2 | B | | | Sheffield | UK Youth Development League Lower - Northern East 1 | 19 May 24 |
| LJ | 3.76 | | | | 4 | | | | Hull | Humberside County Championships | 12 May 24 |
| LJ | 3.76 | | | | 7 | | | | Cudworth | Pontefract Open Meeting | 2 Jun 24 |
| LJ | 3.75 | | | | 8 | | | | Hull | Kingston upon Hull September Open | 28 Sep 24 |
| LJ | 3.70 | | | | 8 | 1 | | | Hull | Humber Open Series Meeting 3 | 9 Jun 24 |
| LJ | 3.68 | w | 2.4 | | 5 | 2 | | | Hull | Kingston upon Hull AC Spring Open | 13 Apr 24 |
| LJ | 3.66 | | | | 7 | | | | York | York September Meeting | 8 Sep 24 |
| LJ | 3.63 | | | | 5 | C | | | Boston | Boston Open Combined Events | 31 Aug 24 |
| LJ | 3.55 | i | | | 10 | B | | | Sheffield | RJT Series & Master GP | 29 Dec 24 |
| LJ | 3.49 | i | | | 9 | A | | | Sheffield | Run Jump Throw & Master GP Sheffield | 20 Jan 24 |
| LJ | 3.49 | i | | | 6 | 1 | | | Wakefield | Wakefield Harriers Winter Series | 17 Feb 24 |
| LJ | 3.45 | | | | 4 | | | | Cleckheaton | Spenborough Spring Open | 7 Apr 24 |
| LJ | 3.23 | i | | | 10 | A | | | Sheffield | Northern U13 & U15 Indoor Championships | 4 Feb 24 |
| SP2.72K | 3.62 | | | | 8 | C | | | Boston | Boston Open Combined Events | 31 Aug 24 |
| PenU13W | 1120 | | | | 7 | | | | Boston | Boston Open Combined Events | 31 Aug 24 |
| 2023 U11 Humberside Schs |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 9.35 | i | | | 5 | 5 | | | Sheffield | Northern Athletics December Open 2023 | 9 Dec 23 |
| 60 | 9.42 | i | | | 4 | 4 | | | Sheffield | Run Jump Throw & Master GP Sheffield | 29 Dec 23 |
| 75 | 12.22 | | -2.3 | | 1 | 1 | | | Hull | Kingston upon Hull Spring Open | 22 Apr 23 |
| 80 | 12.46 | | 0.6 | | 1 | 1 | | | Hull | Kingston September Open | 16 Sep 23 |
| 80 | 12.79 | | -3.2 | | 1 | 2 | | | Grimsby | Humber County AA Open Series | 15 Jul 23 |
| 150 | 23.59 | | 0.1 | | 2 | 3 | | | Hull | Humber County AA Open Series 2 | 11 Jun 23 |
| 150 | 23.83 | | -0.4 | | 1 | 1 | | | Scunthorpe | Humber County AA Open Series 4 | 2 Sep 23 |
| 150 | 24.06 | | 1.4 | | 1 | 1 | | | Hull | Kingston September Open | 16 Sep 23 |
| 150 | 24.34 | i | | | 6 | 1 | | | Sheffield | Run Jump Throw & Master GP Sheffield | 29 Dec 23 |
| 150 | 25.27 | | -1.6 | | 1 | 1 | | | Hull | Kingston upon Hull Spring Open | 22 Apr 23 |
| 60HU13W | 11.09 | i | | | 2 | 2 | | | Sheffield | Northern Athletics December Open 2023 | 9 Dec 23 |
| 60HU13W | 11.11 | i | | | 1 | | | | Sheffield | Run Jump Throw & Master GP Sheffield | 29 Dec 23 |
| 70HU13W | 14.0 | | | | 1 | | | | Boston | Anniversary Open Events inc. Boston Final Fling Open Throws | 8 Oct 23 |
| LJ | 3.76 | i | | | 3 | B | | | Sheffield | Northern Athletics December Open 2023 | 9 Dec 23 |
| LJ | 3.72 | | | | 2 | | | | Boston | Anniversary Open Events inc. Boston Final Fling Open Throws | 8 Oct 23 |
| LJ | 3.53 | | | | 1 | | | | Hull | Kingston September Open | 16 Sep 23 |
| LJ | 3.39 | | | | 2 | 1 | | | Hull | Humber County AA Open Series 2 | 11 Jun 23 |
| LJ | 3.27 | | | | 2 | 2 | | | Scunthorpe | Humber County AA Open Series 4 | 2 Sep 23 |
| LJ | 3.21 | | | | 2 | | | | Hull | Kingston upon Hull Spring Open | 22 Apr 23 |
| LJ | 3.03 | | | | 6 | | | | Grimsby | Humber County AA Open Series | 15 Jul 23 |
| 2022 U11 Humberside Schs |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 10.04 | i | | | 3 | 1O | | | Sheffield | Run Jump Throw & Master GP | 29 Dec 22 |
| 75 | 13.21 | | 0.2 | | 2 | 1 | | | Hull | Kingston upon Hull Spring Open | 9 Apr 22 |
| 150 | 25.41 | | -3.2 | | 2 | 1 | | | Hull | Humber Athletics Open Series | 11 Jun 22 |
| 150 | 25.86 | | -0.7 | | 2 | 3 | | | Hull | Kingston upon Hull Spring Open | 9 Apr 22 |
| 200 | 35.12 | i | | | 3 | N | | | Sheffield | Run Jump Throw & Master GP | 29 Dec 22 |
| LJ | 2.89 | | | | 7 | 5 | | | Hull | Kingston upon Hull Spring Open | 9 Apr 22 |
| LJ | 2.82 | | | | 5 | 1 | | | Hull | Humber Athletics Open Series | 11 Jun 22 |
| LJ | 2.81 | i | | | 12 | A | | | Sheffield | Run Jump Throw & Master GP | 29 Dec 22 |