| 2025 U15 Darlington H |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 9.55 | i | | | 3 | 1 | | | Gateshead | North Eastern Counties AA Open Indoor Pentathlon | 16 Mar 25 |
| 75 | 11.66 | | 0.0 | | 7 | 4 | | | Jarrow | North Eastern Grand Prix | 30 Apr 25 |
| 100 | 14.83 | | -0.9 | | 1 | 8 | | | Jarrow | North East Grand Prix | 18 Jun 25 |
| 100 | 14.93 | | | | 6 | ns | | | Shildon | North East Youth Development League Division 1 | 18 May 25 |
| 100 | 15.43 | | 0.2 | | 6 | 8 | | | Shildon | NECAA Shildon Open | 17 Aug 25 |
| 100 | 15.64 | | -3.4 | | 5 | 2 | | | Doncaster | Doncaster Open | 5 Apr 25 |
| 200 | 31.16 | | | | 4 | B | | | Shildon | North East Youth Development League Division 1 | 20 Jul 25 |
| 800 | 3:15.45 | | | | 11 | P | | | York | York Combined Events & Track | 5 May 25 |
| 60HU15W | 13.07 | i | | | 5 | 2 | | | Gateshead | North Eastern Counties AA Open Indoor Pentathlon | 16 Mar 25 |
| 75HU15W | 17.70 | w | 3.1 | | 4 | P3 | | | York | York Combined Events & Track | 5 May 25 |
| HJ | 1.20 | | | | 5 | ns | | | Whitley Bay | North East Youth Development League Division 1 | 22 Jun 25 |
| HJ | 1.16 | i | | | 10 | 1 | | | Gateshead | North Eastern Counties AA Open Indoor Pentathlon | 16 Mar 25 |
| HJ | 1.15 | | | | 12 | P | | | York | York Combined Events & Track | 5 May 25 |
| LJ | 3.88 | | | | 2 | B | | | Shildon | North East Youth Development League Division 1 | 20 Jul 25 |
| LJ | 3.76 | i | | | 8 | 1 | | | Gateshead | North Eastern Counties AA Open Indoor Pentathlon | 16 Mar 25 |
| LJ | 3.76 | | | | 13 | P | | | York | York Combined Events & Track | 5 May 25 |
| LJ | 3.72 | i | | | 8 | | | | Gateshead | North Eastern Counties AA Field Open Event (inc. NECAA & Cumbria Championships) | 16 Feb 25 |
| LJ | 3.63 | | -1.3 | | 11 | 2 | | | Jarrow | North East Grand Prix | 9 Jul 25 |
| LJ | 3.60 | | | | 10 | | | | Doncaster | Doncaster Open | 5 Apr 25 |
| LJ | 3.54 | | 0.0 | | 10 | 2 | | | Jarrow | North Eastern Grand Prix | 30 Apr 25 |
| LJ | 3.52 | | | | 1 | ns | | | Shildon | North East Youth Development League Division 1 | 18 May 25 |
| LJ | 3.42 | | -1.6 | | 6 | 2 | | | Shildon | NECAA Shildon Open | 17 Aug 25 |
| SP3K | 5.77 | i | | | 7 | | | | Gateshead | North Eastern Counties AA Field Open Event (inc. NECAA & Cumbria Championships) | 16 Feb 25 |
| SP3K | 5.40 | i | | | 9 | 1 | | | Gateshead | North Eastern Counties AA Open Indoor Pentathlon | 16 Mar 25 |
| SP3K | 5.23 | | | | 6 | 2 | | | Jarrow | North East Grand Prix | 28 May 25 |
| SP3K | 5.00 | | | | 13 | P | | | York | York Combined Events & Track | 5 May 25 |
| SP3K | 4.50 | | | | 3 | ns | | | Whitley Bay | North East Youth Development League Division 1 | 22 Jun 25 |
| JT500 | 12.63 | | | | 3 | A | | | Shildon | North East Youth Development League Division 1 | 18 May 25 |
| JT500 | 12.23 | | | | 10 | | | | Doncaster | Doncaster Open | 5 Apr 25 |
| JT500 | 11.91 | | | | 3 | 1 | | | Jarrow | North East Grand Prix | 9 Jul 25 |
| JT500 | 9.90 | | | | 3 | 2 | | | Shildon | NECAA Shildon Open | 17 Aug 25 |
| JT500 | 8.53 | | | | 4 | B | | | Whitley Bay | North East Youth Development League Division 1 | 22 Jun 25 |
| PenU15W | 1183 | | | | 13 | | | | York | York Combined Events & Track | 5 May 25 |
| PenIU15WNS | 1442 | i | | | 20 | | | | Gateshead | North Eastern Counties AA Open Indoor Pentathlon | 16 Mar 25 |
| 2024 U13 Darlington H |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 9.58 | i | | | 3 | P1 | | | Gateshead | North East Counties AA Open Pentathlon Championship | 17 Mar 24 |
| 60 | 9.62 | i | | | 1 | 2 | | | Gateshead | North East Counties AA Track and Field Championships | 11 Feb 24 |
| 60 | 9.73 | i | | | 2 | h2 | | | Gateshead | North East Counties AA Track and Field Championships | 11 Feb 24 |
| 75 | 11.76 | | 0.5 | | 5 | 2 | | | Shildon | North East Youth Development League | 21 Jun 24 |
| 75 | 11.94 | | 0.0 | | 6 | 5 | | | Jarrow | North East Grand Prix | 24 Apr 24 |
| 100 | 15.23 | | 1.8 | | 4 | h2 | | | Middlesbrough | North East Counties Championships | 12 May 24 |
| 100 | 15.31 | w | 2.5 | | 7 | | | | Middlesbrough | North East Counties Championships | 12 May 24 |
| 100 | 15.35 | | | | 3 | B | | | Whitley Bay | North East Youth Development League - Division 1 | 19 May 24 |
| 100 | 15.54 | | | | 3 | B | | | Shildon | North East Youth Development League - Division 1 | 30 Jun 24 |
| 200 | 32.94 | | | | 2 | ns | | | Shildon | North East Youth Development League - Division 1 | 21 Apr 24 |
| 800 | 3:16.83 | | | | 8 | P1 | | | Jarrow | NECCA Open Outdoor Pentathlon & NEMAA 5,000/10,000m Championships | 21 Sep 24 |
| 60HU13W | 13.01 | i | | | 5 | P1 | | | Gateshead | North East Counties AA Open Pentathlon Championship | 17 Mar 24 |
| 70HU13W | 17.91 | | 1.8 | | 6 | P3 | | | Jarrow | NECCA Open Outdoor Pentathlon & NEMAA 5,000/10,000m Championships | 21 Sep 24 |
| HJ | 1.13 | i | | | 10 | P | | | Gateshead | North East Counties AA Open Pentathlon Championship | 17 Mar 24 |
| HJ | 1.05 | | | | 5 | A | | | Shildon | North East Youth Development League - Division 1 | 30 Jun 24 |
| HJ | NM | | | | - | P1 | | | Jarrow | NECCA Open Outdoor Pentathlon & NEMAA 5,000/10,000m Championships | 21 Sep 24 |
| LJ | 3.50 | i | | | 9 | P | | | Gateshead | North East Counties AA Open Pentathlon Championship | 17 Mar 24 |
| LJ | 3.42 | i | | | 4 | A | | | Sheffield | Run Jump Throw & Master GP Sheffield | 3 Feb 24 |
| LJ | 3.41 | | 0.0 | | 5 | 3 | | | Shildon | North East Youth Development League | 21 Jun 24 |
| LJ | 3.40 | i | | | 4 | | | | Gateshead | North East Counties AA Track and Field Championships | 10 Feb 24 |
| LJ | 3.36 | | 1.6 | | 6 | 1 | | | Middlesbrough | North East Counties Championships | 11 May 24 |
| LJ | 3.33 | | | | 1 | ns | | | Shildon | North East Youth Development League - Division 1 | 21 Apr 24 |
| LJ | 2.93 | | 0.0 | | 13 | 1 | | | Jarrow | North East Grand Prix | 24 Apr 24 |
| LJ | 2.88 | | 1.1 | | 7 | P1 | | | Jarrow | NECCA Open Outdoor Pentathlon & NEMAA 5,000/10,000m Championships | 21 Sep 24 |
| SP2.72K | 5.63 | | | | 12 | P | | | Jarrow | NECCA Open Outdoor Pentathlon & NEMAA 5,000/10,000m Championships | 21 Sep 24 |
| SP2.72K | 5.43 | | | | 1 | 2 | | | Jarrow | North East Grand Prix | 12 Jun 24 |
| SP2.72K | 5.41 | i | | | 3 | | | | Gateshead | North East Counties AA Track and Field Championships | 10 Feb 24 |
| SP2.72K | 5.39 | i | | | 6 | P | | | Gateshead | North East Counties AA Open Pentathlon Championship | 17 Mar 24 |
| SP2.72K | 5.38 | | | | 5 | | | | Middlesbrough | North East Counties Championships | 12 May 24 |
| SP2.72K | 5.37 | | | | 3 | A | | | Shildon | North East Youth Development League - Division 1 | 21 Apr 24 |
| SP2.72K | 5.35 | | | | 2 | B | | | Whitley Bay | North East Youth Development League - Division 1 | 19 May 24 |
| SP2.72K | 5.06 | | | | 2 | A | | | Shildon | North East Youth Development League - Division 1 | 30 Jun 24 |
| JT400 | 13.73 | | | | 5 | | | | Shildon | North East Youth Development League | 21 Jun 24 |
| JT400 | 11.80 | | | | 4 | A | | | Whitley Bay | North East Youth Development League - Division 1 | 19 May 24 |
| JT400 | 11.60 | | | | 4 | | | | Middlesbrough | North East Counties Championships | 11 May 24 |
| PenU13W | 717 | | | | 18 | | | | Jarrow | NECCA Open Outdoor Pentathlon & NEMAA 5,000/10,000m Championships | 21 Sep 24 |
| PenIU13WNS | 1361 | i | | | 9 | | | | Gateshead | North East Counties AA Open Pentathlon Championship | 17 Mar 24 |
| 2023 U13 Darlington H |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 9.72 | i | | | 2 | P1 | | | Gateshead | North East Counties AA Open Pentathlon | 26 Mar 23 |
| 60 | 10.02 | i | | | 8 | 7 | | | Sheffield | Northern Athletics December Open 2023 | 9 Dec 23 |
| 60 | 10.03 | i | | | 4 | 1 | | | Gateshead | Gateshead Harriers Indoor Series | 8 Nov 23 |
| 60 | 10.07 | i | | | 7 | 8 | | | Sheffield | Northern Athletics November Open 2023 | 25 Nov 23 |
| 60 | 10.23 | i | | | 5 | 1 | | | Gateshead | Gateshead Harriers Indoor Series | 8 Nov 23 |
| 100 | 15.85 | w | 3.1 | | 7 | h4 | | | Middlesbrough | Northern U13 U15 U17 Outdoor Championships | 12 Aug 23 |
| 100 | 16.06 | | 1.3 | | 4 | 7 | | | Jarrow | North East Grand Prix | 14 Jun 23 |
| 100 | 16.13 | | | | 9 | ns | | | Shildon | North East Youth Development League - Division 1 | 25 Jun 23 |
| 100 | 16.34 | | | | 7 | ns | | | Whitley Bay | North East Youth Development League - Division 1 | 21 May 23 |
| 100 | 16.47 | | | | 9 | ns | | | Whitley Bay | North East Youth Development League - Division 1 | 16 Jul 23 |
| 200 | 34.10 | | | | 5 | 13 | | | Jarrow | North East Grand Prix | 12 Jul 23 |
| 800 | 3:19.53 | | | | 8 | P1 | | | Jarrow | NECAA Open Pentathlon Championships & BMAF 10000m Championships | 16 Sep 23 |
| 60HU13W | 13.76 | i | | | 4 | P2 | | | Gateshead | North East Counties AA Open Pentathlon | 26 Mar 23 |
| 70HU13W | 17.16 | w | 3.4 | | 7 | P1 | | | Jarrow | NECAA Open Pentathlon Championships & BMAF 10000m Championships | 16 Sep 23 |
| HJ | 1.10 | i | | | 7 | P | | | Gateshead | North East Counties AA Open Pentathlon | 26 Mar 23 |
| HJ | 1.06 | | | | 2= | | | | Middlesbrough | North East County Championships | 14 May 23 |
| HJ | 1.04 | | | | 9 | P1 | | | Jarrow | NECAA Open Pentathlon Championships & BMAF 10000m Championships | 16 Sep 23 |
| LJ | 3.17 | i | | | 14 | A | | | Sheffield | Northern Athletics November Open 2023 | 25 Nov 23 |
| LJ | 3.16 | | | | 4 | ns | | | Whitley Bay | North East Youth Development League - Division 1 | 16 Jul 23 |
| LJ | 3.04 | | | | 7 | ns | | | Shildon | North East Youth Development League - Division 1 | 25 Jun 23 |
| LJ | 2.95 | | 1.3 | | 6 | 2 | | | Middlesbrough | North East County Championships | 13 May 23 |
| LJ | 2.94 | i | | | 14 | 1 | | | Gateshead | Gateshead Harriers Indoor Series | 8 Nov 23 |
| LJ | 2.91 | | -1.0 | | 7 | B | | | Middlesbrough | Northern U13 U15 U17 Outdoor Championships | 12 Aug 23 |
| LJ | 2.80 | | 0.6 | | 21 | P | | | Jarrow | NECAA Open Pentathlon Championships & BMAF 10000m Championships | 16 Sep 23 |
| LJ | 2.63 | i | | | 9 | P | | | Gateshead | North East Counties AA Open Pentathlon | 26 Mar 23 |
| SP2.72K | 4.66 | i | | | 8 | | | | Sheffield | Northern Athletics December Open 2023 | 9 Dec 23 |
| SP2.72K | 4.58 | | | | 8 | | | | Middlesbrough | North East County Championships | 14 May 23 |
| SP2.72K | 4.38 | i | | | 6 | P | | | Gateshead | North East Counties AA Open Pentathlon | 26 Mar 23 |
| SP2.72K | 4.36 | | | | 1 | ns | | | Shildon | North East Youth Development League - Division 1 | 25 Jun 23 |
| SP2.72K | 4.14 | | | | 20 | P | | | Jarrow | NECAA Open Pentathlon Championships & BMAF 10000m Championships | 16 Sep 23 |
| SP2.72K | 4.08 | | | | 4 | ns | | | Whitley Bay | North East Youth Development League - Division 1 | 16 Jul 23 |
| SP2.72K | 4.02 | | | | 4 | 1 | | | Jarrow | North East Grand Prix | 12 Jul 23 |
| SP2.72K | 3.99 | | | | 2 | | | | Jarrow | North East Grand Prix | 14 Jun 23 |
| SP2.72K | 3.85 | | | | 14 | | | | Middlesbrough | Northern U13 U15 U17 Outdoor Championships | 12 Aug 23 |
| JT400 | 5.88 | | | | 4 | B | | | Whitley Bay | North East Youth Development League - Division 1 | 21 May 23 |
| PenU13W | 802 | | | | 20 | | | | Jarrow | NECAA Open Pentathlon Championships & BMAF 10000m Championships | 16 Sep 23 |
| PenIU13WNS | 1010 | i | | | 8 | | | | Gateshead | North East Counties AA Open Pentathlon | 26 Mar 23 |
| 2022 U11 Darlington H |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 10.79 | | -3.3 | | 3 | 1 | | | Middlesbrough | Charles Stuart Open Graded Meeting | 7 May 22 |
| 75 | 12.8 | | | | 1 | 2 | | | Middlesbrough | North Yorkshire South Durham Harrier League | 24 May 22 |
| LJ | 2.80 | | | | 2 | | | | Middlesbrough | North Yorkshire South Durham Harrier League | 24 May 22 |
| LJ | 2.53 | | | | 13 | | | | Middlesbrough | Charles Stuart Open Graded Meeting | 7 May 22 |
| SP2.72K | 3.85 | | | | 1 | | | | Middlesbrough | North Yorkshire South Durham Harrier League | 26 Apr 22 |