| 2025 U15 Yate |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 14.0 | | | | 5= | 3 | | | Bath | Natasha Lewis Open 2025 | 14 May 25 |
| 100 | 14.05 | | 1.2 | | 4 | 3 | | | Yate | Yate & District Sprints & Hurdles C25 | 13 Apr 25 |
| 100 | 14.14 | | -1.2 | | 3 | 2 | | | Yate | Avon League | 17 Aug 25 |
| 200 | 29.3 | | -2.1 | | 6 | A | | | Gloucester | UK Youth Development League Lower - Midland Premier SW - no hammer/discus | 3 May 25 |
| 200 | 29.33 | | -3.2 | | 5 | B | | | Swansea | UK Youth Development League Lower - Midland Premier SW | 1 Jun 25 |
| 75HU15W | 13.0 | | | | 3 | 1 | | | Yate | Avon County School Championships | 7 Jun 25 |
| 75HU15W | 13.99 | | 1.0 | | 6 | | | | Yate | Avon League | 17 Aug 25 |
| 75HU15W | 14.69 | | 1.0 | | 6 | | | | Yate | Yate & District Sprints & Hurdles C25 | 13 Apr 25 |
| 75HU15W | DNS | | | | - | | | | Swindon | Wiltshire County Championships | 10 May 25 |
| LJ | 4.26 | | | | 4 | 1 | | | Bath | Natasha Lewis Open 2025 | 14 May 25 |
| LJ | 3.96 | | 1.1 | | 5 | 1 | | | Yate | Avon League | 14 Sep 25 |
| LJ | DNS | | | | - | | | | Swindon | Wiltshire County Championships | 10 May 25 |
| SP3K | 8.13 | | | | 5 | A | | | Gloucester | UK Youth Development League Lower - Midland Premier SW - no hammer/discus | 3 May 25 |
| SP3K | 8.10 | | | | 1 | A | | | Yate | Avon County School Championships | 7 Jun 25 |
| SP3K | 7.99 | | | | 2 | 1 | | | Yate | Avon League | 14 Sep 25 |
| SP3K | 7.72 | | | | 5 | A | | | Swansea | UK Youth Development League Lower - Midland Premier SW | 1 Jun 25 |
| DT1K | 29.74 | | | | 1 | 1 | | | Yate | Avon League | 14 Sep 25 |
| DT1K | 26.31 | | | | 3 | | | | Birmingham (U) | Birmingham University Track and Field Series Meeting 1 | 28 May 25 |
| DT1K | 26.28 | | | | 3 | A | | | Swansea | UK Youth Development League Lower - Midland Premier SW | 1 Jun 25 |
| DT1K | 25.87 | | | | 2 | | | | Exeter | South West Championships inc. South West Inter Counties | 20 Jul 25 |
| DT1K | 24.75 | | | | 2 | A | | | Gloucester | UK Youth Development League Lower - Midland Premier SW - no hammer/discus | 3 May 25 |
| DT1K | 24.70 | | | | 1 | A | | | Yate | Avon County School Championships | 7 Jun 25 |
| DT1K | 24.36 | | | | 3 | | | | Exeter | South West Schools Championships | 21 Jun 25 |
| DT1K | DNS | | | | 2 | | | | Swindon | Wiltshire County Championships | 10 May 25 |
| JT500 | 23.43 | | | | 2 | 2 | | | Yate | Avon League | 17 Aug 25 |
| 2024 U13 Yate |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 9.26 | i | | | 2 | 6 | | | Cardiff | Welsh Athletics Junior Indoor Open 2 | 7 Jan 24 |
| 75 | 10.9 | | | | 3 | B | | | Newport | UK Youth Development League Lower - Midland Premier S/W | 20 Apr 24 |
| 75 | 11.0 | | | | 5 | B | | | Gloucester | UK Youth Development League Lower - Midland Premier S/W | 19 May 24 |
| 100 | 14.32 | | -0.5 | | 2= | 3 | | | Yeovil | Yeovil Evening Open | 29 Aug 24 |
| 100 | 14.39 | | 1.7 | | 3 | 5 | | | Gloucester | Midsummer Evening Open - inc. South West Sapphire League | 10 Jul 24 |
| 150 | 22.0 | | 0.0 | | 2 | 2 | | | Gloucester | Avon Track & Field League | 8 Sep 24 |
| 200 | 29.46 | | -0.2 | | 4 | 1 | | | Swindon | Wiltshire County Championships | 11 May 24 |
| 200 | 30.67 | i | | | 4 | 5 | | | Cardiff | Welsh Athletics Junior Open Day 1 | 1 Dec 24 |
| 60HU13W | 10.98 | i | | | 1 | 3 | | | Cardiff | Welsh Athletics Junior Indoor Open 2 | 7 Jan 24 |
| 70HU13W | 12.32 | | 0.6 | | 1 | 2 | | | Swindon | Wiltshire County Championships | 11 May 24 |
| 70HU13W | 12.4 | | -2.4 | | 2 | A | | | Gloucester | UK Youth Development League Lower - Midland Premier S/W | 19 May 24 |
| 70HU13W | 12.6 | | 0.0 | | 3 | 1 | | | Gloucester | Avon Track & Field League | 8 Sep 24 |
| 70HU13W | 12.7 | | | | 4 | A | | | Newport | UK Youth Development League Lower - Midland Premier S/W | 20 Apr 24 |
| LJ | 4.24 | | 0.0 | | 3 | A | | | Yate | UK Youth Development League Lower - Midland Premier S/W | 23 Jun 24 |
| LJ | 4.12 | | | | 1 | | | | Yate | Avon Track & Field League | 29 Sep 24 |
| LJ | 4.08 | i | | | 9 | 2 | | | Cardiff | Welsh Athletics Junior Open Day 1 | 1 Dec 24 |
| SP2.72K | 8.40 | | | | 1 | | | | Gloucester | Midsummer Evening Open - inc. South West Sapphire League | 10 Jul 24 |
| SP2.72K | 8.33 | | | | 1 | ns | | | Tavistock | Tavistock Throws Bonanza | 15 Sep 24 |
| SP2.72K | 7.87 | | | | 2 | | | | Yate | Avon Track & Field League | 11 Aug 24 |
| SP2.72K | 7.85 | | | | 1 | | | | Exeter | Exeter Harriers Evening Open Meeting | 27 Aug 24 |
| SP2.72K | 7.45 | | | | 1 | B | | | Yate | UK Youth Development League Lower - Midland Premier S/W | 23 Jun 24 |
| SP2.72K | 7.03 | | | | 1 | B | | | Gloucester | UK Youth Development League Lower - Midland Premier S/W | 19 May 24 |
| SP2.72K | 6.97 | | | | 1 | | | | Swindon | Swindon Harriers Invitational Winter Throws | 23 Mar 24 |
| SP2.72K | 6.87 | | | | T | | | | Swindon | Swindon Harriers Invitational Winter Throws | 23 Mar 24 |
| SP2.72K | 6.79 | | | | 1 | | | | Swindon | Swindon Harriers Invitational Winter Throws | 24 Feb 24 |
| SP2.72K | 6.72 | i | | | 2 | B | | | Cardiff | Welsh Athletics Junior Indoor Open 2 | 7 Jan 24 |
| SP2.72K | 6.63 | | | | 2 | | | | Yate | Avon Track & Field League | 29 Sep 24 |
| SP2.72K | 6.41 | | | | 2 | B | | | Newport | UK Youth Development League Lower - Midland Premier S/W | 20 Apr 24 |
| SP2.72K | 5.92 | | | | T | | | | Swindon | Swindon Harriers Invitational Winter Throws | 24 Feb 24 |
| DT0.75K | 28.50 | | | | 1 | | | | Exeter | Exeter Harriers Evening Open Meeting | 25 Jun 24 |
| DT0.75K | 27.47 | | | | 1 | | | | Gloucester | Midsummer Evening Open - inc. South West Sapphire League | 10 Jul 24 |
| DT0.75K | 27.38 | | | | 1 | | | | Exeter | Exeter Harriers Evening Open Meeting | 27 Aug 24 |
| DT0.75K | 27.00 | | | | 1 | | | | Yate | Avon Track & Field League | 29 Sep 24 |
| DT0.75K | 26.20 | | | | 2 | 1 | | | Yeovil | Yeovil Evening Open | 29 Aug 24 |
| DT0.75K | 25.03 | | | | 1 | | | | Yate | Avon Track & Field League | 11 Aug 24 |
| DT0.75K | 24.70 | | | | T | | | | Swindon | Swindon Harriers Invitational Winter Throws | 24 Feb 24 |
| DT0.75K | 24.30 | | | | 1 | | | | Swindon | Wiltshire County Championships | 11 May 24 |
| DT0.75K | 22.31 | | | | 1 | ns | | | Tavistock | Tavistock Throws Bonanza | 15 Sep 24 |
| DT0.75K | 21.17 | | | | 1 | | | | Swindon | Swindon Harriers Invitational Winter Throws | 23 Mar 24 |
| DT0.75K | 17.94 | | | | T | | | | Swindon | Swindon Harriers Invitational Winter Throws | 23 Mar 24 |
| JT400 | 21.05 | | | | 1 | ns | | | Tavistock | Tavistock Throws Bonanza | 15 Sep 24 |
| JT400 | 17.51 | | | | T | | | | Swindon | Swindon Harriers Invitational Winter Throws | 23 Mar 24 |
| JT400 | 16.51 | | | | 1 | | | | Exeter | Exeter Harriers Evening Open Meeting | 25 Jun 24 |
| JT400 | 15.88 | | | | T | | | | Swindon | Swindon Harriers Invitational Winter Throws | 24 Feb 24 |
| TriLWtU15W | 843 | | | | 1 | | | | Swindon | Swindon Harriers Invitational Winter Throws | 24 Feb 24 |
| TriLWtU13W | 811 | | | | 1 | | | | Swindon | Swindon Harriers Invitational Winter Throws | 23 Mar 24 |
| 2023 U13 Yate |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 75 | 10.9 | | | | 4= | 1 | | | Yate | Avon League | 25 Jun 23 |
| 75 | 11.05 | | 0.2 | | 2 | 1 | | | Yate | Avon League | 17 Sep 23 |
| 75 | 11.06 | | | | 5 | A | | | Yate | UK Youth Development League South West Promotion Match | 22 Jul 23 |
| 75 | 11.2 | | | | 2 | | | | Stoke Gifford | Avon/SGS Open Meeting | 11 Jul 23 |
| 100 | 15.0 | | | | 2 | 1 | | | Gloucester | Avon League | 6 Aug 23 |
| 100 | 15.02 | | -0.4 | | 3 | | | | Swindon | Wiltshire County Championships | 13 May 23 |
| 150 | 21.87 | | 1.3 | | 4 | A | | | Swindon | UK Youth Development League Lower - Midland Premier South/West | 3 Jun 23 |
| 150 | 22.1 | | -0.9 | | 4 | B | | | Cardiff | UK Youth Development League Lower - Midland Premier South/West | 8 Jul 23 |
| 150 | 22.16 | | | | 6 | A | | | Yate | UK Youth Development League South West Promotion Match | 22 Jul 23 |
| 150 | 22.8 | | | | 2 | 1 | | | Bath | Natasha Lewis Open | 26 Apr 23 |
| 200 | 30.09 | i | | | 1 | 11 | | | Cardiff | Welsh Athletics Junior Open Day 1 inc. South West England Championships | 3 Dec 23 |
| 200 | 30.83 | | -0.1 | | 4 | | | | Swindon | Wiltshire County Championships | 13 May 23 |
| 70HU13W | 15.3 | | | | 4 | 1 | | | Gloucester | Avon League | 6 Aug 23 |
| LJ | 4.01 | | | | 1 | | | | Stoke Gifford | Avon/SGS Open Meeting | 11 Jul 23 |
| LJ | 3.82 | | 1.1 | | 4 | A | | | Cardiff | UK Youth Development League Lower - Midland Premier South/West | 8 Jul 23 |
| LJ | 3.76 | i | | | 6 | 2 | | | Cardiff | Welsh Athletics Junior Open Day 1 inc. South West England Championships | 3 Dec 23 |
| LJ | 3.56 | | 0.6 | | 6 | A | | | Swindon | UK Youth Development League Lower - Midland Premier South/West | 3 Jun 23 |
| LJ | 3.50 | | | | 2 | | | | Swindon | Wiltshire County Championships | 13 May 23 |
| LJ | 3.28 | | -1.3 | | 4 | | | | Yate | Yate & District Throws & Jumps Club Open inc. South West Sapphire League | 15 Apr 23 |
| LJ | 3.27 | | | | 4 | | | | Bath | Natasha Lewis Open | 26 Apr 23 |
| SP2.72K | 6.26 | | | | 1 | | | | Yate | Avon League | 17 Sep 23 |
| SP2.72K | 5.53 | | | | 1 | | | | Yate | Avon League | 25 Jun 23 |
| DT0.75K | 19.49 | | | | 1 | | | | Yate | Avon League | 17 Sep 23 |
| DT0.75K | 17.47 | | | | 1 | | | | Yate | Avon League | 25 Jun 23 |
| DT0.75K | 13.79 | | | | 1 | | | | Yate | Yate & District Throws & Jumps Club Open inc. South West Sapphire League | 15 Apr 23 |
| JT400 | 17.84 | | | | 2 | A | | | Swindon | UK Youth Development League Lower - Midland Premier South/West | 3 Jun 23 |
| JT400 | 17.45 | | | | 3 | A | | | Cardiff | UK Youth Development League Lower - Midland Premier South/West | 8 Jul 23 |
| JT400 | 14.46 | | | | 1 | | | | Yate | Yate & District Throws & Jumps Club Open inc. South West Sapphire League | 15 Apr 23 |
| JT400 | 13.31 | | | | 2 | A | | | Gloucester | Avon League | 6 Aug 23 |
| JT400 | 12.31 | | | | 3 | A | | | Yate | UK Youth Development League South West Promotion Match | 22 Jul 23 |