| 2026 U15 Kent Schs |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 8.69 | i | | | 4 | B06 | | | Carshalton | Momentum Sports Friday Night Sprints | 9 Jan 26 |
| 60 | 8.71 | i | | | 4 | A06 | | | Carshalton | Momentum Sports Friday Night Sprints | 9 Jan 26 |
| 2025 U15 Kent Schs |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 8.60 | i | | | 1 | B19 | | | Carshalton | South London Athletics Network Indoor Competitions Xmas & New Year | 5 Jan 25 |
| 60 | 8.71 | i | | | 4 | A18 | | | Carshalton | South London Athletics Network Indoor Competitions Xmas & New Year | 5 Jan 25 |
| 100 | 14.06 | | 1.3 | | 4 | A04 | | | Lee Valley | Be Fit Today Track Academy | 18 May 25 |
| 100 | 14.07 | | 0.9 | | 6 | B08 | | | Lee Valley | Be Fit Today Track Academy | 18 May 25 |
| 100 | 14.25 | | 2.0 | | 6 | 10 | | | Bromley | Blackheath & Bromley AC Harriers Spring Open | 5 May 25 |
| 2024 U13 Kent Schs |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 14.48 | | -0.4 | | 2 | 5 | | | Eltham | Sutcliffe Park Track & Field Nights | 14 Aug 24 |