| 2025 SEN City of Hull/Leeds Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 5KL | 21:00 | | | | 14 | L03 | | | Redcar | Northern Counties Women's 6-Stage Relays | 30 Mar 25 |
| parkrun | 20:54 | | | | 57 | | 2 | 1 | Hull | Hull parkrun # 742 | 20 Sep 25 |
| parkrun | 21:06 | | | | 49 | | 3 | 1 | Hull | Hull parkrun # 726 | 12 Apr 25 |
| parkrun | 21:43 | | | | 41 | | 3 | 1 | Hull | Hull parkrun # 714 | 18 Jan 25 |
| parkrun | 21:47 | | | | 25 | | 3 | 1 | Peter Pan | Peter Pan parkrun # 570 | 16 Aug 25 |
| parkrun | 21:58 | | | | 14 | | 2 | 1 | Peter Pan | Peter Pan parkrun # 553 | 5 Apr 25 |
| parkrun | 23:07 | | | | 20 | | 2 | 1 | Peter Pan | Peter Pan parkrun # 550 | 15 Mar 25 |
| parkrun | 23:23 | | | | 30 | | | | Peter Pan | Peter Pan parkrun # 588 | 20 Dec 25 |
| parkrun | 23:31 | | | | 31 | | | | Peter Pan | Peter Pan parkrun # 563 | 21 Jun 25 |
| parkrun | 23:31 | | | | 24 | | | 1 | Peter Pan | Peter Pan parkrun # 564 | 28 Jun 25 |
| parkrun | 24:53 | | | | 55 | | | | Peter Pan | Peter Pan parkrun # 562 | 14 Jun 25 |
| parkrun | 24:59 | | | | 62 | | | | Peter Pan | Peter Pan parkrun # 576 | 27 Sep 25 |
| parkrun | 25:02 | | | | 47 | | | | Peter Pan | Peter Pan parkrun # 572 | 30 Aug 25 |
| parkrun | 25:07 | | | | 54 | | 3 | 1 | Peter Pan | Peter Pan parkrun # 552 | 29 Mar 25 |
| parkrun | 25:48 | | | | 59 | | | | Peter Pan | Peter Pan parkrun # 584 | 22 Nov 25 |
| parkrun | 25:50 | | | | 53 | | | | Peter Pan | Peter Pan parkrun # 544 | 1 Feb 25 |
| parkrun | 26:21 | | | | 71 | | | | Peter Pan | Peter Pan parkrun # 545 | 8 Feb 25 |
| parkrun | 26:56 | | | | 211 | | | | Beverley Westwood | Beverley Westwood parkrun # 194 | 11 Jan 25 |
| parkrun | 27:50 | | | | 100 | | | | Peter Pan | Peter Pan parkrun # 540 | 4 Jan 25 |
| 3.6MMT | 23:15 | | | | 40 | | 2 | | Beverley Westwood | City of Hull AC Champagne League 3.6 | 8 Apr 25 |
| 3.6MMT | 28:38 | | | | 68 | | 8 | | Brantingham Chase | City of Hull AC Champagne League 3.6 | 6 May 25 |
| 3.9MMT | 26:50 | | | | 38 | | 2 | | Hessle | City of Hull AC Champagne League 3.9 | 29 Jul 25 |
| 3.9MMT | 29:16 | | | | 68 | | 6 | | Wauldby Farm | City of Hull AC Champagne League 3.9 | 20 May 25 |
| 4MMT | 27:44 | | | | 54 | | 3 | | North Cave | City of Hull AC Champagne League 4 | 1 Apr 25 |
| 4.2MMT | 30:35 | | | | 53 | | 4 | | Brough | City of Hull AC Champagne League 4.2 | 3 Jun 25 |
| 5.1MMT | 36:05 | | | | 39 | | 2 | | Kiplingcoates | City of Hull AC Champagne League 5.1 | 15 Jul 25 |
| 5.2MMT | 37:14 | | | | 40 | | 3 | | Kiplingcoates | City of Hull AC Champagne League 5.2 | 17 Jun 25 |
| 5.6MXC | 43:55 | | | | 79 | | 13 | | Sewerby | East Yorkshire League | 2 Mar 25 |
| 10K | 45:57 | | | 46:12 | 310 | | 42 | | Beverley | Pittaway Beverley 10K | 11 May 25 |
| 6.6MXC | 54:01 | | | | 87 | | 12 | | Drewton | East Yorkshire League | 9 Feb 25 |
| 6.7MXC | 53:13 | | | | 128 | | 20 | | Welton | East Yorkshire League | 9 Nov 25 |
| 6.7MXC | 53:26 | | | | 80 | | 13 | | Wetwang | East Yorkshire League | 2 Feb 25 |
| 7MXC | 54:52 | | | | 79 | | 12 | | Sledmere | East Yorkshire League | 16 Feb 25 |
| 8.4MMT | 65:07 | | | | 43 | | 2 | | Wauldby | City of Hull AC Champagne League 8.4 | 1 Jul 25 |
| HM | 99:14 | | | 99:25 | 113 | | 10 | | Hull | RunThrough Humber Bridge Half Marathon | 23 Mar 25 |
| Mar | 4:00:30 | | | 4:02:39 | 2637 | | 391 | | York | Yorkshire Marathon | 19 Oct 25 |
| 2024 SEN City of Hull/Leeds Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 4.5KL | 19:16 | | | | 25 | L05 | 25 | | Wythenshawe Park | Northern Counties Women's 6-Stage Relays | 23 Mar 24 |
| parkrun | 20:48 | | | | 34 | | 2 | | Hull | Hull parkrun # 677 | 18 May 24 |
| parkrun | 21:07 | | | | 33 | | 1 | 1 | Hull | Hull parkrun # 688 | 3 Aug 24 |
| parkrun | 21:21 | | | | 44 | | | | Hull | Hull parkrun # 670 | 30 Mar 24 |
| parkrun | 21:36 | | | | 20 | | 2 | 1 | Peter Pan | Peter Pan parkrun # 510 | 15 Jun 24 |
| parkrun | 21:38 | | | | 63 | | | | Hull | Hull parkrun # 662 | 3 Feb 24 |
| parkrun | 21:42 | | | | 23 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 531 | 9 Nov 24 |
| parkrun | 21:46 | | | | 42 | | 3 | | Hull | Hull parkrun # 664 | 17 Feb 24 |
| parkrun | 21:54 | | | | 19 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 518 | 10 Aug 24 |
| parkrun | 22:14 | | | | 19 | | 3 | | Peter Pan | Peter Pan parkrun # 508 | 1 Jun 24 |
| parkrun | 22:24 | | | | 18 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 502 | 20 Apr 24 |
| parkrun | 22:25 | | | | 21 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 526 | 5 Oct 24 |
| parkrun | 22:27 | | | | 12 | | 3 | 1 | Beverley Westwood | Beverley Westwood parkrun # 168 | 13 Jul 24 |
| parkrun | 22:33 | | | | 15 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 504 | 4 May 24 |
| parkrun | 23:01 | | | | 45 | | | 1 | Beverley Westwood | Beverley Westwood parkrun # 184 | 2 Nov 24 |
| parkrun | 23:08 | | | | 10 | | 1 | 1 | Humber Bridge | Humber Bridge parkrun # 449 | 20 Jul 24 |
| parkrun | 23:10 | | | | 48 | | 3 | 1 | Peter Pan | Peter Pan parkrun # 527 | 12 Oct 24 |
| parkrun | 23:17 | | | | 12 | | 2 | 1 | Humber Bridge | Humber Bridge parkrun # 437 | 27 Apr 24 |
| parkrun | 23:39 | | | | 24 | | 2 | 1 | Peter Pan | Peter Pan parkrun # 496 | 9 Mar 24 |
| parkrun | 23:52 | | | | 40 | | | | St Peters, AUS | St Peters parkrun # 552 | 1 Jan 24 |
| parkrun | 23:56 | | | | 18 | | 2 | 1 | Beverley Westwood | Beverley Westwood parkrun # 153 | 27 Jan 24 |
| parkrun | 23:59 | | | | 44 | | | | Peter Pan | Peter Pan parkrun # 511 | 22 Jun 24 |
| parkrun | 24:28 | | | | 71 | | | | Peter Pan | Peter Pan parkrun # 529 | 26 Oct 24 |
| parkrun | 25:19 | | | | 43 | | | | Peter Pan | Peter Pan parkrun # 537 | 21 Dec 24 |
| parkrun | 27:21 | | | | 110 | | | | Peter Pan | Peter Pan parkrun # 500 | 6 Apr 24 |
| parkrun | 27:49 | | | | 40 | | | 1 | Baysgarth Park | Baysgarth Park parkrun # 29 | 13 Apr 24 |
| parkrun | 32:26 | | | | 131 | | | | Peter Pan | Peter Pan parkrun # 495 | 2 Mar 24 |
| 3.4MMT | 26:01 | | | | 69 | | 4 | | Beverley Westwood | City of Hull AC Champagne League 3.4 | 9 Apr 24 |
| 5.6KL | 23:41 | | | | 42 | L2 | | | Blackpool | Northern Counties Women's 4-Stage Relays | 21 Sep 24 |
| 3.6MMT | 27:43 | | | | 65 | | 4 | | Brantingham Chase | City of Hull AC Champagne League 3.6 | 7 May 24 |
| 3.9MMT | 28:26 | | | | 47 | | 2 | | Raywell | City of Hull AC Champagne League 3.9 | 21 May 24 |
| 4M | 27:27 | | | | 36 | | 2 | | Hedon | EHH Summer League Hedon 4 | 23 Jul 24 |
| 4MMT | 27:19 | | | | 44 | | 1 | | Hessle | City of Hull AC Champagne League 4 | 30 Jul 24 |
| 4MMT | 28:29 | | | | 45 | | 3 | | Brough | City of Hull AC Champagne League 4 | 4 Jun 24 |
| 4.7MMT | 35:20 | | | | 66 | | 3 | | Elloughton | City of Hull AC Champagne League 4.7 | 23 Apr 24 |
| 5.1MMT | 35:54 | | | | 40 | | 2 | | Kiplingcotes | City of Hull AC Champagne League 5.1 | 16 Jul 24 |
| 5.2MMT | 37:36 | | | | 52 | | 2 | | Kiplingcoates | City of Hull AC Champagne League 5.2 | 18 Jun 24 |
| 5.5MXC | 45:37 | | | | 82 | | 9 | | Sewerby | East Yorkshire League | 3 Mar 24 |
| 5.7MXC | 49:53 | | | | 100 | | 8 | | Bishop Wilton | East Yorkshire League | 13 Oct 24 |
| 10K | 42:57 | | | | 38 | | 3 | | Leven | EHH Summer League Leven 10K | 28 May 24 |
| 10K | 44:09 | | | 44:34 | 222 | | 15 | | Hull | Hull 10K | 9 Jun 24 |
| 10K | 44:43 | | | 44:58 | 204 | | 22 | | Beverley | Pittaway Beverley 10K | 12 May 24 |
| HM | 1:40:15 | | | 1:40:41 | 200 | | 15 | | Hull | RunThrough Humber Bridge Half Marathon | 29 Sep 24 |
| 2023 SEN City of Hull/Leeds Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 5KL | 22:11 | | | | 27 | L3 | | | Redcar | Northern Counties Women's 6-Stage Relays | 1 Apr 23 |
| parkrun | 21:24 | | | | 9 | | 2 | 1 | Pont y Bala | Pont y Bala parkrun # 96 | 24 Jun 23 |
| parkrun | 21:41 | | | | 13 | | 3 | | Peter Pan | Peter Pan parkrun # 458 | 17 Jun 23 |
| parkrun | 21:50 | | | | 17 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 456 | 3 Jun 23 |
| parkrun | 22:52 | | | | 16 | | 3 | | Peter Pan | Peter Pan parkrun # 452 | 6 May 23 |
| parkrun | 22:54 | | | | 26 | | 2 | 1 | Peter Pan | Peter Pan parkrun # 471 | 16 Sep 23 |
| parkrun | 23:06 | | | | 20 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 476 | 28 Oct 23 |
| parkrun | 23:19 | | | | 25 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 449 | 15 Apr 23 |
| parkrun | 23:42 | | | | 29 | | 2 | 1 | Peter Pan | Peter Pan parkrun # 483 | 16 Dec 23 |
| parkrun | 23:48 | | | | 35 | | 3 | | Peter Pan | Peter Pan parkrun # 469 | 2 Sep 23 |
| parkrun | 23:50 | | | | 7 | | | | Mosman, AUS | Mosman parkrun # 396 | 1 Jan 23 |
| parkrun | 24:26 | | | | 31 | | 2 | 1 | Peter Pan | Peter Pan parkrun # 440 | 11 Feb 23 |
| parkrun | 24:27 | | | | 6 | | 2 | 1 | Humber Bridge | Humber Bridge parkrun # 420 | 18 Nov 23 |
| parkrun | 24:46 | | | | 39 | | | 1 | Peter Pan | Peter Pan parkrun # 457 | 10 Jun 23 |
| parkrun | 26:23 | | | | 13 | | 1 | 1 | Humber Bridge | Humber Bridge parkrun # 422 | 9 Dec 23 |
| parkrun | 32:16 | | | | 144 | | | | Peter Pan | Peter Pan parkrun # 467 | 19 Aug 23 |
| parkrun | 34:31 | | | | 233 | | | | Peter Pan | Peter Pan parkrun # 484 | 23 Dec 23 |
| 5.1KL | 21:27 | | | | 38 | L03 | | | Wirral | Northern Counties Women's 4-Stage Relays | 24 Sep 23 |
| 3.3MMT | 25:50 | | | | 63 | | 7 | | Brantingham | City of Hull AC Champagne League 3.3 | 4 Apr 23 |
| 3.6MMT | 26:42 | | | | 47 | | 4 | | Brantingham | City of Hull AC Champagne League 3.6 | 2 May 23 |
| 3.8MMT | 29:38 | | | | 57 | | 6 | | Wauldby Green | City of Hull AC Champagne League 3.8 | 16 May 23 |
| 4MMT | 29:17 | | | | 49 | | 4 | | Brough | City of Hull AC Champagne League 4 | 30 May 23 |
| 4MMT | 29:52 | | | | 69 | | 10 | | North Cave | City of Hull AC Champagne League 4 | 28 Mar 23 |
| 4.2MMT | 29:21 | | | | 41 | | 4 | | Lockington | City of Hull AC Champagne League 4.2 | 25 Jul 23 |
| 7.4KXC | 37:25 | | | | 135 | | | | Blackburn | Northern Counties Championships | 28 Jan 23 |
| 4.7MMT | 34:15 | | | | 48 | | 5 | | Elloughton | City of Hull AC Champagne League 4.7 | 18 Apr 23 |
| 8KXC | 42:16 | | | | 242 | | | | Loughborough | CAU Inter County Championships (inc British Athletics Cross Challenge) | 11 Mar 23 |
| 5.1MMT | 35:58 | | | | 39 | | 4 | | Kiplingcotes | City of Hull AC Champagne League 5.1 | 11 Jul 23 |
| 5.2MMT | 37:02 | | | | 38 | | 4 | | Kiplingcotes | City of Hull AC Champagne League 5.2 | 13 Jun 23 |
| 5.4MXC | 50:02 | | | | 159 | | 27 | | Ravenscar | East Yorkshire League | 10 Dec 23 |
| 5.5MXC | 51:54 | | | | 139 | | 23 | | Bishop Wilton | East Yorkshire League | 8 Oct 23 |
| 9.6KXC | 45:42 | | | | 9 | | | | Grimsby | Humberside County Championships | 7 Jan 23 |
| 6.1MXC | 48:43 | | | | 120 | | 19 | | Beverley Westwood | East Yorkshire League | 12 Feb 23 |
| 10K | 43:56 | | | 44:07 | 227 | | 24 | | Beverley | Pittaway Beverley 10K | 14 May 23 |
| 10K | 44:55 | | | 44:57 | 85 | | 4 | | Hull | Hull 10K | 11 Jun 23 |
| 7MXC | 59:04 | | | | 142 | | 26 | | Sledmere | East Yorkshire League | 7 Jan 23 |
| 8.4MMT | 66:10 | | | | 45 | | 6 | | Wauldby Green | City of Hull AC Champagne League 8.4 | 27 Jun 23 |
| 2022 SEN City of Hull/Leeds Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 3KXCL | 12:29 | | | | 89 | L1 | | | Mansfield | ECCA Saucony English National Relay Championships | 5 Nov 22 |
| 2MXCL | 14:44 | | | | 32 | L1 | | | Graves Park | Northern Counties Relay Championships | 22 Oct 22 |
| 3.9KL | 15:50 | | | | 20 | L3 | | | Birkenhead | Northern Counties Women's 6-Stage Relays | 27 Mar 22 |
| parkrun | 20:16 | | | | 32 | | | | Hull | Hull parkrun # 561 | 19 Mar 22 |
| parkrun | 20:43 | | | | 12 | | | 1 | Ancholme Valley Way | Ancholme Valley Way parkrun # 32 | 17 Sep 22 |
| parkrun | 20:49 | | | | 8 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 417 | 3 Sep 22 |
| parkrun | 20:52 | | | | 20 | | 1 | 1 | Ormeau | Ormeau parkrun # 403 | 10 Sep 22 |
| parkrun | 20:53 | | | | 36 | | 2 | | Hull | Hull parkrun # 557 | 19 Feb 22 |
| parkrun | 20:54 | | | | 3 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 414 | 13 Aug 22 |
| parkrun | 21:06 | | | | 5 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 410 | 16 Jul 22 |
| parkrun | 21:21 | | | | 23 | | | | Bolberry Down | Bolberry Down parkrun # 37 | 16 Apr 22 |
| parkrun | 21:29 | | | | 51 | | 1 | 1 | Hull | Hull parkrun # 553 | 22 Jan 22 |
| parkrun | 21:48 | | | | 18 | | | | Peter Pan | Peter Pan parkrun # 409 | 9 Jul 22 |
| parkrun | 21:49 | | | | 11 | | 3 | | Peter Pan | Peter Pan parkrun # 416 | 27 Aug 22 |
| parkrun | 22:08 | | | | 18 | | 2 | | Peter Pan | Peter Pan parkrun # 399 | 30 Apr 22 |
| parkrun | 22:30 | | | | 17 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 421 | 1 Oct 22 |
| parkrun | 22:33 | | | | 11 | | 3 | | Peter Pan | Peter Pan parkrun # 388 | 12 Feb 22 |
| parkrun | 22:41 | | | | 11 | | | | Airlie Beach, AUS | Airlie Beach parkrun # 342 | 24 Dec 22 |
| parkrun | 22:59 | | | | 15 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 391 | 5 Mar 22 |
| parkrun | 23:00 | | | | 18 | | 2 | 1 | Peter Pan | Peter Pan parkrun # 406 | 18 Jun 22 |
| parkrun | 23:03 | | | | 20 | | 3 | 1 | Peter Pan | Peter Pan parkrun # 423 | 15 Oct 22 |
| parkrun | 23:06 | | | | 66 | | | | South Bank, AUS | South Bank parkrun # 476 | 25 Dec 22 |
| parkrun | 23:34 | | | | 33 | | | | Peter Pan | Peter Pan parkrun # 404 | 4 Jun 22 |
| parkrun | 23:54 | | | | 31 | | | | Peter Pan | Peter Pan parkrun # 403 | 28 May 22 |
| parkrun | 24:11 | | | | 36 | | | | North Sydney, AUS | North Sydney parkrun # 177 | 31 Dec 22 |
| parkrun | 25:05 | | | | 49 | | | | Peter Pan | Peter Pan parkrun # 400 | 7 May 22 |
| parkrun | 25:34 | | | | 39 | | | | Peter Pan | Peter Pan parkrun # 382 | 1 Jan 22 |
| parkrun | 32:12 | | | | 128 | | | | Peter Pan | Peter Pan parkrun # 411 | 23 Jul 22 |
| 3.25MMT | 23:11 | | | | 34 | | 1 | | Beverley Westwood | City of Hull AC Champagne League 3.25 | 5 Apr 22 |
| 3.6MMT | 25:08 | | | | 22 | | 1 | | Brantingham | City of Hull AC Champagne League 3.6 | 3 May 22 |
| 3.8MMT | 27:47 | | | | 39 | | 5 | | Wauldby Green | City of Hull AC Champagne League 3.8 | 17 May 22 |
| 4M | 27:51 | | | | 28 | | 3 | | Hedon | EHH Summer League Hedon 4 | 19 Jul 22 |
| 4MMT | 26:12 | | | | 26 | | 2 | | North Cave | City of Hull AC Champagne League 4 | 29 Mar 22 |
| 4MMT | 29:06 | | | | 31 | | 4 | | Brough | City of Hull AC Champagne League 4 | 31 May 22 |
| 4MXC | 34:24 | | | | 86 | | 13 | | Bishop Wilton | East Yorkshire League | 11 Dec 22 |
| 4.2MMT | 27:44 | | | | 18 | | 2 | | Lockington | City of Hull AC Champagne League 4.2 | 26 Jul 22 |
| 4.7MMT | 33:15 | | | | 32 | | 1 | | Elloughton | City of Hull AC Champagne League 4.7 | 19 Apr 22 |
| 5M | 34:34 | | | | 48 | | 4 | | New Ellerby | EHH Summer League New Ellerby 5 | 12 Apr 22 |
| 5.1MMT | 35:34 | | | | 21 | | 2 | | Kiplingcotes | City of Hull AC Champagne League 5.1 | 12 Jul 22 |
| 5.2MMT | 36:41 | | | | 29 | | 3 | | Kiplingcotes | City of Hull AC Champagne League 5.5 | 14 Jun 22 |
| 8.5KXC | 40:42 | | | | 225 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 12 Mar 22 |
| 5.3MXC | 40:11 | | | | 52 | | 5 | | Sewerby | East Yorkshire League | 13 Mar 22 |
| 5.5MXC | 41:11 | | | | 104 | | 20 | | Wetwang | East Yorkshire League | 9 Oct 22 |
| 5.5MXC | 52:48 | | | | 61 | | 8 | | Langdale End | East Yorkshire League | 13 Feb 22 |
| 8.9KXC | 40:09 | | | | 104 | | | | Pontefract | Start Fitness Northern Counties Championships | 29 Jan 22 |
| 6M | 41:33 | | | | 52 | | 4 | | Sproatley | EHH Summer League Sproatley 6 | 26 Apr 22 |
| 10K | 42:53 | | | 42:58 | 48 | | 6 | | South Cave | South Cave 10K | 31 Jul 22 |
| 10K | 42:54 | | | 43:13 | 180 | | 22 | | Beverley | Pittaway Beverley 10K | 8 May 22 |
| 6.5MXC | 50:31 | | | | 84 | | 14 | | Welton | East Yorkshire League | 13 Nov 22 |
| 7.1MXC | 54:50 | | | | 76 | | 9 | | Sledmere | East Yorkshire League | 16 Jan 22 |
| 8.4MMT | 65:18 | | | | 21 | | 3 | | Wauldby Green | City of Hull AC Champagne League 8.4 | 28 Jun 22 |
| 2021 SEN City of Hull/Leeds Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 3KXCL | 12:53 | | | | 90 | L1 | | | Mansfield | ECCA Saucony English National Relay Championships | 6 Nov 21 |
| parkrun | 21:31 | | | | 43 | | | | Hull | Hull parkrun # 545 | 20 Nov 21 |
| parkrun | 22:55 | | | | 15 | | 3 | | Peter Pan | Peter Pan parkrun # 374 | 23 Oct 21 |
| parkrun | 23:02 | | | | 15 | | 3 | | Peter Pan | Peter Pan parkrun # 379 | 4 Dec 21 |
| parkrun | 23:16 | | | | 19 | | 2 | 1 | Peter Pan | Peter Pan parkrun # 375 | 30 Oct 21 |
| parkrun | 23:22 | | | | 20 | | 3 | | Peter Pan | Peter Pan parkrun # 373 | 16 Oct 21 |
| parkrun | 23:59 | | | | 18 | | 2 | 1 | Peter Pan | Peter Pan parkrun # 371 | 2 Oct 21 |
| parkrun | 25:30 | | | | 36 | | | | Peter Pan | Peter Pan parkrun # 368 | 11 Sep 21 |
| parkrun | 26:26 | | | | 45 | | | | Peter Pan | Peter Pan parkrun # 381 | 18 Dec 21 |
| 10.5KXC | 51:58 | | | | 98 | | 10 | | Welton | East Yorkshire League | 14 Nov 21 |
| 2020 SEN City of Hull/Leeds Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 20:08 | | | | 7 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 355 | 8 Feb 20 |
| parkrun | 20:21 | | | | 8 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 356 | 15 Feb 20 |
| parkrun | 20:26 | | | | 10 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 354 | 1 Feb 20 |
| parkrun | 20:31 | | | | 3 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 352 | 18 Jan 20 |
| parkrun | 20:50 | | | | 4 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 351 | 11 Jan 20 |
| parkrun | 21:07 | | | | 9 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 358 | 29 Feb 20 |
| parkrun | 21:16 | | | | 7 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 349 | 1 Jan 20 |
| parkrun | 23:10 | | | | 22 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 350 | 4 Jan 20 |
| 8KXC | 34:23 | | | | 70 | | | | Bedale | Northern Counties Championships | 25 Jan 20 |
| 5.5MXC | 38:25 | | | | 26 | | 1 | | Sewerby | East Yorkshire League | 1 Mar 20 |
| 9KXC | 39:03 | | | | 98 | | | | Wollaton Park | ECCA Saucony English National Championships | 22 Feb 20 |
| 5.7MXC | 36:49 | | | | 32 | | 2 | | Welton | East Yorkshire League | 9 Feb 20 |
| 9.6KXC | 39:40 | | | | 2 | | | | Weelsby Woods | Humberside County Championships | 5 Jan 20 |
| 11.2KXC | 50:24 | | | | 90 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 7 Mar 20 |
| ZXC | 25:06 | | | | 1 | | | | Barton Upon Humber | Barton & District AC Open | 19 Jan 20 |
| 2019 SEN City of Hull/Leeds Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 3KXCL | 12:35 | | | | 35 | L3 | | | Mansfield | ECCA Saucony English National Relay Championships | 2 Nov 19 |
| 2MXCL | 13:45 | | | | 9 | L2 | | | Leeds | University of Leeds Relays | 7 Dec 19 |
| 2MXCL | 14:14 | | | | 16 | L3 | | | Leeds | University of Leeds Relays | 7 Dec 19 |
| 4KL | 15:37 | | | | 27 | L2 | | | Birkenhead | Northern Counties Women's 6-Stage Relays | 24 Mar 19 |
| parkrun | 18:47 | | | | 15 | | 1 | 1 | Hull | Hull parkrun # 467 | 19 Jan 19 |
| parkrun | 19:31 | | | | 8 | | 1 | 1 | Rother Valley | Rother Valley parkrun # 293 | 14 Dec 19 |
| parkrun | 19:47 | | | | 21 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 300 | 1 Jan 19 |
| parkrun | 20:02 | | | | 14 | | 1 | 1 | Humber Bridge | Humber Bridge parkrun # 241 | 1 Jan 19 |
| parkrun | 20:21 | | | | 7 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 337 | 5 Oct 19 |
| parkrun | 20:38 | | | | 7 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 336 | 28 Sep 19 |
| parkrun | 20:38 | | | | 6 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 342 | 16 Nov 19 |
| parkrun | 20:46 | | | | 2 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 348 | 28 Dec 19 |
| parkrun | 20:55 | | | | 11 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 344 | 30 Nov 19 |
| parkrun | 21:14 | | | | 8 | | 1 | 1 | Humber Bridge | Humber Bridge parkrun # 288 | 21 Dec 19 |
| parkrun | 21:23 | | | | 8 | | 1 | 1 | Humber Bridge | Humber Bridge parkrun # 286 | 9 Nov 19 |
| parkrun | 21:34 | | | | 15 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 315 | 20 Apr 19 |
| parkrun | 21:35 | | | | 6 | | | | Terry Hershey, USA | Terry Hershey parkrun # 33 | 31 Aug 19 |
| parkrun | 21:43 | | | | 17 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 325 | 13 Jul 19 |
| parkrun | 21:53 | | | | 37 | | 2 | 1 | Hull | Hull parkrun # 510 | 23 Nov 19 |
| parkrun | 22:26 | | | | 19 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 309 | 9 Mar 19 |
| parkrun | 22:40 | | | | 26 | | 2 | 1 | Peter Pan | Peter Pan parkrun # 317 | 4 May 19 |
| parkrun | 22:43 | | | | 23 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 334 | 14 Sep 19 |
| parkrun | 29:25 | | | | 140 | | | | Peter Pan | Peter Pan parkrun # 314 | 13 Apr 19 |
| parkrun | 30:30 | | | | 119 | | | | Peter Pan | Peter Pan parkrun # 311 | 23 Mar 19 |
| 3.6MMT | 28:13 | | | | 59 | | 7 | | Brantingham - Raywell | City of Hull AC Champagne League 3.6 | 7 May 19 |
| 3.7MMT | 23:36 | | | | 35 | | 1 | | Beverley Westwood | City of Hull AC Champagne League 3.7 | 9 Apr 19 |
| 6KL | 24:34 | | | | 16 | L3 | | | Manchester | Northern Counties Women's 4-Stage Relays | 15 Sep 19 |
| 4MMT | 27:19 | | | | 42 | | 2 | | North Cave | City of Hull AC Champagne League 4 | 2 Apr 19 |
| 4.7MMT | 33:48 | | | | 31 | | 1 | | Elloughton Dale Road | City of Hull AC Champagne League 4.7 | 23 Apr 19 |
| 10K | 39:32 | | | 39:35 | 25 | | 1 | | Barton upon Humber | Barton Deepdale Dash 10K | 3 Nov 19 |
| 10K | 58:43 | | | 59:42 | 1062 | | 353 | | Beverley | Beverley 10K | 12 May 19 |
| 10KNAD | 40:34 | | | 40:36 | 49 | | 2 | | Anlaby | Dave MacDonald Haltemprice 10K | 27 Oct 19 |
| 10KXC | 43:02 | | | | 2 | | | | Scunthorpe | Humberside County Championships | 5 Jan 19 |
| 10KXC | 46:35 | | | | 53 | | 3 | | Bishop Wilton | Start Fitness East Yorkshire League | 13 Oct 19 |
| ZXC | 24:38 | | | | 1 | | | | Barton Upon Humber | Barton & District AC Open | 20 Jan 19 |
| ZXC | 40:36 | | | | 59 | | 7 | | Sewerby | East Yorkshire League | 3 Mar 19 |
| ZXC | 47:58 | | | | 38 | | 2 | | Sledmere | East Yorkshire League | 6 Jan 19 |
| 2018 SEN City of Hull/Leeds Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
