| 2019 U20 Cheltenham |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| PV | 2.50 | | | | 2 | B | | | Cheltenham | Cheltenham Midsummer Open Meeting | 17 Jul 19 |
| PV | 2.40 | | | | 1 | A | | | Aberdare | UK Youth Development U17/U20 League Division Midland SW 1 | 26 May 19 |
| PV | 2.30 | | | | 5 | | | | Cheltenham | Gloucestershire County Championships | 12 May 19 |
| PV | 2.20 | | | | 1 | A | | | Hereford | UK Youth Development U17/U20 League Division Midland SW 1 | 5 May 19 |
| PV | 1.70 | | | | 2 | A | | | Gloucester | Midland League Division 2 | 19 May 19 |
| 2018 U17 Cheltenham |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| PV | 2.90 | | | | 1 | A | | | Cardiff | UK Youth Development U17/U20 League Division Midland Premier SW | 27 May 18 |
| PV | 2.80 | | | | 1 | B | | | Wolverhampton | Midland League Division 1 | 3 Jun 18 |
| PV | 2.80 | | | | 1 | | | | Cheltenham | Gloucestershire County Schools Championships | 9 Jun 18 |
| PV | 2.80 | | | | 3 | A | | | Cheltenham | Midland League Division 1 | 8 Jul 18 |
| PV | 2.80 | | | | 2 | B | | | Cheltenham | Cheltenham Midsummer Open Meeting | 18 Jul 18 |
| PV | 2.80 | | | | 2 | B | | | Cheltenham | Cheltenham Midsummer Open Meeting | 25 Jul 18 |
| PV | 2.70 | | | | 1 | B | | | Yate | Midland League Division 1 | 6 May 18 |
| PV | 2.70 | | | | 1 | | | | Gloucester | Gloucestershire County Championships | 13 May 18 |
| PV | 2.60 | | | | 5 | | | | Bath | Team Bath FieldFest Open | 15 Apr 18 |
| PV | 2.60 | | | | 1 | B | | | Swansea | UK Youth Development U17/U20 League Division Midland Premier SW | 29 Apr 18 |
| PV | 2.60 | | | | 2 | | | | Exeter | ESAA South West Schools Inter-County Championships | 16 Jun 18 |
| TJ | 9.75 | | | | 2 | | | | Gloucester | Gloucestershire County Championships | 12 May 18 |
| TJ | 9.74 | | | | 3 | B | | | Yate | Midland League Division 1 | 6 May 18 |
| TJ | 9.65 | | | | 3 | | | | Cheltenham | Gloucestershire County Schools Championships | 9 Jun 18 |
| TJ | 9.60 | | | | 3 | A | | | Swansea | UK Youth Development U17/U20 League Division Midland Premier SW | 29 Apr 18 |
| TJ | 9.55 | | | | 2 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 25 Jul 18 |
| TJ | 9.21 | | | | 1 | B | | | Cardiff | UK Youth Development U17/U20 League Division Midland Premier SW | 27 May 18 |
| TJ | 7.82 | | | | 6 | B | | | Wolverhampton | Midland League Division 1 | 3 Jun 18 |
| 2017 U17 Cheltenham |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 300HW | 53.1 | | | | 1 | | | | Cheltenham | Gloucestershire County Championships | 13 May 17 |
| 300HW | 54.61 | | | | 4 | A | | | Cardiff | UK Youth Development U17/U20 League Division Midland Premier South/West | 25 Jun 17 |
| 300HW | 56.48 | | | | 3 | B | | | Newport | UK Youth Development U17/U20 League Midland South/West Promotion Match | 23 Jul 17 |
| PV | 2.71 | | | | 6 | | | | Yate | Avon League | 30 Jul 17 |
| PV | 2.60 | | | | - | | | | Yate | Avon League | 13 Aug 17 |
| PV | 2.50 | | | | 4 | B | | | Bath | Bath Field Fest Open | 2 Apr 17 |
| PV | 2.45 | | | | 2 | A | | | Newport | UK Youth Development U17/U20 League Midland South/West Promotion Match | 23 Jul 17 |
| PV | 2.40 | | | | 3 | B | | | Cheltenham | Brewer Memorial Games Open | 1 May 17 |
| PV | 2.40 | | | | 3 | A | | | Worcester | Athletics Direct Midland League Division 2 | 6 May 17 |
| PV | 2.40 | | | | 4 | A | | | Cheltenham | UK Youth Development U17/U20 League Division Midland Premier South/West | 28 May 17 |
| PV | 2.40 | | | | 1 | | | | Cheltenham | Gloucestershire County Schools Championships | 10 Jun 17 |
| PV | 2.40 | | | | 3 | | | | Exeter | ESAA South West Schools Inter-County Championships | 17 Jun 17 |
| PV | 2.33 | i | | | 3 | F | | | Cardiff | Vault Cardiff | 12 Mar 17 |
| PV | 2.30 | | | | 3 | | | | Gloucester | Gloucester Winter Warmer Series | 25 Mar 17 |
| PV | 2.30 | | | | 1 | | | | Cheltenham | Gloucestershire County Championships | 14 May 17 |
| PV | 2.30 | | | | 2 | A | | | Cheltenham | Athletics Direct Midland League Division 2 | 15 Jul 17 |
| PV | 2.30 | | | | 4 | B | | | Cheltenham | Cheltenham Midsummer Open Meeting | 19 Jul 17 |
| PV | NH | | | | - | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 26 Jul 17 |
| LJ | 3.91 | | | | 12 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 12 Jul 17 |
| TJ | 10.20 | | 0.8 | | 7 | | | | Exeter | ESAA South West Schools Inter-County Championships | 17 Jun 17 |
| TJ | 9.81 | | | | 2 | | | | Cheltenham | Gloucestershire County Schools Championships | 10 Jun 17 |
| TJ | 9.60 | | | | 1 | B | | | Cheltenham | UK Youth Development U17/U20 League Division Midland Premier South/West | 28 May 17 |
| TJ | 9.53 | | | | 9 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 19 Jul 17 |
| TJ | 9.46 | | | | 4 | A | | | Cheltenham | Athletics Direct Midland League Division 2 | 15 Jul 17 |
| TJ | 9.37 | | | | 4 | A | | | Cardiff | UK Youth Development U17/U20 League Division Midland Premier South/West | 25 Jun 17 |
| TJ | 9.35 | | | | 2 | A | | | Newport | UK Youth Development U17/U20 League Midland South/West Promotion Match | 23 Jul 17 |
| TJ | 9.32 | | | | 2 | | | | Cheltenham | Gloucestershire County Championships | 13 May 17 |
| TJ | 9.19 | | | | 6 | A | | | Worcester | Athletics Direct Midland League Division 2 | 6 May 17 |
| JT500 | 24.28 | | | | 1 | | | | Cheltenham | Gloucestershire County Championships | 14 May 17 |
| JT500 | 19.95 | | | | 3 | A | | | Cardiff | UK Youth Development U17/U20 League Division Midland Premier South/West | 25 Jun 17 |
| JT500 | 18.44 | | | | 1 | B | | | Cheltenham | UK Youth Development U17/U20 League Division Midland Premier South/West | 28 May 17 |
| JT500 | 17.18 | | | | 1 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 12 Jul 17 |
| 2016 U15 Forest of Dean AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| PV | 2.63 | i | | | 4 | B | | | Carshalton | Jim Day Pole Vault Competiton 2016 | 25 Sep 16 |
| PV | 2.60 | | | | 2 | B | | | Cheltenham | Cheltenham Midsummer Open Meeting | 27 Jul 16 |
| PV | 2.55 | | | | 2 | | | | Exeter | ESAA South West Schools Inter-County Championships | 18 Jun 16 |
| PV | 2.50 | | | | 6 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 3 Aug 16 |
| PV | 2.50 | | | | 2 | | | | Exeter | South West Inter County Championships | 7 Aug 16 |
| PV | 2.46 | i | | | 5 | A | | | Bath | Bath Christmas Pole Vault & Shot Open | 18 Dec 16 |
| PV | 2.45 | | | | 1 | | | | Cheltenham | Gloucestershire County Schools' Championships | 11 Jun 16 |
| PV | 2.30 | | | | 1 | A | | | Cheltenham | UK Youth Development U13/U15 League Division Midland Premier South/West | 16 Jul 16 |
| PV | 2.20 | | | | 2 | | | | Bath | Bath Field Fest Open | 17 Apr 16 |
| PV | 2.20 | | | | 1 | | | | Gloucester | Gloucestershire County Championships | 15 May 16 |
| PV | 2.00 | | | | 1 | | | | Cheltenham | Brewer Memorial Games Open Meeting | 2 May 16 |
| DT1K | 15.74 | | | | 7 | | | | Cheltenham | Brewer Memorial Games Open Meeting | 2 May 16 |
| DT1K | 13.20 | | | | 9 | B | | | Cheltenham | Cheltenham Midsummer Open Meeting | 20 Jul 16 |
| JT500 | 25.34 | | | | 1 | | | | Gloucester | Gloucestershire County Championships | 15 May 16 |
| JT500 | 22.40 | | | | 3 | B | | | Cheltenham | Cheltenham Midsummer Open Meeting | 13 Jul 16 |
| JT500 | 21.82 | | | | 1 | | | | Cheltenham | Gloucestershire County Schools' Championships | 11 Jun 16 |
| JT500 | 21.31 | | | | 3 | | | | Bath | Bath Field Fest Open | 17 Apr 16 |
| parkrun | 38:58 | | | | 88 | | | | Forest of Dean | Forest of Dean parkrun # 315 | 12 Mar 16 |
| 2015 U15 Forest of Dean AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:52.8 | | | | 4 | A | | | Newport | UK Youth Development U13/U15 League Division Midland South/West 2A | 30 May 15 |
| 800 | 2:54.4 | | | | 3 | B | | | Neath | UK Youth Development U13/U15 League Division Midland South/West 2A | 21 Jun 15 |
| 75HU15W | 14.4 | | | | 2 | A | | | Newport | UK Youth Development U13/U15 League Division Midland South/West 2A | 30 May 15 |
| 75HU15W | 14.4 | | | | 3 | A | | | Neath | UK Youth Development U13/U15 League Division Midland South/West 2A | 21 Jun 15 |
| 75HU15W | 14.50 | w | 2.4 | | 3 | 3 | | | Cheltenham | Brewer Games Open Meeting | 4 May 15 |
| 75HU15W | 14.5 | | | | 4 | A | | | Hereford | UK Youth Development U13/U15 League Division Midland South/West 2A | 2 May 15 |
| 75HU15W | 14.5 | | | | 6 | | | | Cheltenham | Gloucestershire County Championships Day 2 | 23 May 15 |
| 75HU15W | 14.5 | | | | 3 | A | | | Hereford | UK Youth Development U13/U15 League Division Midland South/West 2A | 18 Jul 15 |
| 75HU15W | 14.5 | | | | 4 | 1 | | | Yate | Avon League | 2 Aug 15 |
| 75HU15W | 14.59 | | | | 4 | | | | Horspath | Sandra Luke Memorial 5 Star & 10 Step Competition | 31 May 15 |
| 75HU15W | 14.8 | | | | 7 | | | | Yate | Avon League | 10 May 15 |
| PV | 1.94 | i | | | 12 | A | | | Bath | Bath Christmas Pole Vault Special | 20 Dec 15 |
| PV | 1.90 | | | | 2 | | | | Yate | Avon League | 2 Aug 15 |
| LJ | 3.61 | | | | 12 | | | | Yate | Avon League | 10 May 15 |
| LJ | 3.42 | | | | 13 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 22 Jul 15 |
| LJ | 3.40 | | | | 13 | | | | Cheltenham | Brewer Games Open Meeting | 4 May 15 |
| DT1K | 16.70 | | | | 2 | | | | Cheltenham | Gloucestershire County Championships Day 2 | 23 May 15 |
| DT1K | 16.28 | | | | 2 | | | | Yate | Avon League | 13 Sep 15 |
| DT1K | 15.51 | | | | 3 | | | | Horspath | Sandra Luke Memorial 5 Star & 10 Step Competition | 31 May 15 |
| DT1K | 15.27 | | | | 3 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 8 Jul 15 |
| DT1K | 14.57 | | | | 4 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 1 Jul 15 |
| DT1K | 14.47 | | | | 1 | B | | | Hereford | UK Youth Development U13/U15 League Division Midland South/West 2A | 18 Jul 15 |
| DT1K | 13.83 | | | | 1 | B | | | Hereford | UK Youth Development U13/U15 League Division Midland South/West 2A | 2 May 15 |
| DT1K | 12.40 | | | | 7 | | | | Gloucester | Avon League | 12 Jul 15 |
| JT500 | 19.69 | | | | 3 | | | | Yate | Avon League | 10 May 15 |
| JT500 | 19.62 | | | | 3 | A | | | Hereford | UK Youth Development U13/U15 League Division Midland South/West 2A | 2 May 15 |
| JT500 | 19.17 | | | | 3 | A | | | Neath | UK Youth Development U13/U15 League Division Midland South/West 2A | 21 Jun 15 |
| JT500 | 18.82 | | | | 2 | | | | Horspath | Sandra Luke Memorial 5 Star & 10 Step Competition | 31 May 15 |
| JT500 | 18.81 | | | | 1 | | | | Cheltenham | Gloucestershire County Championships Day 2 | 23 May 15 |
| JT500 | 18.77 | | | | 4 | A | | | Hereford | UK Youth Development U13/U15 League Division Midland South/West 2A | 18 Jul 15 |
| JT500 | 18.31 | | | | 2 | C | | | Cheltenham | Cheltenham Midsummer Open Meeting | 15 Jul 15 |
| JT500 | 18.24 | | | | 4 | A | | | Newport | UK Youth Development U13/U15 League Division Midland South/West 2A | 30 May 15 |
| JT500 | 17.97 | | | | 5 | | | | Cheltenham | Brewer Games Open Meeting | 4 May 15 |
| JT500 | 17.27 | | | | 9 | | | | Yate | Avon League | 2 Aug 15 |
| JT500 | 13.13 | | | | 1 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 1 Jul 15 |
| parkrun | 25:13 | | | | 38 | | | | Forest of Dean | Forest of Dean parkrun # 291 | 10 Oct 15 |
| parkrun | 25:28 | | | | 43 | | | | Forest of Dean | Forest of Dean parkrun # 294 | 31 Oct 15 |
| parkrun | 26:02 | | | | 37 | | | 1 | Forest of Dean | Forest of Dean parkrun # 297 | 21 Nov 15 |
| parkrun | 27:02 | | | | 51 | | | 1 | Forest of Dean | Forest of Dean parkrun # 286 | 5 Sep 15 |
| parkrun | 27:36 | | | | 65 | | | | Forest of Dean | Forest of Dean parkrun # 280 | 25 Jul 15 |
| parkrun | 28:01 | | | | 64 | | | | Forest of Dean | Forest of Dean parkrun # 287 | 12 Sep 15 |
| ZXC | 14:23 | | | | 21 | | | | Tewkesbury | Gloucestershire League | 14 Feb 15 |
| ZXC | 14:50 | | | | 12 | | | | Coleford | Gloucestershire County Championships | 3 Jan 15 |
| 2014 U13 Forest of Dean AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 75 | 11.7 | | | | 13= | | | | Yate | Avon League | 13 Apr 14 |
| 100 | 15.56 | | | | 17 | | | | Cheltenham | Brewer Games Open Meeting | 5 May 14 |
| 800 | 2:47.0 | | | | 1 | B | | | Gloucester | UK Youth Development U13/U15 League Division Midland West 2b | 22 Jun 14 |
| 800 | 2:47.7 | | | | 1 | A | | | Swindon | UK Youth Development U13/U15 League Division Midland West 2b | 19 Jul 14 |
| 800 | 2:48.1 | | | | 7 | | | | Cheltenham | Cheltenham Young Athletes' Open | 25 Aug 14 |
| 800 | 2:52.3 | | | | 6 | 1 | | | Gloucester | Gloucester County Championships | 18 May 14 |
| 800 | 2:53.3 | | | | 9 | | | | Stoke Gifford | Avon League | 14 Sep 14 |
| 800 | 2:53.54 | | | | 7 | 1 | | | Cheltenham | Brewer Games Open Meeting | 5 May 14 |
| 800 | 3:01.7 | | | | 14 | | | | Yate | Avon League | 25 May 14 |
| 70HU13W | 13.2 | | | | 4 | A | | | Gloucester | UK Youth Development U13/U15 League Division Midland West 2b | 22 Jun 14 |
| 70HU13W | 13.2 | | | | 2 | 2 | | | Cheltenham | Cheltenham Midsummer Open Meeting | 23 Jul 14 |
| 70HU13W | 13.4 | | | | 2 | B | | | Worcester | UK Youth Development U13/U15 League Division Midland West 2b | 31 May 14 |
| 70HU13W | 13.4 | | | | 3 | A | | | Swindon | UK Youth Development U13/U15 League Division Midland West 2b | 19 Jul 14 |
| 70HU13W | 13.5 | | | | 3 | | | | Yate | Avon League | 13 Apr 14 |
| 70HU13W | 13.7 | | | | 1 | | | | Gloucester | Avon League | 10 Aug 14 |
| 70HU13W | 14.9 | | | | 4 | A | | | Solihull | UK Youth Development U13/U15 League Division Midland West 2b | 3 May 14 |
| LJ | 3.69 | | | | 3 | A | | | Solihull | UK Youth Development U13/U15 League Division Midland West 2b | 3 May 14 |
| LJ | 3.59 | | | | 12 | | | | Cheltenham | Brewer Games Open Meeting | 5 May 14 |
| LJ | 3.54 | | | | 14 | | | | Horspath | Oxford City AC Sandra Luke Memorial 5 Star & 10 Step Competition | 1 Jun 14 |
| LJ | 3.38 | | | | 1 | B | | | Worcester | UK Youth Development U13/U15 League Division Midland West 2b | 31 May 14 |
| LJ | 3.32 | | | | 7 | | | | Gloucester | Gloucester County Championships | 18 May 14 |
| LJ | 3.28 | | | | 15 | | | | Stoke Gifford | Avon League | 14 Sep 14 |
| LJ | 3.05 | | | | 14 | | | | Yate | Avon League | 25 May 14 |
| SP2.72K | 5.06 | | | | 4 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 23 Jul 14 |
| DT0.75K | 17.29 | | | | 2 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 9 Jul 14 |
| DT0.75K | 15.14 | | | | 2 | | | | Yate | Avon League | 25 May 14 |
| DT0.75K | 14.65 | | | | 2 | | | | Stoke Gifford | Avon League | 14 Sep 14 |
| DT0.75K | 13.09 | | | | 3 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 2 Jul 14 |
| DT0.75K | 13.01 | | | | 4 | | | | Cheltenham | Cheltenham Young Athletes' Open | 25 Aug 14 |
| JT400 | 19.86 | | | | 1 | | | | Gloucester | Gloucester County Championships | 18 May 14 |
| JT400 | 19.01 | | | | 7 | | | | Exeter | South West Championships inc. Inter County Championships | 17 Aug 14 |
| JT400 | 18.12 | | | | 1 | | | | Cheltenham | Cheltenham Young Athletes' Open | 25 Aug 14 |
| JT400 | 18.07 | | | | 1 | A | | | Swindon | UK Youth Development U13/U15 League Division Midland West 2b | 19 Jul 14 |
| JT400 | 17.73 | | | | 3 | A | | | Gloucester | UK Youth Development U13/U15 League Division Midland West 2b | 22 Jun 14 |
| JT400 | 17.19 | | | | 2 | | | | Gloucester | Avon League | 10 Aug 14 |
| JT400 | 16.99 | | | | 5 | | | | Horspath | Oxford City AC Sandra Luke Memorial 5 Star & 10 Step Competition | 1 Jun 14 |
| JT400 | 16.05 | | | | 3 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 2 Jul 14 |
| JT400 | 15.30 | | | | 1 | | | | Yate | Avon League | 13 Apr 14 |
| JT400 | 15.24 | | | | 1 | A | | | Solihull | UK Youth Development U13/U15 League Division Midland West 2b | 3 May 14 |
| JT400 | 14.24 | | | | 2 | A | | | Worcester | UK Youth Development U13/U15 League Division Midland West 2b | 31 May 14 |
| 5KMT | 24:55 | | | | 23 | | 3 | 2 | Pendock | Pendock Spring Chicken Run 5K | 23 Mar 14 |
| parkrun | 24:49 | | | | 47 | | | 1 | Forest of Dean | Forest of Dean parkrun # 230 | 23 Aug 14 |
| parkrun | 25:04 | | | | 53 | | | 1 | Forest of Dean | Forest of Dean parkrun # 223 | 5 Jul 14 |
| parkrun | 25:08 | | | | 46 | | | | Forest of Dean | Forest of Dean parkrun # 229 | 16 Aug 14 |
| parkrun | 25:23 | | | | 66 | | | 1 | Forest of Dean | Forest of Dean parkrun # 231 | 30 Aug 14 |
| parkrun | 25:44 | | | | 57 | | | 1 | Forest of Dean | Forest of Dean parkrun # 228 | 9 Aug 14 |
| parkrun | 26:12 | | | | 32 | | | | Forest of Dean | Forest of Dean parkrun # 227 | 2 Aug 14 |
| parkrun | 26:22 | | | | 51 | | | | Forest of Dean | Forest of Dean parkrun # 224 | 12 Jul 14 |
| parkrun | 26:37 | | | | 62 | | | | Forest of Dean | Forest of Dean parkrun # 234 | 20 Sep 14 |
| parkrun | 27:59 | | | | 68 | | | | Forest of Dean | Forest of Dean parkrun # 239 | 25 Oct 14 |
| parkrun | 28:48 | | | | 45 | | | | Forest of Dean | Forest of Dean parkrun # 249 | 27 Dec 14 |
| parkrun | 29:01 | | | | 74 | | | | Forest of Dean | Forest of Dean parkrun # 226 | 26 Jul 14 |
| ZXC | 8:37 | | | | 16 | | | | Gloucester | Gloucestershire League | 1 Feb 14 |
| ZXC | 13:00 | | | | 20 | | | | Guiting Power | Gloucestershire League | 11 Oct 14 |
| ZXC | 14:06 | | | | 37 | | | | Cheltenham | Gloucestershire League | 13 Dec 14 |
| ZXC | 17:09 | | | | 24 | | | | Gloucester | Gloucestershire County Championships | 4 Jan 14 |
| ZXC | 18:28 | | | | 16 | | | | Malvern | Gloucestershire League | 1 Nov 14 |
| 2013 U13 Forest of Dean AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 16.4 | | | | 16 | | | | Cheltenham | Brewer Games Open Meeting | 6 May 13 |
| 800 | 2:59.00 | | | | 10 | | | | Horspath | Sandra Luke Memorial | 2 Jun 13 |
| 800 | 2:59.4 | | | | 9 | | | | Cheltenham | Cheltenham & County Harriers Midsummer Open Graded | 31 Jul 13 |
| 800 | 3:00.5 | | | | 14 | | | | Yate | Avon League | 19 May 13 |
| 800 | 3:01.4 | | | | 7 | | | | Cheltenham | Cheltenham & County Harriers Midsummer Open Graded | 3 Jul 13 |
| 800 | 3:05.6 | | | | 14 | | | | Cheltenham | Gloucestershire County Championships | 25 May 13 |
| 800 | 3:20.7 | | | | 19 | | | | Yate | Avon League | 8 Sep 13 |
| 1500 | 6:29.4 | | | | 12 | | | | Yate | Avon League | 4 Aug 13 |
| 1500 | 6:36.55 | | | | 20 | | | | Yate | Avon League | 21 Apr 13 |
| 60HU13W | 11.49 | i | | | 2 | 3 | | | Cardiff | Cardiff Archers Junior Open | 14 Dec 13 |
| 70HU13W | 14.14 | | | | 3 | 1 | | | Yate | Avon League | 21 Apr 13 |
| 70HU13W | 14.45 | | | | 5 | | | | Horspath | Sandra Luke Memorial | 2 Jun 13 |
| 70HU13W | 14.5 | | | | 2 | 2 | | | Yate | Avon League | 4 Aug 13 |
| 70HU13W | 14.7 | | | | 3 | r1 | | | Cheltenham | Gloucestershire County Championships | 25 May 13 |
| 70HU13W | 15.8 | | | | 4 | 2 | | | Cheltenham | Cheltenham & County Harriers Midsummer Open Graded | 24 Jul 13 |
| LJ | 3.39 | | | | 9 | | | | Cheltenham | Gloucestershire County Championships | 25 May 13 |
| LJ | 3.22 | | | | 9 | | | | Cheltenham | Brewer Games Open Meeting | 6 May 13 |
| LJ | 3.19 | | | | 12 | | | | Cheltenham | Cheltenham & County Harriers Midsummer Open Graded | 24 Jul 13 |
| LJ | 3.14 | | | | 16 | | | | Yate | Avon League | 19 May 13 |
| LJ | 3.14 | | | | 19 | | | | Horspath | Sandra Luke Memorial | 2 Jun 13 |
| LJ | 3.10 | | | | 18 | | | | Yate | Avon League | 8 Sep 13 |
| SP2.72K | 5.84 | i | | | 2 | | | | Cardiff | Cardiff Archers Junior Open | 14 Dec 13 |
| SP2.72K | 5.29 | | | | 8 | | | | Yate | Avon League | 8 Sep 13 |
| SP2.72K | 5.16 | | | | 6 | | | | Cheltenham | Cheltenham & County Harriers Midsummer Open Graded | 24 Jul 13 |
| DT0.75K | 9.17 | | | | 5 | | | | Cheltenham | Cheltenham & County Harriers Midsummer Open Graded | 3 Jul 13 |
| JT400 | 14.17 | | | | 3 | | | | Cheltenham | Cheltenham & County Harriers Midsummer Open Graded | 31 Jul 13 |
| JT400 | 10.45 | | | | 11 | | | | Yate | Avon League | 4 Aug 13 |
| parkrun | 27:14 | | | | 48 | | | | Forest of Dean | Forest of Dean parkrun # 179 | 14 Sep 13 |
| parkrun | 31:15 | | | | 51 | | | | Forest of Dean | Forest of Dean parkrun # 184 | 19 Oct 13 |
| ZXC | 6:00 | | | | 13 | | | | Gloucester | Gloucestershire League | 2 Feb 13 |
| ZXC | 7:35 | | | | 15 | | | | Gloucester | Gloucestershire County Championships | 5 Jan 13 |
| ZXC | 12:42 | | | | 39 | | | | Cheltenham | Gloucestershire League | 2 Nov 13 |
| ZXC | 13:14 | | | | 42 | | | | Guiting Power | Gloucestershire League | 5 Oct 13 |
| ZXC | 13:59 | | | | 22 | | | | Gloucester | Gloucestershire Schools' Championships | 7 Dec 13 |
| 2012 U11 Forest of Dean AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 10.4 | | | | 5 | 2 | | | Cheltenham | Gloucestershire County Championships (Part 1) | 13 May 12 |
| 75 | 12.8 | | | | 3 | 2 | | | Yate | Avon League | 26 Aug 12 |
| 75 | 13.2 | | | | 4 | | | | Cheltenham | Brewer Games | 4 Jun 12 |
| 75 | 13.5 | | | | 4 | 2 | | | Yate | Avon League | 15 Apr 12 |
| 100 | 17.0 | | | | 4 | 1 | | | Cheltenham | Cheltenham Midsummer Open | 4 Jul 12 |
| 200 | 38.6 | | | | 3 | 1 | | | Cheltenham | Cheltenham Midsummer Open | 4 Jul 12 |
| 600 | 2:11.4 | | | | 3 | 2 | | | Cheltenham | Gloucestershire County Championships (Part 1) | 13 May 12 |
| 600 | 2:11.7 | | | | 3 | | | | Yate | Avon League | 26 Aug 12 |
| 600 | 2:16.0 | | | | 10 | | | | Yate | Avon League | 10 Jun 12 |
| 600 | 2:20.5 | | | | 9 | | | | Yate | Avon League | 15 Apr 12 |
| 800 | 3:15.57 | | | | 14 | | | | Horspath | Sandra Luke Memorial 5 Star 10 Step Competition | 27 May 12 |
| 800 | 3:35.1 | | | | 13 | 1 | | | Cheltenham | Cheltenham Midsummer Open | 4 Jul 12 |
| LJ | 3.13 | | | | 8 | | | | Yate | Avon League | 10 Jun 12 |
| LJ | 2.89 | | | | 15 | | | | Horspath | Sandra Luke Memorial 5 Star 10 Step Competition | 27 May 12 |
| ZXC | 6:37 | | | | 13 | | | | Cotswold Farm Park | Gloucestershire League | 6 Oct 12 |
| ZXC | 8:39 | | | | 27 | | | | Tewkesbury | Gloucestershire League | 4 Feb 12 |
| ZXC | 8:39 | | | | 13 | | | | Pittville Park | Gloucestershire League | 3 Nov 12 |
| ZXC | 8:42 | | | | 16 | | | | Tewkesbury | Gloucestershire League | 8 Dec 12 |
| 2011 U11 Forest of Dean AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| ZXC | 6:14 | | | | 26 | | | | Cheltenham | Gloucestershire League | 10 Dec 11 |
| ZXC | 8:36 | | | | 24 | | | | Gloucester | Gloucestershire League | 5 Nov 11 |