| 2025 V60 City of Hull |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 18:03 | | | | 9 | | | 1 | Hull | Hull parkrun # 722 | 3 May 25 |
| parkrun | 18:15 | | | | 9 | | | 1 | Hull | Hull parkrun # 724 | 29 Mar 25 |
| parkrun | 19:08 | | | | 2 | | | 1 | Humber Bridge | Humber Bridge parkrun # 489 | 19 Apr 25 |
| parkrun | 19:32 | | | | 9 | | | 1 | Peter Pan | Peter Pan parkrun # 588 | 20 Dec 25 |
| parkrun | 19:54 | | | | 4 | | | 1 | Humber Bridge | Humber Bridge parkrun # 495 | 14 Jun 25 |
| 3.6MMT | 22:57 | | | | 17 | | | 1 | Brantingham Chase | City of Hull AC Champagne League 3.6 | 6 May 25 |
| 3.9MMT | 23:02 | | | | 11 | | | 1 | Hessle | City of Hull AC Champagne League 3.9 | 29 Jul 25 |
| 3.9MMT | 24:15 | | | | 22 | | | 1 | Wauldby Farm | City of Hull AC Champagne League 3.9 | 20 May 25 |
| 4M | 23:41 | | | | 12 | | | 1 | Hedon | EHH Summer League Hedon 4 | 15 Apr 25 |
| 4M | 23:42 | | | | 13 | | | 1 | East Park | EHH Summer League East Park 4 | 13 May 25 |
| 4MMT | 23:20 | | | | 14 | | | | North Cave | City of Hull AC Champagne League 4 | 1 Apr 25 |
| 5M | 29:49 | c | | | 15 | | | 1 | New Ellerby | EHH Summer League New Ellerby 5 | 22 Jul 25 |
| 5MMT | 28:27 | | | | 11 | | | 1 | Elloughton Dale | City of Hull AC Champagne League 5 | 22 Apr 25 |
| 5.2MMT | 31:51 | | | | 14 | | | 1 | Kiplingcoates | City of Hull AC Champagne League 5.2 | 17 Jun 25 |
| 5.6MXC | 38:39 | | | | 24 | | | 1 | Sewerby | East Yorkshire League | 2 Mar 25 |
| 5.7MMT | 42:07 | | | | 22 | | | 1 | Bishop Wilton | East Yorkshire League | 12 Oct 25 |
| 10K | 37:12 | | | 37:13 | 18 | | | 1 | Goole | Laxton 10K | 16 Jul 25 |
| 10K | 37:44 | | | 37:48 | 53 | | | 1 | Beverley | Pittaway Beverley 10K | 11 May 25 |
| 10K | 37:32 | | | 37:50 | 300 | | | 3 | Dewsbury | Dewsbury 10K | 2 Feb 25 |
| 10K | 38:22 | | | | 13 | | | 1 | Coniston | EHH Summer League Coniston 10K | 24 Jun 25 |
| 6.6MXC | 46:18 | | | | 19 | | | 1 | Drewton | East Yorkshire League | 9 Feb 25 |
| 6.7MXC | 44:26 | | | | 25 | | | 1 | Welton | East Yorkshire League | 9 Nov 25 |
| 7MXC | 46:58 | | | | 15 | | | 1 | Sledmere | East Yorkshire League | 16 Feb 25 |
| 8.4MMT | 54:48 | | | | 15 | | | 1 | Wauldby | City of Hull AC Champagne League 8.4 | 1 Jul 25 |
| 10M | 62:24 | | | | 11 | | | | Winterton | Winterton Show 10 | 6 Jul 25 |
| 10M | 64:03 | | | 64:06 | 75 | | | 1 | Skidby | Ferriby 10 | 26 Jan 25 |
| HM | 83:04 | | | 83:09 | 80 | | | 1 | York | Vale of York 10K / Half Marathon | 7 Sep 25 |
| Mar | 2:58:31 | | | 3:00:02 | 1430 | | | 6 | Amsterdam, NED | TCS Amsterdam Marathon | 19 Oct 25 |
| 2024 V55 City of Hull |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 17:57 | | | | 9 | | | 1 | Hull | Hull parkrun # 679 | 1 Jun 24 |
| 3.4MMT | 22:39 | | | | 18 | | | 2 | Beverley Westwood | City of Hull AC Champagne League 3.4 | 9 Apr 24 |
| 3.6MMT | 23:32 | | | | 14 | | | 2 | Brantingham Chase | City of Hull AC Champagne League 3.6 | 7 May 24 |
| 4M | 23:42 | | | | 19 | | | 2 | East Park | EHH Summer League East Park 4 | 14 May 24 |
| 4M | 23:51 | | | | 14 | | | 1 | Hedon | EHH Summer League Hedon 4 | 23 Jul 24 |
| 4M | 23:51 | | | | 14 | | | 1 | Hedon | EHH Summer League Hedon 4 | 23 Jul 24 |
| 4MMT | 23:03 | | | | 7 | | | 1 | Hessle | City of Hull AC Champagne League 4 | 30 Jul 24 |
| 4MMT | 24:06 | | | | 22 | | | 2 | North Cave | City of Hull AC Champagne League 4 | 2 Apr 24 |
| 4MMT | 25:09 | | | | 17 | | | 2 | Brough | City of Hull AC Champagne League 4 | 4 Jun 24 |
| 4.7MMT | 29:42 | | | | 14 | | | 2 | Elloughton | City of Hull AC Champagne League 4.7 | 23 Apr 24 |
| 5M | 29:47 | | | | 11 | | | 1 | New Ellerby | EHH Summer League New Ellerby 5 | 16 Apr 24 |
| 5.1MMT | 30:39 | | | | 11 | | | 2 | Kiplingcotes | City of Hull AC Champagne League 5.1 | 16 Jul 24 |
| 5.2MMT | 32:05 | | | | 19 | | | 2 | Kiplingcoates | City of Hull AC Champagne League 5.2 | 18 Jun 24 |
| 5.5MXC | 38:54 | | | | 24 | | | 2 | Sewerby | East Yorkshire League | 3 Mar 24 |
| 5.7MXC | 47:23 | | | | 78 | | | 2 | Bishop Wilton | East Yorkshire League | 13 Oct 24 |
| 6M | 36:20 | c | | | 18 | | | 1 | Sproatley | EHH Summer League Sproatley 6 | 30 Apr 24 |
| 10K | 37:17 | | | | 12 | | | 1 | Leven | EHH Summer League Leven 10K | 28 May 24 |
| 10K | 38:14 | | | 38:19 | 63 | | | 3 | Beverley | Pittaway Beverley 10K | 12 May 24 |
| 6.3MXC | 44:48 | | | | 39 | | | 1 | Welton | East Yorkshire League | 17 Nov 24 |
| 6.6MXC | 47:25 | | | | 32 | | | 1 | Drewton | East Yorkshire League | 11 Feb 24 |
| 7M | 43:35 | | | | 14 | | | 1 | Sproatley | EHH Summer League Sproatley 7 | 11 Jun 24 |
| 7MXC | 50:28 | | | | 71 | | | 4 | Sledmere | East Yorkshire League | 7 Jan 24 |
| 8.4MMT | 55:48 | | | | 8 | | | 1 | Wauldby Green | City of Hull AC Champagne League 8.4 | 2 Jul 24 |
| 10M | 61:33 | | | | 15 | | | | Winterton | Winterton Show 10 | 7 Jul 24 |
| 10M | 62:30 | | | 62:37 | 78 | | | 3 | Pocklington | Snake Lane 10 | 18 Feb 24 |
| 10M | 64:58 | | | 65:00 | 81 | | | 5 | Skidby | Ferriby 10 | 28 Jan 24 |
| HM | 80:54 | | | 81:04 | 58 | | | 1 | York | Vale of York 10K / Half Marathon | 8 Sep 24 |
| Mar | 3:16:26 | | | 3:17:04 | 2053 | | | 4 | Amsterdam, NED | TCS Amsterdam Marathon | 20 Oct 24 |
| 2023 V55 City of Hull |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 18:10 | | | | 13 | | | 1 | Hull | Hull parkrun # 624 | 20 May 23 |
| 5.1KL | 18:55 | | | | 77 | L02 | | | Wirral | Northern Counties Men's 6-Stage Relays | 24 Sep 23 |
| 3.3MMT | 22:02 | | | | 21 | | | 2 | Brantingham | City of Hull AC Champagne League 3.3 | 4 Apr 23 |
| 3.6MMT | 23:49 | | | | 18 | | | 1 | Brantingham | City of Hull AC Champagne League 3.6 | 2 May 23 |
| 3.8MMT | 24:57 | | | | 18 | | | 1 | Wauldby Green | City of Hull AC Champagne League 3.8 | 16 May 23 |
| 4M | 23:58 | | | | 20 | | | 1 | East Park | EHH Summer League East Park 4 | 9 May 23 |
| 4MMT | 25:42 | | | | 23 | | | 2 | Brough | City of Hull AC Champagne League 4 | 30 May 23 |
| 5.1MMT | 33:31 | | | | 26 | | | 2 | Kiplingcotes | City of Hull AC Champagne League 5.1 | 11 Jul 23 |
| 5.2MMT | 34:26 | | | | 28 | | | 2 | Kiplingcotes | City of Hull AC Champagne League 5.2 | 13 Jun 23 |
| 5.4MXC | 39:32 | | | | 36 | | | 3 | Ravenscar | East Yorkshire League | 10 Dec 23 |
| 10K | 37:45 | | | 37:50 | 79 | | | 3 | Beverley | Pittaway Beverley 10K | 14 May 23 |
| 10KXC | 41:33 | | | | 47 | | | 4 | Beverley | Yorkshire Veterans AA Championships | 12 Mar 23 |
| 6.7MXC | 48:58 | | | | 75 | | | 4 | Welton | East Yorkshire League | 12 Nov 23 |
| 7MXC | 47:31 | | | | 23 | | | 1 | Sledmere | East Yorkshire League | 7 Jan 23 |
| 10M | 61:28 | | | 61:31 | 51 | | | 1 | Skidby | Ferriby 10 | 29 Jan 23 |
| 10M | 87:27 | | | 89:25 | 843 | | | 76 | Pocklington | Snake Lane 10 | 26 Feb 23 |
| 2022 V55 City of Hull |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 5K | 18:18 | | | 18:24 | 7 | | | 1 | Cleethorpes | ABP Humber Coastal 5K / Half Marathon | 18 Sep 22 |
| parkrun | 17:21 | | | | 9 | | | 1 | Hull | Hull parkrun # 570 | 21 May 22 |
| 4M | 23:13 | | | | 15 | | | 2 | Hull | EHH Summer League East Park 4 | 10 May 22 |
| 4MXC | 29:02 | | | | 23 | | | 1 | Bishop Wilton | East Yorkshire League | 11 Dec 22 |
| 7.8KL | 29:32 | | | | 45 | L1 | | | Birkenhead | Northern Counties Men's 12-Stage Relays | 27 Mar 22 |
| 5.5MXC | 43:04 | | | | 9 | | | 1 | Langdale End | East Yorkshire League | 13 Feb 22 |
| 9.9KXC | 41:33 | | | | 14 | | | 7 | Sheffield | Yorkshire Veterans AA Championships | 12 Mar 22 |
| 10K | 36:12 | | | | 18 | | | 2 | Leven | EHH Summer League Leven 10K | 24 May 22 |
| 10K | 36:36 | | | 36:39 | 40 | | | 3 | Beverley | Pittaway Beverley 10K | 8 May 22 |
| 10K | 37:39 | | | | 16 | | | 2 | Coniston | EHH Summer League Coniston 10K | 21 Jun 22 |
| 6.5MXC | 44:54 | | | | 27 | | | 1 | Welton | East Yorkshire League | 13 Nov 22 |
| 7M | 41:46 | | | | 11 | | | 1 | Sproatley | EHH Summer League Sproatley 7 | 7 Jun 22 |
| 7.1MXC | 46:26 | | | | 14 | | | 1 | Sledmere | East Yorkshire League | 16 Jan 22 |
| 10M | 60:21 | | | 60:23 | 36 | | | 1 | Skidby | Ferriby 10 | 30 Jan 22 |
| 2021 V55 City of Hull |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 5.7MXC | 33:57 | | | | 10 | | | 1 | Wetwang | East Yorkshire League | 12 Dec 21 |
| 5.8MXC | 42:23 | | | | 16 | | | 1 | Bishop Wilton | East Yorkshire League | 10 Oct 21 |
| 10K | 36:57 | | | 36:58 | 11 | | | 1 | Kingston upon Hull | Dave MacDonald Haltemprice 10K | 31 Oct 21 |
| 10.5KXC | 42:44 | | | | 17 | | | 1 | Welton | East Yorkshire League | 14 Nov 21 |
| 10M | 61:45 | | | 61:47 | 31 | | | 2 | Gilberdyke | Gilberdyke 10 | 15 Aug 21 |
| HM | 85:05 | | | 85:08 | 20 | | | 1 | Lockington | Major Stone Half Marathon | 5 Sep 21 |
| 2020 V55 City of Hull |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 5.7MXC | 34:57 | | | | 20 | | | 2 | Welton | East Yorkshire League | 9 Feb 20 |
| 7.1MXC | 47:27 | | | | 27 | | | 1 | Sledmere | East Yorkshire League | 5 Jan 20 |
| 10M | 61:15 | | | 61:19 | 45 | | | 2 | Pocklington | Snake Lane 10 | 23 Feb 20 |
| 10M | 65:15 | | | 65:21 | 62 | | | 1 | Skidby | Ferriby 10 | 26 Jan 20 |
| 2019 V50 City of Hull |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 4.5KL | 16:22 | | | | 2 | L3 | | | York | Yorks Veterans AA Road Relays | 18 Aug 19 |
| parkrun | 17:21 | | | | 7 | | | | Hull | Hull parkrun # 476 | 30 Mar 19 |
| parkrun | 17:33 | | | | 3 | | | 1 | Hull | Hull parkrun # 484 | 25 May 19 |
| parkrun | 18:05 | | | | 10 | | | 1 | Hull | Hull parkrun # 475 | 23 Mar 19 |
| 5.7MXC | 45:36 | | | | 16 | | | 1 | Langdale End | East Yorkshire League | 8 Dec 19 |
| 6M | 34:59 | | | | 10 | | | 2 | Sproatley | EHH Summer League Sproatley 6 | 30 Apr 19 |
| 10K | 36:23 | | | | 10 | | | 1 | Coniston | EHH Summer League Coniston 10K | 25 Jun 19 |
| 10K | 36:30 | | | | 12 | | | 1 | Leven | EHH Summer League Leven 10K | 28 May 19 |
| 10K | 39:02 | | | 38:59 | 13 | | | 2 | South Dalton | Dalton Dash 10K | 17 Mar 19 |
| 10KXC | 39:29 | | | | 9 | | | 7 | Kingston Upon Hull | YVAA Championships | 16 Mar 19 |
| 10KXC | 41:02 | | | | 15 | | | 2 | Bishop Wilton | Start Fitness East Yorkshire League | 13 Oct 19 |
| 12KXC | 48:53 | | | | 917 | | | | Leeds | ECCA Saucony English National Championships | 23 Feb 19 |
| 8M | 48:21 | | | | 9 | | | 1 | Skirlaugh | EHH Summer League Skirlaugh 8 | 9 Jul 19 |
| 10M | 61:45 | | | 61:47 | 23 | | | 2 | Gilberdyke | Gilberdyke 10 | 25 Aug 19 |
| HM | 80:38 | | | 80:42 | 105 | | | 9 | Maidenhead | Maidenhead Half Marathon | 1 Sep 19 |
| HM | 83:20 | | | 83:23 | 44 | | | 4 | Hull | Asda Foundation Hull Half Marathon | 2 Jun 19 |
| ZXC | 34:11 | | | | 10 | | | 2 | Sewerby | East Yorkshire League | 3 Mar 19 |
| ZXC | 41:00 | | | | 18 | | | 3 | Welton | East Yorkshire League | 10 Feb 19 |
| ZXC | 46:50 | | | | 26 | | | 4 | Sledmere | East Yorkshire League | 6 Jan 19 |
| 2018 V50 City of Hull |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 4M | 23:30 | | | | 19 | | | 1 | Hull | EHH Summer League East Park 4 | 15 May 18 |
| 4M | 24:52 | | | | 29 | | | 1 | Hedon | EHH Summer League Hedon 4 | 24 Jul 18 |
| 10K | 36:58 | | | | 16 | | | 1 | Leven | EHH Summer League Leven 10K | 29 May 18 |
| 10K | 37:49 | | | 37:49 | 41 | | | 2 | Beverley | Beverley 10K | 13 May 18 |
| 10K | 37:55 | | | 37:55 | 12 | | | 2 | Anlaby | Dave MacDonald Haltemprice 10K | 28 Oct 18 |
| ZXC | 42:36 | | | | 12 | | | 4 | Langdale End | East Yorkshire League | 2 Dec 18 |
| ZXC | 43:20 | | | | 31 | | | 5 | Bishop Wilton | East Yorkshire League | 30 Sep 18 |
| ZXC | 44:43 | | | | 26 | | | 5 | Welton | East Yorkshire League | 4 Feb 18 |
| ZXC | 46:32 | | | | 21 | | | 4 | South Cave | East Yorkshire League | 11 Nov 18 |
| 2017 V50 Unattached |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 5.7MXC | 43:31 | | | | 16 | | | 3 | Langdale End | East Yorkshire League | 10 Dec 17 |
| 10K | 37:45 | | | | 12 | | | | Burton Pidsea | Burton Pidsea 10K | 2 Apr 17 |
| 10K | 38:02 | | | | 13 | | | 2 | Haltemprice | Haltemprice RRC 10K | 29 Oct 17 |
| 10K | 38:39 | | | | 22 | | | 1 | Leven | EHH Summer League Leven 10K | 30 May 17 |
| 6.5MXC | 46:00 | | | | 13 | | | 2 | Drewton | East Yorkshire League | 12 Nov 17 |
| 8.74M | 55:04 | | | 55:05 | 7 | | | 1 | Great Hatfield | Hornsea One-third Marathon (8.74) | 9 Apr 17 |
| ZXC | 36:20 | | | | 29 | | | 4 | Welton | East Yorkshire League | 5 Feb 17 |
| ZXC | 36:58 | | | | 16 | | | 2 | Sewerby | East Yorkshire League | 5 Mar 17 |
| 2016 V50 Abu Dhabi Striders |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 10K | 40:17 | | | | 36 | | | 3 | Coniston | EHH Summer League Coniston 10K | 28 Jun 16 |
| 10K | 42:08 | | | 42:13 | 25 | | | 2 | Abu Dhabi, UAE | ADCB Zayed Sports City 10K | 11 Mar 16 |
| 10K | 42:12 | | | 42:27 | 140 | | | 8 | Dubai, UAE | Standard Chartered Dubai 10K | 22 Jan 16 |
| 10.2KXC | 43:24 | | | | 20 | | | 9 | Scunthorpe | Scunthorpe Annual Open | 13 Nov 16 |
| 2015 V50 Abu Dhabi Striders |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 10K | 43:06 | | | 43:12 | 23 | | | 3 | Abu Dhabi, UAE | Abu Dhabi Striders 10K | 20 Nov 15 |
| HM | 89:28 | | | 89:36 | 97 | | | | Ras Al Khaimah, UAE | RAK Half Marathon | 13 Feb 15 |
| 2014 V45 Abu Dhabi Striders |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 5K | 20:07 | | | 20:08 | 10 | | | | Abu Dhabi, UAE | Zayed Sports City 5K | 10 Jan 14 |
| 2013 V45 Abu Dhabi Striders |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 10K | 41:45 | | | 41:49 | 10 | | | | Abu Dhabi, UAE | Abu Dhabi Striders 10K | 8 Nov 13 |