| 2026 SEN Tonbridge |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 23:29 | | | | 111 | | | 1 | Tonbridge | Tonbridge parkrun # 548 | 1 Jan 26 |
| 8.35KXC | 37:07 | | | | 18 | R8 | 18 | | Brands Hatch | Kent County Championships | 10 Jan 26 |
| 2025 SEN Tonbridge |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 4KXCL | 17:02 | | | | 42 | L02 | 8 | | Penshurst | Tonbridge AC Midsummer Relays | 25 Jun 25 |
| 5K | 19:25 | | | | 224 | | 20 | | Battersea Park | Sri Chinmoy 5K | 15 Jul 25 |
| 5K | 19:35 | | | | 196 | | 19 | | Battersea Park | Sri Chinmoy 5K | 17 Jun 25 |
| parkrun | 20:54 | | | | 26 | | | 1 | Tonbridge | Tonbridge parkrun # 522 | 5 Jul 25 |
| parkrun | 22:30 | | | | 5 | | 1 | 1 | Swanley | Swanley parkrun # 199 | 27 Dec 25 |
| parkrun | 22:33 | | | | 68 | | | | Tonbridge | Tonbridge parkrun # 516 | 24 May 25 |
| parkrun | 22:51 | | | | 20 | | 3 | 1 | Sandringham | Sandringham parkrun # 182 | 10 May 25 |
| parkrun | 23:35 | | | | 79 | | | 1 | Tonbridge | Tonbridge parkrun # 546 | 20 Dec 25 |
| parkrun | 24:23 | | | | 123 | | | | Tonbridge | Tonbridge parkrun # 521 | 28 Jun 25 |
| parkrun | 24:44 | | | | 51 | | | | Holkham | Holkham parkrun # 359 | 3 May 25 |
| parkrun | 24:56 | | | | 127 | | | | Beckenham Place | Beckenham Place parkrun # 387 | 23 Aug 25 |
| parkrun | 25:19 | | | | 110 | | | | Longrun Meadow | Longrun Meadow parkrun # 531 | 12 Jul 25 |
| parkrun | 25:50 | | | | 34 | | | | Southwick Country Park | Southwick Country Park parkrun # 669 | 29 Nov 25 |
| parkrun | 27:28 | | | | 66 | | | | Kingdom | Kingdom parkrun # 222 | 11 Jan 25 |
| 7.8KXC | 36:22 | | | | 19 | | | | Norman Park | Kent League | 8 Feb 25 |
| 8KXC | 35:42 | | | | 20 | | | | Somerhill School | Kent League | 18 Oct 25 |
| 10K | 39:51 | | | 40:17 | 417 | | 66 | | Brighton | Brighton 10K & Junior Mile | 16 Nov 25 |
| 10K | 41:37 | | | 41:40 | 39 | | 3 | 2 | New Romney | Romney Marsh 10K | 13 Jul 25 |
| 10K | 41:42 | | | | 1328 | | 126 | | London | Vitality London 10K | 28 Sep 25 |
| 10K | 42:09 | | | 42:15 | 41 | | 4 | 1 | Marden | Marden 10K | 1 Jun 25 |
| HM | 1:42:17 | | | 1:42:40 | 834 | | 140 | | Paddock Wood | Paddock Wood Half Marathon | 9 Mar 25 |
| Mar | 3:10:14 | | | 3:12:22 | 1173 | | 69 | | Malaga, ESP | Generali Maraton Malaga | 14 Dec 25 |
| Mar | 3:17:13 | c | | | 2097 | | 93 | | Manchester | Adidas Manchester Marathon | 27 Apr 25 |
| 2024 SEN Tonbridge |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 2.6ML | 17:26 | | | | 65 | L03 | 9 | | Beckenham | Beckenham Relay 3x2.6 | 22 May 24 |
| 5K | 19:46 | | | | 97 | W2 | 26 | | Battersea Park | Sri Chinmoy 5K | 23 Jul 24 |
| 5K | 19:47 | | | | 213 | | 31 | | Battersea Park | Sri Chinmoy 5K | 9 Jul 24 |
| parkrun | 20:19 | | | | 37 | | | | Hastings | Hastings parkrun # 407 | 29 Jun 24 |
| parkrun | 20:53 | | | | 26 | | 1 | 1 | Millhouses | Millhouses parkrun # 167 | 24 Aug 24 |
| parkrun | 21:48 | | | | 61 | | | 1 | Tonbridge | Tonbridge parkrun # 468 | 22 Jun 24 |
| parkrun | 22:23 | | | | 62 | | | 1 | Tonbridge | Tonbridge parkrun # 467 | 15 Jun 24 |
| parkrun | 29:40 | | | | 337 | | | | Tonbridge | Tonbridge parkrun # 487 | 2 Nov 24 |
| 8KXC | 35:58 | | | | 15 | | | | Swanley Park | Kent League | 23 Nov 24 |
| 8KXC | 37:08 | | | | 20 | | | | Footscray | Kent League | 12 Oct 24 |
| 10K | 43:11 | | | 43:19 | 50 | | 11 | | Marden | Marden 10K | 2 Jun 24 |
| 10K | 43:57 | | | 44:06 | 98 | | 20 | | East Malling | Larkfield 10K | 22 Sep 24 |
| HM | 88:33 | | | 90:09 | | | 213 | | Valencia, ESP | Medio Maratón Valencia Trinidad Alfonso Zurich | 27 Oct 24 |
| HM | 91:51 | | | 92:14 | 132 | | 8 | 7 | Battersea Park | RunThrough Battersea Park Half Marathon | 6 Jan 24 |
| HM | 92:17 | c | | | 1164 | | 87 | | Greenwich | The Big Half | 1 Sep 24 |
| 2023 SEN Tonbridge |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 5K | 19:48 | | | | 244 | | 31 | | Battersea Park | Sri Chinmoy 5K | 8 Aug 23 |
| 5K | 22:33 | | | | 157 | | 42 | | London Hyde Park | Serpentine Last Friday of the Month 5K | 29 Dec 23 |
| parkrun | 21:36 | | | | 38 | | 3 | 1 | Tonbridge | Tonbridge parkrun # 399 | 4 Feb 23 |
| parkrun | 21:53 | | | | 45 | | | 1 | Tonbridge | Tonbridge parkrun # 398 | 28 Jan 23 |
| parkrun | 21:55 | | | | 46 | | 3 | 1 | Tonbridge | Tonbridge parkrun # 433 | 7 Oct 23 |
| parkrun | 21:55 | | | | 8 | | | | Brickfields, IRL | Brickfields parkrun # 216 | 28 Oct 23 |
| parkrun | 22:51 | | | | 20 | | | | South Norwood | South Norwood parkrun # 248 | 22 Jul 23 |
| parkrun | 24:25 | | | | 16 | | 3 | 1 | Kingdom | Kingdom parkrun # 147 | 29 Jul 23 |
| parkrun | 26:59 | | | | 90 | | | | Tonbridge | Tonbridge parkrun # 394 | 1 Jan 23 |
| parkrun | 27:25 | | | | 29 | | | | Canterbury | Canterbury parkrun # 410 | 24 Jun 23 |
| parkrun | 30:21 | | | | 201 | | | | Royal Tunbridge Wells | Royal Tunbridge Wells parkrun # 414 | 25 Dec 23 |
| 7.8KXC | 34:36 | | | | 26 | | | | Norman Park | Kent League | 11 Feb 23 |
| 8KXC | 33:58 | | | | 27 | | | | Swanley Park | Kent League | 25 Nov 23 |
| 5M | 34:38 | | | 34:40 | 14 | | 2 | 2 | Woodchurch | Woodchurch 5 / 10 | 9 Jul 23 |
| 8.35KXC | 40:05 | | | | 43 | | | | Brands Hatch | Kent County Championships | 7 Jan 23 |
| 5.3MXC | 38:25 | | | | 157 | | 22 | | Swanley | Kent Fitness League | 12 Nov 23 |
| 10KMT | 46:35 | | | 46:43 | 68 | | 10 | | Eynsford | Darent Valley 10K | 14 May 23 |
| HM | 1:49:12 | | | 1:49:53 | 784 | | 158 | | Paddock Wood | Lambert and Foster Paddock Wood Half Marathon | 12 Mar 23 |
| 2022 SEN Tonbridge |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 23:10 | | | | 6 | | 1 | 1 | Swanley | Swanley parkrun # 41 | 13 Aug 22 |
| parkrun | 27:09 | | | | 59 | | | 1 | Dartford | Dartford parkrun # 337 | 8 Oct 22 |
| 7.8KXC | 35:12 | | | | 37 | | | | Swanley | Kent League | 15 Oct 22 |
| 8KXC | 34:17 | | | | 28 | | | | Bromley | Kent League | 12 Feb 22 |
| 8KXC | 37:59 | | | | 32 | | | | Tonbridge | Kent League | 29 Oct 22 |
| 8KXC | 40:00 | | | | 372 | | | | Parliament Hill | ECCA Saucony English National Championships | 26 Feb 22 |
| 8.35KXC | 49:09 | | | | 96 | | | | Brands Hatch | Kent County Championships | 8 Jan 22 |
| 10K | 45:33 | c | | | 2044 | | 282 | | London | Vitality London 10,000 | 2 May 22 |
| 2021 SEN Tonbridge |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 21:09 | | | | 33 | | 2 | 1 | Tonbridge | Tonbridge parkrun # 332 | 25 Sep 21 |
| parkrun | 21:16 | | | | 25 | | 3 | 1 | Tonbridge | Tonbridge parkrun # 324 | 24 Jul 21 |
| parkrun | 22:53 | | | | 13 | | 1 | 1 | Dartford | Dartford parkrun # 282 | 14 Aug 21 |
| parkrun | 26:06 | | | | 179 | | | | Tonbridge | Tonbridge parkrun # 327 | 21 Aug 21 |
| 7.95KXC | 33:25 | | | | 28 | | | | Bexleyheath | Kent League | 13 Nov 21 |
| 8KXC | 35:43 | | | | 26 | | | | Tonbridge | Kent League | 23 Oct 21 |
| 8.01KXC | 36:47 | | | | 25 | | | | Swanley Park | Kent League | 16 Oct 21 |
| 5.3MXC | 37:02 | | | | 123 | | 6 | | Swanley | Kent Fitness League | 14 Nov 21 |
| 5.8MXC | 44:35 | | | | 110 | | 12 | | Eltham | Kent Fitness League | 28 Nov 21 |
| 10K | 40:58 | c | | | 4 | | 1 | | Gravesend | Gravesend Floodlit 5K / 10K | 25 Nov 21 |
| 2020 SEN Dartford RR |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 24:39 | | | | 71 | | | 1 | Tonbridge | Tonbridge parkrun # 319 | 1 Jan 20 |
| 5.2MXC | 40:54 | | | | 123 | | 8 | | Gravesend | Kent Fitness League | 5 Jan 20 |
| 6MXC | 45:21 | | | | 110 | | 8 | | Birchington | Kent Fitness League | 12 Jan 20 |
| 10K | 40:30 | c | | | 42 | | 8 | | New Romney | Romney Marsh 10K | 13 Dec 20 |
| 10M | 85:25 | | | 85:29 | 562 | | 106 | | Canterbury | Canterbury 10 | 26 Jan 20 |
| HM | 94:04 | | | 94:12 | 113 | | 7 | | Tunbridge Wells | Hendy Tunbridge Wells Half Marathon | 16 Feb 20 |
| 20M | 2:28:47 | | | 2:28:52 | 109 | | 16 | | Lydd | Lydd 20 | 8 Mar 20 |
| 2019 SEN Dartford RR |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 19:47 | | | | 21 | | 1 | 1 | Endcliffe | Sheffield Hallam parkrun # 440 | 8 Jun 19 |
| parkrun | 19:49 | | | | 21 | | 2 | 1 | Maidstone | Maidstone parkrun # 305 | 1 Jan 19 |
| parkrun | 19:50 | | | | 15 | | 2 | 1 | Maidstone | Maidstone parkrun # 320 | 13 Apr 19 |
| parkrun | 20:12 | | | | 8 | | 1 | 1 | Ashford | Ashford parkrun # 292 | 22 Jun 19 |
| parkrun | 20:29 | | | | 9 | | | | Wroclaw, POL | Wroclaw parkrun # 326 | 24 Aug 19 |
| parkrun | 20:45 | | | | 26 | | 1 | 1 | Tonbridge | Tonbridge parkrun # 295 | 6 Jul 19 |
| parkrun | 20:45 | | | | 45 | | 3 | 1 | Tonbridge | Tonbridge parkrun # 304 | 7 Sep 19 |
| parkrun | 20:46 | | | | 26 | | 3 | 1 | Tonbridge | Tonbridge parkrun # 272 | 26 Jan 19 |
| parkrun | 20:46 | | | | 29 | | 2 | 1 | Tonbridge | Tonbridge parkrun # 297 | 20 Jul 19 |
| parkrun | 21:22 | | | | 41 | | 3 | 1 | Tonbridge | Tonbridge parkrun # 316 | 30 Nov 19 |
| parkrun | 21:24 | | | | 61 | | | 1 | Tonbridge | Tonbridge parkrun # 268 | 1 Jan 19 |
| parkrun | 21:55 | | | | 35 | | 2 | | Lullingstone | Lullingstone parkrun # 196 | 12 Jan 19 |
| parkrun | 22:21 | | | | 79 | | 3 | 1 | Tonbridge | Tonbridge parkrun # 287 | 11 May 19 |
| parkrun | 22:44 | | | | 16 | | | 1 | Kingdom | Kingdom parkrun # 2 | 4 May 19 |
| parkrun | 23:30 | | | | 50 | | | 1 | Royal Tunbridge Wells | Royal Tunbridge Wells parkrun # 252 | 1 Jun 19 |
| parkrun | 23:41 | | | | 49 | | | 1 | Royal Tunbridge Wells | Royal Tunbridge Wells parkrun # 263 | 31 Aug 19 |
| parkrun | 23:53 | | | | 20 | | 3 | 1 | Dartford Heath | Dartford Heath parkrun # 41 | 23 Feb 19 |
| parkrun | 23:59 | | | | 14 | | 1 | 1 | Lullingstone | Lullingstone parkrun # 206 | 23 Mar 19 |
| parkrun | 24:08 | | | | 59 | | | 1 | Royal Tunbridge Wells | Royal Tunbridge Wells parkrun # 250 | 18 May 19 |
| parkrun | 26:02 | | | | 96 | | | 1 | Royal Tunbridge Wells | Royal Tunbridge Wells parkrun # 244 | 6 Apr 19 |
| parkrun | 31:12 | | | | 516 | | | | Tonbridge | Tonbridge parkrun # 284 | 20 Apr 19 |
| 5.26KXC | 21:08 | | | | 27 | | 27 | | Bexleyheath | Kent League | 9 Nov 19 |
| 5M | 33:08 | | | 33:09 | 20 | | 1 | | Hildenborough | Hildenborough 5 | 6 May 19 |
| 8.35KXC | 37:10 | | | | 39 | | | | Brands Hatch | Kent County Championships | 5 Jan 19 |
| 5.3MXC | 38:28 | | | | 137 | | 9 | | Swanley Park | Kent Fitness League | 10 Nov 19 |
| 10K | 42:08 | | | | 17 | | 3 | | Gravesend | Gravesend Cyclopark Winter Series | 28 Nov 19 |
| 10K | 43:51 | | | 43:54 | 98 | | 6 | | Eynsford | Darent Valley 10K | 12 May 19 |
| 10KMT | 43:30 | | | 43:32 | 30 | | 3 | | Tonbridge | East Peckham 10K | 4 Aug 19 |
| 6.3MXC | 46:14 | | | | 131 | | 11 | | Knole Park | Kent Fitness League | 3 Nov 19 |
| 10MMT | 94:13 | | | 94:13 | 106 | | 13 | | Eridge Green | Eridge Park 10 | 1 Sep 19 |
| HM | 90:24 | | | 90:35 | 279 | | 19 | | Paddock Wood | Paddock Wood Half Marathon | 7 Apr 19 |
| HM | 92:28 | | | 92:37 | 122 | | 8 | | Tunbridge Wells | Hendy Tunbridge Wells Half Marathon | 17 Feb 19 |
| 30KMT | 2:50:34 | | | 2:50:46 | 150 | | 20 | | Gravesend | North Downs Run 30K | 30 Jun 19 |
| 20M | 2:28:13 | | | | 150 | | 24 | | Rochford | Essex 20 (Inc Essex Championships) | 3 Mar 19 |
| Mar | 3:21:07 | | | 3:21:45 | 411 | | 28 | | Chester | MBNA Chester Marathon | 6 Oct 19 |
| Mar | 3:24:51 | c | | | 5597 | | 880 | | London | Virgin London Marathon | 28 Apr 19 |
| ZXC | 36:31 | | | | 95 | | 6 | | Meopham | Kent Fitness League | 6 Jan 19 |
| ZXC | 44:07 | | | | 96 | | 7 | | Birchington | Kent Fitness League | 13 Jan 19 |
| 2018 SEN Dartford RR |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 5KXC | 19:23 | | | | 29 | | | | Bexleyheath | Kent League | 10 Nov 18 |
| 5KXC | 20:39 | | | | 21 | | | | Tonbridge | Kent League | 27 Oct 18 |
| parkrun | 19:33 | | | | 47 | | 2 | 1 | Endcliffe | Sheffield Hallam parkrun # 407 | 29 Sep 18 |
| parkrun | 20:11 | | | | 26 | | 2 | 1 | Tonbridge | Tonbridge parkrun # 251 | 8 Sep 18 |
| parkrun | 20:12 | | | | 12 | | 1 | 1 | Weymouth | Weymouth parkrun # 268 | 20 Oct 18 |
| parkrun | 20:13 | | | | 20 | | 1 | 1 | Tonbridge | Tonbridge parkrun # 249 | 25 Aug 18 |
| parkrun | 20:24 | | | | 36 | | | | Tonbridge | Tonbridge parkrun # 247 | 11 Aug 18 |
| parkrun | 20:38 | | | | 28 | | | | Milton Country | Cambridge parkrun # 450 | 24 Nov 18 |
| parkrun | 20:44 | | | | 13 | | 2 | 1 | Blackpool | Blackpool parkrun # 62 | 14 Apr 18 |
| parkrun | 20:50 | | | | 25 | | 2 | 1 | Tonbridge | Tonbridge parkrun # 236 | 26 May 18 |
| parkrun | 20:52 | | | | 7 | | 1 | 1 | Dartford Heath | Dartford Heath parkrun # 22 | 6 Oct 18 |
| parkrun | 21:02 | | | | 12 | | 1 | 1 | Castle Park | Castle Park parkrun # 50 | 1 Sep 18 |
| parkrun | 21:07 | | | | 30 | | 3 | | Tonbridge | Tonbridge parkrun # 241 | 30 Jun 18 |
| parkrun | 21:10 | | | | 8 | | 2 | | Dartford Heath | Dartford Heath parkrun # 11 | 21 Jul 18 |
| parkrun | 21:11 | | | | 7 | | 2 | 1 | Leybourne Lakes | Leybourne Lakes parkrun # 130 | 2 Jun 18 |
| parkrun | 21:15 | | | | 29 | | 1 | 1 | Tonbridge | Tonbridge parkrun # 229 | 7 Apr 18 |
| parkrun | 21:18 | | | | 7 | | 1 | 1 | Dartford | Dartford parkrun # 198 | 4 Aug 18 |
| parkrun | 21:24 | | | | 11 | | 1 | 1 | Dartford | Dartford parkrun # 186 | 28 Apr 18 |
| parkrun | 21:33 | | | | 9 | | 1 | 1 | Sheringham | Sheringham parkrun # 284 | 21 Apr 18 |
| parkrun | 21:44 | | | | 21 | | 1 | 1 | Dartford | Dartford parkrun # 187 | 5 May 18 |
| parkrun | 21:50 | | | | 19 | | 1 | 1 | Royal Tunbridge Wells | Royal Tunbridge Wells parkrun # 210 | 28 Jul 18 |
| parkrun | 22:20 | | | | 10 | | 1 | 1 | Dartford | Dartford parkrun # 215 | 8 Dec 18 |
| parkrun | 22:34 | | | | 22 | | 1 | 1 | Royal Tunbridge Wells | Royal Tunbridge Wells parkrun # 194 | 24 Mar 18 |
| parkrun | 22:42 | | | | 9 | | 1 | 1 | Lullingstone | Lullingstone parkrun # 165 | 9 Jun 18 |
| parkrun | 22:42 | | | | 14 | | 1 | 1 | East Grinstead | East Grinstead parkrun # 43 | 7 Jul 18 |
| parkrun | 23:15 | | | | 27 | | 1 | 1 | Royal Tunbridge Wells | Royal Tunbridge Wells parkrun # 195 | 31 Mar 18 |
| parkrun | 23:22 | | | | 22 | | 3 | | Dartford | Dartford parkrun # 204 | 15 Sep 18 |
| 8.45KXC | 38:01 | | | | 38 | | | | Brands Hatch | Kent County Championships | 6 Jan 18 |
| 10K | 41:54 | | | 42:00 | 75 | | 7 | | East Malling | Larkfield 10K | 16 Sep 18 |
| 10K | 43:34 | | | 43:36 | 37 | | 3 | | Weald St Georges | Weald St Georges 10K | 2 Sep 18 |
| 10K | 43:49 | | | 43:51 | 31 | | 1 | | Gillingham | Medway 10K | 3 Jun 18 |
| 10KMT | 43:02 | | | 43:04 | 17 | | 1 | | Goudhurst | Goudhurst 10K | 29 Apr 18 |
| 10KMT | 44:12 | | | | 12 | | 1 | | Goudhurst | Bedgebury Pinetum Summer 5K / 10K Series | 2 May 18 |
| 10M | 69:43 | | | 69:48 | 144 | | 17 | | Canterbury | Canterbury 10 | 21 Jan 18 |
| 10MMT | 87:45 | | | | 56 | | 7 | | Eridge Green | Eridge Park 10 | 9 Sep 18 |
| 30KMT | 2:51:11 | | | 2:51:18 | 145 | | 22 | | Gravesend | North Downs Run 30K | 24 Jun 18 |
| Mar | 3:28:24 | | | 3:32:52 | 2482 | | | | Barcelona, ESP | Zurich Marató Barcelona | 11 Mar 18 |
| ZXC | 37:20 | | | | 88 | | 7 | | Sholden | Kent Fitness League | 9 Dec 18 |
| ZXC | 37:52 | | | | 114 | | 7 | | Swanley | Kent Fitness League | 11 Nov 18 |
| ZXC | 39:25 | | | | 119 | | 11 | | Nurstead | Kent Fitness League | 28 Jan 18 |
| ZXC | 39:34 | | | | 122 | | 5 | | Sevenoaks | Kent Fitness League | 4 Nov 18 |
| ZXC | 45:56 | | | | 128 | | 9 | | Birchington | Kent Fitness League | 14 Jan 18 |
| 2017 SEN Dartford RR |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 5KNAD | 20:53 | | | | 5 | | 1 | | Gravesend | Gravesend Floodlit 5K Series | 5 Jan 17 |
| 5KXC | 23:01 | | | | 54 | | | | Tonbridge | Kent League | 28 Oct 17 |
| parkrun | 21:26 | | | | 43 | | 3 | | Tonbridge | Tonbridge parkrun # 190 | 15 Jul 17 |
| parkrun | 21:57 | | | | 39 | | 1 | 1 | Tonbridge | Tonbridge parkrun # 202 | 7 Oct 17 |
| parkrun | 22:02 | | | | 56 | | | 1 | Brockwell | Brockwell parkrun # 336 | 19 Aug 17 |
| parkrun | 22:12 | | | | 39 | | 3 | 1 | Tonbridge | Tonbridge parkrun # 212 | 16 Dec 17 |
| parkrun | 22:19 | | | | 19 | | 1 | 1 | Dartford | Dartford parkrun # 164 | 11 Nov 17 |
| parkrun | 22:23 | | | | 47 | | 3 | 1 | Tonbridge | Tonbridge parkrun # 186 | 17 Jun 17 |
| parkrun | 22:26 | | | | 31 | | 1 | 1 | Royal Tunbridge Wells | Royal Tunbridge Wells parkrun # 168 | 16 Sep 17 |
| parkrun | 22:26 | | | | 27 | | 2 | 1 | Graves | Graves parkrun # 287 | 18 Nov 17 |
| parkrun | 22:53 | | | | 29 | | 2 | 1 | Royal Tunbridge Wells | Royal Tunbridge Wells parkrun # 156 | 10 Jun 17 |
| parkrun | 23:01 | | | | 35 | | 3 | 1 | Royal Tunbridge Wells | Royal Tunbridge Wells parkrun # 172 | 14 Oct 17 |
| parkrun | 23:16 | | | | 20 | | 1 | 1 | Bedgebury Pinetum | Bedgebury Pinetum parkrun # 76 | 9 Sep 17 |
| parkrun | 23:19 | | | | 48 | | 2 | | Royal Tunbridge Wells | Royal Tunbridge Wells parkrun # 154 | 13 May 17 |
| parkrun | 23:28 | | | | 35 | | 3 | 1 | Royal Tunbridge Wells | Royal Tunbridge Wells parkrun # 173 | 21 Oct 17 |
| parkrun | 23:38 | | | | 24 | | | | Dartford | Dartford parkrun # 167 | 2 Dec 17 |
| parkrun | 23:39 | | | | 53 | | | | Dartford | Dartford parkrun # 136 | 8 Apr 17 |
| parkrun | 23:41 | | | | 46 | | | | Royal Tunbridge Wells | Royal Tunbridge Wells parkrun # 153 | 6 May 17 |
| parkrun | 23:59 | | | | 53 | | 3 | 1 | Royal Tunbridge Wells | Royal Tunbridge Wells parkrun # 166 | 26 Aug 17 |
| parkrun | 24:00 | | | | 33 | | 3 | 1 | Dartford | Dartford parkrun # 150 | 29 Jul 17 |
| parkrun | 24:14 | | | | 32 | | | 1 | Lullingstone | Lullingstone parkrun # 135 | 4 Nov 17 |
| parkrun | 24:58 | | | | 8 | | 1 | 1 | Lullingstone | Lullingstone parkrun # 104 | 1 Apr 17 |
| parkrun | 24:58 | | | | 107 | | | 1 | Tonbridge | Tonbridge parkrun # 191 | 22 Jul 17 |
| parkrun | 25:00 | | | | 67 | | | 1 | Royal Tunbridge Wells | Royal Tunbridge Wells parkrun # 174 | 28 Oct 17 |
| parkrun | 26:11 | | | | 139 | | | | Tonbridge | Tonbridge parkrun # 194 | 12 Aug 17 |
| parkrun | 27:11 | | | | 152 | | | 1 | Tonbridge | Tonbridge parkrun # 167 | 4 Feb 17 |
| 5M | 36:25 | | | 36:33 | 105 | | 12 | | Harvel | Harvel 5 | 3 Jun 17 |
| 10K | 46:32 | | | 46:43 | 170 | | 16 | | Eynsford | Darent Valley 10K | 7 May 17 |
| 10M | 71:52 | | | 72:04 | 237 | | 30 | | Canterbury | Canterbury 10 | 22 Jan 17 |
| 10M | 82:05 | | | 82:11 | 168 | | 32 | | Sittingbourne | Sittingbourne Striders Chris Ryman Memorial 10 | 1 Oct 17 |
| 10MMT | 94:33 | | | | 104 | | 14 | | Eridge Green | Eridge Park 10 | 10 Sep 17 |
| HM | 96:33 | | | 96:50 | 222 | | 16 | | Tunbridge Wells | Tunbridge Wells Half Marathon | 19 Feb 17 |
| HM | 99:31 | | | 99:48 | 351 | | 40 | | Brentwood | Brentwood Half Marathon | 19 Mar 17 |
| 15MMT | 2:04:07 | | | 2:04:19 | 205 | | 26 | | Wadhurst | Bewl 15 | 2 Jul 17 |
| 30KMT | 2:54:45 | | | 2:54:57 | 149 | | 20 | | Gravesend | North Downs Run 30K | 25 Jun 17 |
| 20M | 2:46:01 | | | 2:46:20 | 72 | | 10 | | Ramsgate | Ricki Savage Thanet 20 | 5 Mar 17 |
| Mar | 3:37:54 | c | | | 7827 | | 1343 | | London | Virgin London Marathon | 23 Apr 17 |
| ZXC | 39:28 | | | | 169 | | 16 | | Swanley | Kent Fitness League | 12 Nov 17 |
| ZXC | 40:25 | | | | 124 | | 21 | | Nurstead | Kent Fitness League | 29 Jan 17 |
| ZXC | 40:53 | | | | 130 | | 10 | | Eltham | Kent Fitness League | 26 Nov 17 |
| ZXC | 43:04 | | | | 173 | | 19 | | Sevenoaks | Kent Fitness League | 22 Oct 17 |
| ZXC | 46:28 | | | | 131 | | 13 | | Birchington | Kent Fitness League | 8 Jan 17 |
| 2016 SEN So Let's Go Running |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 22:43 | | | | 18 | | 1 | 1 | Dartford | Dartford parkrun # 74 | 9 Jan 16 |
| parkrun | 23:04 | | | | 34 | | 3 | | Tonbridge | Tonbridge parkrun # 113 | 30 Jan 16 |
| parkrun | 23:07 | | | | 31 | | | 1 | Dartford | Dartford parkrun # 111 | 8 Oct 16 |
| parkrun | 23:35 | | | | 49 | | | | Dartford | Dartford parkrun # 100 | 23 Jul 16 |
| parkrun | 23:36 | | | | 67 | | | 1 | Tonbridge | Tonbridge parkrun # 137 | 16 Jul 16 |
| parkrun | 23:59 | | | | 86 | | | 1 | Tonbridge | Tonbridge parkrun # 136 | 9 Jul 16 |
| parkrun | 24:08 | | | | 44 | | | 1 | Dartford | Dartford parkrun # 98 | 2 Jul 16 |
| parkrun | 24:30 | | | | 88 | | | | Tonbridge | Tonbridge parkrun # 114 | 6 Feb 16 |
| parkrun | 24:36 | | | | 49 | | | | Dartford | Dartford parkrun # 91 | 14 May 16 |
| parkrun | 24:45 | | | | 43 | | | | Dartford | Dartford parkrun # 81 | 27 Feb 16 |
| parkrun | 26:10 | | | | 171 | | | | Tonbridge | Tonbridge parkrun # 127 | 7 May 16 |
| parkrun | 26:46 | | | | 77 | | | | Dartford | Dartford parkrun # 90 | 30 Apr 16 |
| parkrun | 26:51 | | | | 75 | | | | Dartford | Dartford parkrun # 93 | 28 May 16 |
| parkrun | 29:47 | | | | 205 | | | | Tonbridge | Tonbridge parkrun # 122 | 2 Apr 16 |
| 10K | 43:50 | | | | 31 | | 1 | | Gravesend | Gravesend Floodlit 10K Series | 3 Nov 16 |
| 10K | 44:44 | | | | 19 | | 2 | | Gravesend | Gravesend Floodlit 10K Series | 1 Dec 16 |
| 10K | 47:49 | | | 47:52 | 55 | | 12 | | Boughton | Mount Ephraim 10K | 14 Aug 16 |
| 10K | 47:46 | | | 47:56 | 195 | | 32 | | Staplehurst | Staplehurst 10K (Inc Kent Championships) | 5 Jun 16 |
| HM | 1:40:43 | | | 1:41:16 | 391 | | 39 | | Tunbridge Wells | Tunbridge Wells Half Marathon | 21 Feb 16 |
| HM | 1:42:36 | | | 1:42:52 | 249 | | 22 | | Tonbridge | Tonbridge Half Marathon | 2 Oct 16 |
| HM | 1:45:08 | | | 1:45:33 | 566 | | 78 | | Paddock Wood | Brooks Paddock Wood Half Marathon | 3 Apr 16 |
| HM | 1:52:38 | | | 1:52:49 | 373 | | 68 | | Dartford | Dartford Half Marathon | 13 Mar 16 |
| 30KMT | 3:07:28 | | | 3:07:59 | 220 | | 39 | | Gravesend | North Downs Run 30K | 26 Jun 16 |
| Mar | 3:44:35 | | | | 864 | | 54 | | Antwerp, BEL | DVV Antwerp Marathon | 17 Apr 16 |
| ZXC | 39:46 | | | | 185 | | 24 | | Swanley | Kent Fitness League | 13 Nov 16 |
| ZXC | 42:38 | | | | 177 | | 22 | | Eltham | Kent Fitness League | 20 Nov 16 |
| ZXC | 50:22 | | | | 169 | | 26 | | Birchington | Kent Fitness League | 10 Jan 16 |
| 2015 SEN So Let's Go Running |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
