| 2025 V45 Pocklington |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 19:46 | | | | 15 | | 1 | 1 | Heslington | Heslington parkrun # 302 | 2 Aug 25 |
| parkrun | 19:59 | | | | 36 | | 3 | 1 | York | York parkrun # 558 | 9 Aug 25 |
| 10K | 41:08 | | | 41:16 | 97 | | 9 | 2 | Knavesmire | York & District Road Race League 10K | 10 Jun 25 |
| 10K | 41:35 | | | 41:44 | 93 | | 11 | 2 | Wistow | York & District Road Race League 10K | 8 Jul 25 |
| 10K | 41:41 | | | 41:46 | 79 | | 6 | 1 | Tadcaster | York & District Road Race League 10K | 29 Apr 25 |
| 10K | 41:42 | | | 41:50 | 150 | | 14 | 2 | Beverley | Pittaway Beverley 10K | 11 May 25 |
| 10K | 41:53 | | | | 54 | | 5 | 1 | Heslington | York & District Road Race League 10K | 22 Jul 25 |
| 10K | 42:25 | | | 42:29 | 100 | | 12 | 2 | Pocklington | York & District Road Race League 10K | 13 May 25 |
| 10K | 43:41 | | | 43:48 | 73 | | 7 | 1 | Bugthorpe | York & District Road Race League 10K | 24 Jun 25 |
| 10M | 67:36 | | | 67:42 | 107 | | 11 | 3 | Tadcaster | Tadcaster 10 | 23 Nov 25 |
| 10M | 69:25 | | | 69:27 | 165 | | 17 | 4 | Pocklington | Snake Lane 10 | 23 Feb 25 |
| HM | 88:02 | | | 88:19 | 425 | | 40 | 3 | York | Brass Monkey Half Marathon | 19 Jan 25 |
| HM | 88:53 | | | | 25 | | 3 | | Normanby | Hedgehog Half Marathon | 12 Oct 25 |
| HM | 96:43 | | | 98:04 | 5330 | | 628 | 30 | Barcelona, ESP | eDreams Mitja Marató Barcelona | 16 Feb 25 |
| Mar | 3:11:28 | | | 3:11:42 | | | 590 | | Valencia, ESP | Maratón Valencia Trinidad Alfonso Zurich | 7 Dec 25 |
| Mar | 3:12:47 | | | 3:14:02 | 540 | | 29 | 5 | Edinburgh | Edinburgh Marathon Festival Marathon | 25 May 25 |
| 2024 V40 City of Hull/Pocklington |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 19:35 | | | | 8 | | 2 | 1 | Selby | Selby parkrun # 274 | 24 Aug 24 |
| parkrun | 19:41 | | | | 45 | | 2 | 1 | York | York parkrun # 517 | 3 Aug 24 |
| parkrun | 19:53 | | | | 26 | | 3 | 1 | Heslington | Heslington parkrun # 253 | 27 Jul 24 |
| parkrun | 19:56 | | | | 16 | | 2 | 1 | Heslington | Heslington parkrun # 258 | 31 Aug 24 |
| parkrun | 20:03 | | | | 17 | | 1 | 1 | Hull | Hull parkrun # 686 | 20 Jul 24 |
| parkrun | 20:13 | | | | 42 | | | 1 | York | York parkrun # 537 | 21 Dec 24 |
| parkrun | 20:54 | | | | 11 | | 1 | 1 | Edenbrook Country | Edenbrook Country parkrun # 123 | 14 Dec 24 |
| 10K | 40:31 | | | 40:33 | 70 | | 6 | 1 | Wistow | York & District Road Race League 10K | 2 Jul 24 |
| 10K | 40:33 | | | 40:37 | 93 | | 7 | 1 | Knavesmire | York & District Road Race League 10K | 4 Jun 24 |
| 10K | 41:21 | | | | 332 | | 41 | 5 | Doncaster | Doncaster 10K | 24 Nov 24 |
| 10K | 41:36 | | | 41:40 | 121 | | 9 | 3 | Beverley | Pittaway Beverley 10K | 12 May 24 |
| 10K | 41:55 | | | 42:01 | 85 | | 5 | 1 | Easingwold | York & District Road Race League 10K | 21 May 24 |
| 10K | 41:58 | | | 42:11 | 102 | | 7 | 1 | Pocklington | York & District Road Race League 10K | 7 May 24 |
| 10K | 43:25 | | | 43:29 | 71 | | 8 | 2 | Bugthorpe | York & District Road Race League 10K | 18 Jun 24 |
| 10K | 76:53 | | | | 102 | | 41 | 11 | Heslington | York & District Road Race League 10K | 16 Jul 24 |
| 10M | 65:43 | | | 65:48 | 138 | | 14 | 3 | Pocklington | Snake Lane 10 | 18 Feb 24 |
| 10M | 67:33 | | | 67:38 | 119 | | 14 | 1 | Tadcaster | Tadcaster 10 | 17 Nov 24 |
| HM | 85:28 | | | 85:43 | 330 | | 28 | 7 | York | Brass Monkey Half Marathon | 21 Jan 24 |
| HM | 85:37 | | | 85:44 | 168 | | 16 | 3 | Scunthorpe | North Lincolnshire Half Marathon | 17 Mar 24 |
| HM | 87:31 | | | 87:39 | 121 | | 9 | 2 | York | Vale of York 10K / Half Marathon | 8 Sep 24 |
| HM | 89:03 | c | | | 430 | | 53 | 10 | Manchester | AJ Bell Great Manchester Run Half Marathon | 26 May 24 |
| Mar | 3:03:34 | c | | | 4157 | | 335 | 53 | London | TCS London Marathon | 21 Apr 24 |
| Mar | 3:05:07 | | | 3:15:22 | 5454 | | 508 | 39 | Berlin, GER | BMW Berlin Marathon | 29 Sep 24 |
| 2023 V40 City of Hull/Pocklington |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 18:44 | | | | 17 | | 1 | 1 | York | York parkrun # 484 | 16 Dec 23 |
| parkrun | 19:40 | | | | 22 | | 2 | 1 | York | York parkrun # 483 | 9 Dec 23 |
| 10K | 38:21 | | | | 207 | | 16 | 2 | Doncaster | Doncaster 10K | 26 Nov 23 |
| 10K | 39:30 | | | 39:35 | 84 | | | 1 | Knavesmire | York and District Summer 10K League | 6 Jun 23 |
| 10K | 39:35 | | | 39:41 | 80 | | 6 | 2 | Wistow | York and District Summer 10K League | 4 Jul 23 |
| 10K | 40:04 | | | 40:08 | 128 | | 8 | 1 | Beverley | Pittaway Beverley 10K | 14 May 23 |
| 10K | 40:13 | | | 40:15 | 31 | | 2 | 2 | Selby | Wistow 10K | 29 Oct 23 |
| 10K | 40:18 | | | | 50 | | 4 | 2 | Heslington | York and District Summer 10K League | 18 Jul 23 |
| 10K | 40:48 | | | 40:57 | 83 | | 5 | 2 | Pocklington | York and District Summer 10K League | 9 May 23 |
| 10K | 41:29 | | | 41:35 | 84 | | 7 | 3 | Easingwold | York and District Summer 10K League | 23 May 23 |
| 10K | 42:31 | | | 42:38 | 69 | | 6 | 1 | Bugthorpe | York and District Summer 10K League | 20 Jun 23 |
| 10M | 64:05 | | | 64:12 | 73 | | 5 | 1 | Tadcaster | Tadcaster 10 | 19 Nov 23 |
| 10M | 65:21 | | | 65:24 | 125 | | 12 | 3 | Pocklington | Snake Lane 10 | 26 Feb 23 |
| 10M | 65:34 | | | 65:39 | 95 | | 9 | 2 | York | Yorkshire 10 | 15 Oct 23 |
| HM | 86:19 | | | 86:31 | 365 | | 31 | 9 | York | Brass Monkey Half Marathon | 15 Jan 23 |
| HM | 86:43 | | | 86:51 | 191 | | 20 | 2 | Scunthorpe | North Lincolnshire Half Marathon | 5 Mar 23 |
| HM | 87:20 | | | 87:24 | 181 | | 29 | 8 | Chester | Essar Chester Half Marathon | 21 May 23 |
| HM | 88:01 | | | 88:11 | 123 | | 14 | 3 | York | Vale of York 10K / Half Marathon | 10 Sep 23 |
| HM | 88:23 | | | 88:35 | 62 | | 6 | 1 | Cleethorpes | ABP Humber Coastal Half Marathon | 17 Sep 23 |
| Mar | 3:04:37 | c | | | 3577 | | 285 | 45 | London | TCS London Marathon | 23 Apr 23 |
| 2022 V40 Pocklington |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 19:27 | | | | 34 | | | 1 | York | York parkrun # 438 | 24 Dec 22 |
| parkrun | 19:36 | | | | 16 | | 1 | 1 | York | York parkrun # 440 | 31 Dec 22 |
| parkrun | 19:40 | | | | 13 | | 1 | 1 | Heslington | Heslington parkrun # 152 | 9 Jul 22 |
| parkrun | 20:44 | | | | 15 | | | | Heslington | Heslington parkrun # 150 | 25 Jun 22 |
| parkrun | 31:35 | | | | 324 | | | | Heslington | Heslington parkrun # 133 | 26 Feb 22 |
| 10K | 39:36 | | | | 200 | | 15 | 3 | Doncaster | Doncaster 10K | 27 Nov 22 |
| 10K | 39:58 | | | 40:02 | 104 | | 8 | 3 | Beverley | Pittaway Beverley 10K | 8 May 22 |
| 10K | 39:59 | | | 40:05 | 65 | | 6 | 3 | Wistow | York and District Summer 10K League | 5 Jul 22 |
| 10K | 40:08 | | | 40:14 | 82 | | 6 | 3 | Knavesmire | York and District Summer 10K League | 7 Jun 22 |
| 10K | 40:58 | | | 41:02 | 86 | | 6 | 3 | Tadcaster | York and District Summer 10K League | 10 May 22 |
| 10K | 41:37 | | | 41:41 | 111 | | 7 | 3 | Pocklington | York and District Summer 10K League | 26 Apr 22 |
| 10K | 42:40 | | | 42:46 | 109 | | 10 | 3 | Easingwold | York and District Summer 10K League | 24 May 22 |
| 10K | 42:51 | | | 42:57 | 79 | | 10 | 4 | Bishop Wilton | York and District Summer 10K League | 21 Jun 22 |
| 10M | 65:02 | | | 65:11 | 97 | | 5 | 1 | Tadcaster | Tadcaster 10 | 20 Nov 22 |
| 10M | 66:21 | | | 66:27 | 133 | | 9 | 3 | Thirsk | Thirsk 10 | 13 Mar 22 |
| 10M | 66:36 | | | 66:36 | 120 | | 12 | 6 | Pocklington | Snake Lane 10 | 27 Feb 22 |
| HM | 86:34 | c | | | 306 | | 26 | 5 | York | Brass Monkey Half Marathon | 16 Jan 22 |
| HM | 87:03 | | | 87:07 | 114 | | 10 | 2 | York | Vale of York Half Marathon | 11 Sep 22 |
| HMMT | 95:14 | | | | 16 | | 2 | 1 | Bishop Wilton | Yorkshire Wolds Half Marathon | 16 Jul 22 |
| Mar | 3:06:17 | | | 3:06:26 | 222 | | 18 | 6 | Chester | MBNA Chester Marathon | 2 Oct 22 |
| 2021 V40 Pocklington |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 19:41 | | | | 9 | | 2 | 1 | Heslington | Heslington parkrun # 126 | 18 Dec 21 |
| parkrun | 19:49 | | | | 11 | | 2 | 1 | Gorleston Cliffs | Gorleston parkrun # 572 | 21 Aug 21 |
| 10K | 39:50 | | | | 199 | | 24 | 3 | Doncaster | Doncaster 10K | 28 Nov 21 |
| 10K | 39:52 | | | 39:54 | 55 | | 5 | 1 | Beverley | Pittaway Beverley 10K | 26 Sep 21 |
| 10M | 65:36 | | | 65:44 | 80 | | 8 | 3 | Tadcaster | Tadcaster 10 | 21 Nov 21 |
| HM | 87:48 | c | | | 92 | | 13 | 1 | Sherburn in Elmet | Vale of York Half Marathon | 12 Sep 21 |
| HM | 90:31 | | | 90:36 | 31 | | 2 | 1 | Lockington | Major Stone Half Marathon | 5 Sep 21 |
| Mar | 3:08:00 | | | 3:08:04 | 182 | | 14 | 2 | York | Asda Foundation Yorkshire Marathon | 17 Oct 21 |
| 2020 V40 Pocklington |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 5K | 19:30 | | | 19:33 | 60 | A | 2 | 1 | York | Even Splits 5K Series | 13 Feb 20 |
| 5K | 19:47 | c | | | 88 | | 11 | 4 | York | Even Splits 5K Series | 20 Oct 20 |
| 5K | 19:47 | | | 19:50 | 50 | A | 3 | 1 | York | Even Splits 5K Series | 12 Mar 20 |
| parkrun | 19:26 | | | | 16 | | 2 | 1 | Heslington | Heslington parkrun # 105 | 14 Mar 20 |
| parkrun | 19:45 | | | | 56 | | 2 | 1 | York | York parkrun # 363 | 1 Jan 20 |
| parkrun | 19:56 | | | | 28 | | 2 | 1 | Heslington | Heslington parkrun # 103 | 29 Feb 20 |
| parkrun | 20:00 | | | | 6 | | 1 | 1 | Gorleston Cliffs | Gorleston parkrun # 563 | 15 Feb 20 |
| parkrun | 21:26 | | | | 98 | | | 1 | Heslington | Heslington parkrun # 94 | 1 Jan 20 |
| parkrun | 21:55 | | | | 50 | | | 1 | Heslington | Heslington parkrun # 99 | 1 Feb 20 |
| parkrun | 22:16 | | | | 67 | | | | Heslington | Heslington parkrun # 96 | 11 Jan 20 |
| 10K | 40:47 | | | 40:51 | 21 | | 1 | 1 | South Dalton | Dalton Dash 10K | 15 Mar 20 |
| 10M | 66:00 | | | 66:03 | 107 | | 11 | 2 | Pocklington | Snake Lane 10 | 23 Feb 20 |
| 10M | 66:59 | | | 67:03 | 87 | | 6 | 1 | Skidby | Ferriby 10 | 26 Jan 20 |
| HM | 87:29 | | | 87:51 | 296 | | 23 | 4 | York | Brass Monkey Half Marathon | 12 Jan 20 |
| 2019 V35 Pocklington |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 3000 | 11:54.86 | | | | 19 | | | | York | City of York Summer League & Open | 25 May 19 |
| 5K | 19:24 | | | 19:26 | 22 | B | 3 | 2 | York | Even Splits 5K Series | 10 Oct 19 |
| 5K | 19:28 | | | 19:30 | 50 | A | 3 | 1 | York | Even Splits 5K Series | 11 Apr 19 |
| 5K | 19:30 | | | 19:33 | 47 | A | 5 | 1 | York | Even Splits 5K Series | 12 Sep 19 |
| 5K | 19:39 | | | 19:42 | 48 | A | 8 | 1 | York | Even Splits 5K Series | 14 Feb 19 |
| 5K | 19:45 | | | 19:48 | 49 | A | 2 | 1 | York | Even Splits 5K Series | 14 Mar 19 |
| 5K | 19:47 | | | 19:49 | 48 | A | 3 | 1 | York | Even Splits 5K Series | 13 Jun 19 |
| 5K | 19:49 | | | 19:52 | 36 | A | 5 | 1 | York | Even Splits 5K Series | 14 Nov 19 |
| 5K | 20:10 | | | 20:11 | 42 | A | 5 | 1 | York | Even Splits 5K Series | 9 May 19 |
| 5K | 20:18 | | | 20:19 | 38 | A | 3 | 1 | York | Even Splits 5K Series | 11 Jul 19 |
| parkrun | 19:08 | | | | 19 | | 1 | 1 | Heslington | Heslington parkrun # 80 | 7 Sep 19 |
| parkrun | 19:14 | | | | 19 | | 2 | 1 | Heslington | Heslington parkrun # 83 | 5 Oct 19 |
| parkrun | 19:14 | | | | 20 | | 1 | 1 | Heslington | Heslington parkrun # 84 | 12 Oct 19 |
| parkrun | 19:15 | | | | 13 | | 2 | 1 | Heslington | Heslington parkrun # 92 | 21 Dec 19 |
| parkrun | 19:17 | | | | 10 | | 2 | 1 | Heslington | Heslington parkrun # 91 | 7 Dec 19 |
| parkrun | 19:25 | | | | 18 | | 1 | 1 | Heslington | Heslington parkrun # 81 | 14 Sep 19 |
| parkrun | 19:30 | | | | 16 | | 1 | 1 | Heslington | Heslington parkrun # 60 | 6 Apr 19 |
| parkrun | 19:33 | | | | 11 | | 2 | 1 | Heslington | Heslington parkrun # 59 | 30 Mar 19 |
| parkrun | 19:36 | | | | 9 | | 2 | 1 | Heslington | Heslington parkrun # 79 | 31 Aug 19 |
| parkrun | 19:39 | | | | 22 | | 2 | 1 | Heslington | Heslington parkrun # 66 | 18 May 19 |
| parkrun | 19:40 | | | | 12 | | 2 | 1 | Heslington | Heslington parkrun # 87 | 2 Nov 19 |
| parkrun | 19:48 | | | | 20 | | 2 | | Heslington | Heslington parkrun # 53 | 16 Feb 19 |
| parkrun | 19:54 | | | | 31 | | 1 | 1 | Heslington | Heslington parkrun # 67 | 25 May 19 |
| parkrun | 19:58 | | | | 19 | | 1 | 1 | Heslington | Heslington parkrun # 47 | 5 Jan 19 |
| parkrun | 20:02 | | | | 43 | | 2 | 1 | Heslington | Heslington parkrun # 78 | 24 Aug 19 |
| parkrun | 20:03 | | | | 24 | | 1 | 1 | Heslington | Heslington parkrun # 77 | 17 Aug 19 |
| parkrun | 20:07 | | | | 19 | | 1 | 1 | Heslington | Heslington parkrun # 71 | 6 Jul 19 |
| parkrun | 20:08 | | | | 25 | | 3 | | Heslington | Heslington parkrun # 55 | 2 Mar 19 |
| parkrun | 20:12 | | | | 18 | | 3 | 1 | Heslington | Heslington parkrun # 57 | 16 Mar 19 |
| parkrun | 20:23 | | | | 54 | | 3 | 1 | Heslington | Heslington parkrun # 46 | 1 Jan 19 |
| parkrun | 21:29 | | | | 32 | | 3 | 1 | Heslington | Heslington parkrun # 61 | 13 Apr 19 |
| parkrun | 21:39 | | | | 37 | | | 1 | Heslington | Heslington parkrun # 52 | 9 Feb 19 |
| parkrun | 21:39 | | | | 34 | | 2 | 1 | Heslington | Heslington parkrun # 56 | 9 Mar 19 |
| parkrun | 21:53 | | | | 24 | | 2 | 1 | Heslington | Heslington parkrun # 51 | 2 Feb 19 |
| parkrun | 21:55 | | | | 50 | | 3 | 1 | Heslington | Heslington parkrun # 58 | 23 Mar 19 |
| parkrun | 22:14 | | | | 70 | | | | Heslington | Heslington parkrun # 93 | 28 Dec 19 |
| parkrun | 22:15 | | | | 29 | | | 1 | Heslington | Heslington parkrun # 86 | 26 Oct 19 |
| parkrun | 22:22 | | | | 75 | | | | Heslington | Heslington parkrun # 65 | 11 May 19 |
| parkrun | 22:35 | | | | 50 | | | 1 | Heslington | Heslington parkrun # 64 | 4 May 19 |
| parkrun | 22:36 | | | | 61 | | | | Heslington | Heslington parkrun # 48 | 12 Jan 19 |
| parkrun | 22:54 | | | | 110 | | | 1 | Heslington | Heslington parkrun # 68 | 1 Jun 19 |
| parkrun | 22:56 | | | | 89 | | | 1 | Heslington | Heslington parkrun # 69 | 22 Jun 19 |
| parkrun | 22:59 | | | | 60 | | 3 | 1 | Heslington | Heslington parkrun # 76 | 10 Aug 19 |
| parkrun | 23:26 | | | | 88 | | | | Heslington | Heslington parkrun # 50 | 26 Jan 19 |
| parkrun | 24:45 | | | | 148 | | | | Heslington | Heslington parkrun # 54 | 23 Feb 19 |
| 5M | 32:32 | | | 32:36 | 22 | | 1 | 1 | Withernsea | Withernsea 5 | 7 Jul 19 |
| 10K | 39:01 | | | 39:10 | 130 | | 8 | 2 | Doncaster | Doncaster 10K | 24 Nov 19 |
| 10K | 40:08 | | | 40:12 | 75 | | 4 | 1 | Wistow | York and District Summer 10K League | 9 Jul 19 |
| 10K | 40:23 | | | 40:25 | 15 | | 1 | 1 | Elloughton | Jim Dingwall 10K | 15 Sep 19 |
| 10K | 40:38 | | | 40:40 | 90 | | 2 | 1 | Beverley | Beverley 10K | 12 May 19 |
| 10K | 41:14 | | | 41:20 | 83 | | 5 | 2 | Knavesmire | York and District Summer 10K League | 11 Jun 19 |
| 10K | 41:17 | | | 41:23 | 86 | | 5 | 1 | Tadcaster | York and District Summer 10K League | 14 May 19 |
| 10K | 41:56 | | | 42:01 | 85 | | 9 | | Easingwold | York & District Summer 10K League | 28 May 19 |
| 10K | 43:06 | | | | 49 | | 2 | 1 | Heslington | Heslington 10K | 23 Jul 19 |
| 10K | 47:57 | | | 48:01 | 91 | | 8 | 5 | Bishop Wilton | York and District Summer 10K League | 25 Jun 19 |
| SHORT10K | 39:04 | | | 39:33 | 541 | | 75 | 7 | Leeds | Age UK Leeds Abbey Dash 10K (23m Short) | 27 Oct 19 |
| 10M | 67:35 | | | 67:39 | 111 | | 8 | 4 | Pocklington | Snake Lane 10 | 24 Feb 19 |
| 10M | 70:36 | | | 70:39 | 132 | | 10 | 2 | Skidby | Ferriby 10 | 27 Jan 19 |
| HM | 87:34 | | | 87:38 | 19 | | 2 | 1 | Lockington | Major Stone Half Marathon | 1 Sep 19 |
| HM | 89:40 | | | 89:42 | 78 | | 5 | 1 | Doncaster | Doncaster Half Marathon | 9 Jun 19 |
| HM | 91:19 | | | 91:42 | 342 | | 25 | 4 | York | Brass Monkey Half Marathon | 13 Jan 19 |
| HM | 92:28 | | | 92:35 | 122 | | 16 | 3 | Hull | Asda Foundation Hull Half Marathon | 2 Jun 19 |
| HMMT | 95:59 | | | | 23 | | 2 | 1 | Bishop Wilton | Yorkshire Wolds Half Marathon | 20 Jul 19 |
| 20M | 2:22:49 | | | 2:22:58 | 78 | | 6 | 1 | Hull | East Hull Harriers 20 | 24 Mar 19 |
| Mar | 3:13:15 | c | | | 3744 | | 372 | | London | Virgin London Marathon | 28 Apr 19 |
| Mar | 3:14:46 | | | 3:15:22 | 426 | | 38 | 11 | York | Asda Foundation Yorkshire Marathon | 20 Oct 19 |
| 2018 V35 Pocklington |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 5K | 20:07 | | | 20:08 | 44 | A | 5 | 1 | York | York 5K Race Series | 13 Sep 18 |
| 5K | 20:09 | | | 20:11 | 45 | A | 5 | 1 | York | York 5K Race Series | 8 Nov 18 |
| parkrun | 19:37 | | | | 17 | | 1 | 1 | Heslington | Heslington parkrun # 44 | 22 Dec 18 |
| parkrun | 19:48 | | | | 24 | | 2 | 1 | Heslington | Heslington parkrun # 31 | 1 Sep 18 |
| parkrun | 19:56 | | | | 20 | | 1 | 1 | Heslington | Heslington parkrun # 38 | 3 Nov 18 |
| parkrun | 19:59 | | | | 22 | | 3 | 1 | Heslington | Heslington parkrun # 33 | 29 Sep 18 |
| parkrun | 20:01 | | | | 35 | | | 1 | Heslington | Heslington parkrun # 40 | 17 Nov 18 |
| parkrun | 20:08 | | | | 17 | | 1 | 1 | Heslington | Heslington parkrun # 28 | 11 Aug 18 |
| parkrun | 20:08 | | | | 29 | | 3 | 1 | Heslington | Heslington parkrun # 39 | 10 Nov 18 |
| parkrun | 20:09 | | | | 12 | | 2 | 1 | Heslington | Heslington parkrun # 43 | 15 Dec 18 |
| parkrun | 20:11 | | | | 17 | | 3 | 1 | Heslington | Heslington parkrun # 27 | 4 Aug 18 |
| parkrun | 20:17 | | | | 26 | | 2 | 1 | Heslington | Heslington parkrun # 5 | 17 Feb 18 |
| parkrun | 20:20 | | | | 42 | | | | Heslington | Heslington parkrun # 30 | 25 Aug 18 |
| parkrun | 20:21 | | | | 22 | | 3 | 1 | Heslington | Heslington parkrun # 29 | 18 Aug 18 |
| parkrun | 20:21 | | | | 26 | | 3 | 1 | Heslington | Heslington parkrun # 36 | 20 Oct 18 |
| parkrun | 20:24 | | | | 20 | | 2 | 1 | Heslington | Heslington parkrun # 15 | 12 May 18 |
| parkrun | 20:25 | | | | 20 | | 1 | 1 | Heslington | Heslington parkrun # 16 | 19 May 18 |
| parkrun | 20:34 | | | | 9 | | 1 | 1 | Goole | Goole parkrun # 167 | 24 Nov 18 |
| parkrun | 20:38 | | | | 27 | | 1 | 1 | Heslington | Heslington parkrun # 45 | 29 Dec 18 |
| parkrun | 20:42 | | | | 42 | | 3 | 1 | Heslington | Heslington parkrun # 21 | 23 Jun 18 |
| parkrun | 20:44 | | | | 54 | | | | Heslington | Heslington parkrun # 20 | 16 Jun 18 |
| parkrun | 20:46 | | | | 55 | | 3 | 1 | Heslington | Heslington parkrun # 22 | 30 Jun 18 |
| parkrun | 20:46 | | | | 18 | | 1 | 1 | Heslington | Heslington parkrun # 37 | 27 Oct 18 |
| parkrun | 20:48 | | | | 32 | | 3 | 1 | Heslington | Heslington parkrun # 4 | 10 Feb 18 |
| parkrun | 20:51 | | | | 19 | | 2 | 1 | Heslington | Heslington parkrun # 42 | 8 Dec 18 |
| parkrun | 20:53 | | | | 24 | | 2 | 1 | Heslington | Heslington parkrun # 10 | 31 Mar 18 |
| parkrun | 20:55 | | | | 18 | | 1 | 1 | Heslington | Heslington parkrun # 23 | 7 Jul 18 |
| parkrun | 21:04 | | | | 41 | | 2 | 1 | Heslington | Heslington parkrun # 14 | 5 May 18 |
| parkrun | 21:26 | | | | 69 | | | 1 | Heslington | Heslington parkrun # 17 | 26 May 18 |
| parkrun | 22:07 | | | | 15 | | 1 | 1 | Humber Bridge | Humber Bridge parkrun # 190 | 6 Jan 18 |
| parkrun | 22:08 | | | | 23 | | 2 | 1 | Humber Bridge | Humber Bridge parkrun # 192 | 20 Jan 18 |
| parkrun | 22:18 | | | | 45 | | 2 | 1 | Humber Bridge | Humber Bridge parkrun # 189 | 1 Jan 18 |
| parkrun | 23:05 | | | | 51 | | | | Heslington | Heslington parkrun # 18 | 2 Jun 18 |
| parkrun | 23:13 | | | | 21 | | 2 | | Humber Bridge | Humber Bridge parkrun # 193 | 27 Jan 18 |
| parkrun | 24:25 | | | | 44 | | | | Humber Bridge | Humber Bridge parkrun # 191 | 13 Jan 18 |
| parkrun | 24:38 | | | | 118 | | | | Heslington | Heslington parkrun # 13 | 28 Apr 18 |
| parkrun | 24:39 | | | | 79 | | | | Heslington | Heslington parkrun # 32 | 8 Sep 18 |
| parkrun | 24:46 | | | | 116 | | | | Heslington | Heslington parkrun # 6 | 24 Feb 18 |
| parkrun | 25:19 | | | | 129 | | | | Heslington | Heslington parkrun # 12 | 14 Apr 18 |
| 5M | 34:22 | | | 34:25 | 27 | | 3 | 1 | Withernsea | Withernsea 5 | 1 Jul 18 |
| 5MNAD | 35:39 | | | 35:39 | 33 | | 3 | 2 | Bridlington | Bridlington Easter 5 | 30 Mar 18 |
| 10K | 40:00 | | | 40:07 | 168 | | 8 | 2 | Doncaster | Doncaster 10K | 25 Nov 18 |
| 10K | 41:03 | | | 41:07 | 35 | | 4 | | Selby | Wistow 10K | 28 Oct 18 |
| 10K | 42:43 | | | 42:46 | 152 | | 10 | 1 | Beverley | Beverley 10K | 13 May 18 |
| 10K | 43:13 | | | 43:16 | 84 | | 8 | 3 | Wistow | York Road Race League Wistow 10K | 3 Jul 18 |
| 10K | 43:29 | | | 43:38 | 135 | | 14 | 5 | Knavesmire | York Road Race League Knavesmire 10K | 5 Jun 18 |
| 10K | 43:39 | | | 44:02 | 132 | | 14 | 7 | Tadcaster | York and District Summer 10K League | 8 May 18 |
| 10K | 44:34 | | | 44:45 | 148 | | 15 | 6 | Easingwold | York and District Summer 10K League | 22 May 18 |
| 10K | 45:11 | | | 45:22 | 51 | | 8 | | South Dalton | Dalton Dash 10K | 15 Apr 18 |
| 10K | 46:39 | | | 46:44 | 32 | | 3 | 1 | Top of the Wolds 10K | Top of the Wolds 10K | 3 Jun 18 |
| 10K | 46:59 | | | 47:09 | 121 | | 10 | 5 | Bishop Wilton | York Road Race League Bishop Wilton 10K | 19 Jun 18 |
| 10KNAD | 43:42 | c | | | 72 | | 4 | 2 | Bishopthorpe | York Road Race League Bishopthorpe 10K | 17 Jul 18 |
| 10M | 68:55 | | | 69:00 | 145 | | 11 | 5 | Pocklington | Snake Lane 10 | 25 Feb 18 |
| 10M | 71:46 | | | 71:51 | 147 | | 7 | 1 | Skidby | Ferriby 10 | 28 Jan 18 |
| HM | 92:12 | | | 92:34 | 200 | | 12 | 3 | Sherburn in Elmet | Vale of York Half Marathon | 9 Sep 18 |
| HMMT | 1:40:28 | | | | 30 | | 2 | | Bishop Wilton | Yorkshire Wolds Half Marathon | 21 Jul 18 |
| 20M | 2:32:39 | | | 2:33:01 | 131 | | 11 | 4 | Hull | East Hull Harriers 20 | 25 Mar 18 |
| Mar | 3:15:18 | | | 3:16:08 | 335 | | 19 | 4 | York | Asda Foundation Yorkshire Marathon | 14 Oct 18 |
| Mar | 3:40:22 | c | | | 5929 | | 904 | | London | Virgin London Marathon | 22 Apr 18 |
| 6H | 42.19 | | | | 11 | | 8 | 1 | York | Turpin Challenge 6-Hour | 22 Sep 18 |
| ZXC | 58:28 | | | | 108 | | 13 | 1 | Sledmere | East Yorkshire League | 7 Jan 18 |
| 2017 V35 Unattached |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 21:22 | | | | 24 | | 2 | 1 | Humber Bridge | Humber Bridge parkrun # 187 | 23 Dec 17 |
| parkrun | 21:55 | | | | 15 | | 1 | 1 | Humber Bridge | Humber Bridge parkrun # 186 | 16 Dec 17 |
| 5.7MXC | 56:30 | | | | 87 | | 14 | 2 | Langdale End | East Yorkshire League | 10 Dec 17 |
| 10K | 44:54 | | | 45:19 | 251 | | 30 | 6 | Beverley | Beverley 10K | 14 May 17 |
| 10KXC | 55:32 | | | | 85 | | 11 | 1 | Bishop Wilton | East Yorkshire League | 1 Oct 17 |
| HM | 94:01 | | | 94:30 | 263 | | 23 | 7 | Sherburn in Elmet | Vale of York Half Marathon | 10 Sep 17 |
| Mar | 3:45:53 | c | | | 9589 | | 1930 | | London | Virgin London Marathon | 23 Apr 17 |
| 2016 V35 Unattached |
