| 2025 U20 Ilkley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 1:54.03 | | | | 1 | C | | | Leeds | BMC Regional Races | 15 May 25 |
| 800 | 1:55.89 | | | | 1 | 1 | | | York | York Combined Events & Track | 5 May 25 |
| 800 | 1:58.06 | | | | 8 | G | | | Loughborough | BMC Grand Prix - World Athletics Challenger | 21 Jun 25 |
| 800 | 2:01.31 | | | | 1 | A | | | Sheffield | UK Youth Development League Upper - Northern Division East 1 | 25 May 25 |
| 1500 | 3:50.78 | | | | 6 | B | | | Stretford | BMC Gold Standard Races | 10 Jun 25 |
| 1500 | 3:53.70 | | | | 3 | A | | | Leeds | BMC Regional Races | 3 Jul 25 |
| 1500 | 3:54.58 | | | | 4 | D | | | Bury | BMC Grand Prix - World Athletics Challenger | 24 May 25 |
| 1500 | 3:57.84 | i | | | 7 | C | | | Sheffield | BMC Sheffield Grand Prix | 19 Jan 25 |
| 1500 | 4:03.10 | | | | 2 | | | | Cudworth | Yorkshire County Championships | 10 May 25 |
| 1500 | 4:03.24 | i | | | 1 | | | | Sheffield | Northern Senior, U20 & U17 Indoor Championships | 11 Jan 25 |
| 1500 | 4:05.70 | i | | | 11 | | | | Sheffield | England Athletics U15/U17/U20 Indoor Championships | 9 Feb 25 |
| 3000 | 8:28.31 | | | | 3 | 1 | | | Stretford | Trafford Grand Prix | 22 Apr 25 |
| 2000SC | 6:09.34 | | | | 7 | | | | Birmingham | ESAA English Schools Championships | 12 Jul 25 |
| 2000SC | 6:09.97 | | | | 1 | | | | Warrington | Warrington AC Spring Open Meeting | 13 Apr 25 |
| 3000SC | 9:18.05 | | | | 13 | | | | Birmingham (U) | BMC Grand Prix - World Athletics Challenger | 7 Jun 25 |
| 3000SC | 9:46.61 | | | | 10 | | | | Birmingham | England Athletics Senior & U20 Championships (inc Para) & Senior & U20 Combined Events Championships | 26 Jul 25 |
| 3000SC | DNF | | | | - | | | | Derby | Northern U20 & Senior Championships | 28 Jun 25 |
| parkrun | 16:51 | | | | 1 | | | 1 | East Holmes Field | East Holmes Field parkrun # 21 | 25 Dec 25 |
| 5.23KXC | 16:17 | | | | 8 | | | | Leeds | ESAA English Schools Cup Final | 1 Mar 25 |
| 5.23KXC | 16:28 | | | | 1 | | | | Leeds | West Yorkshire County Schools' Championships | 1 Feb 25 |
| 6KXC | 18:31 | | | | 25 | | | | Ardingly | ESAA English Schools Championships | 15 Mar 25 |
| 4.5MXC | 23:41 | | | | 19 | | | | Flagstaff AZ, USA | George Kyte Classic | 30 Aug 25 |
| 8KXC | 24:26 | | | | 6 | | | | Biola Craig CA, USA | Biola Invitational | 12 Sep 25 |
| 8KXC | 24:26 | | | | 36 | | | | Agg Course CA, USA | Highlander Invitational | 18 Oct 25 |
| 8KXC | 24:56 | | | | 59 | | | | Fresno CA, USA | Mountain West Cross Country Championships | 31 Oct 25 |
| 8KXC | 25:32 | | | | 21 | | | | Tucson AZ, USA | Dave Murray XC | 27 Sep 25 |
| 8KXC | 27:19 | | | | 41 | | | | Wollaton Park | CAU Inter County Championships (inc British Athletics Cross Challenge) | 8 Mar 25 |
| 8.25KXC | 28:06 | | | | 2 | | | | Lightwater Valley | Yorkshire County Championships | 4 Jan 25 |
| 10KXC | DNF | | | | - | | | | Sacramento CA, USA | NCAA Division I West Region Cross Country Championships | 14 Nov 25 |
| 2024 U20 Ilkley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 1:59.76 | | | | 1 | E | | | Gateshead | BMC Regional Races | 18 Aug 24 |
| 800 | 2:01.95 | | | | 5 | D | | | Leeds | BMC Regional Races | 3 Jun 24 |
| 1500 | 3:55.35 | | | | 3 | A | | | Exeter | BMC Regional Races | 27 Aug 24 |
| 1500 | 3:57.68 | | | | 2 | B | | | Loughborough | BMC Regional Races | 17 Jul 24 |
| 1500 | 3:58.57 | | | | 3 | B | | | Loughborough | BMC Regional Races | 7 Aug 24 |
| 1500 | 3:59.45 | | | | 1 | 2 | | | Stretford | Trafford AC Grand Prix | 28 May 24 |
| 1500 | 4:03.46 | | | | 5 | 1 | | | Stretford | Trafford AC Grand Prix | 14 May 24 |
| 1500 | 4:03.81 | | | | 4 | 3 | | | Stretford | Trafford AC Grand Prix | 30 Apr 24 |
| 1500 | 4:07.28 | | | | 9 | h2 | | | Birmingham | ESAA English Schools' Championships | 13 Jul 24 |
| 1500 | 4:11.57 | | | | 6 | | | | Middlesbrough | Northern Sen & U20 Outdoor Championships | 8 Jun 24 |
| 1500 | 4:12.71 | i | | | 6 | | | | Sheffield | Northern Senior, U20 & U17 Indoor Championships | 13 Jan 24 |
| Mile | 4:27.10 | | | | 5 | | | | York | York Evening | 4 Jul 24 |
| 3000 | 8:44.53 | | | | 1 | | | | York | York September Meeting | 8 Sep 24 |
| 3000 | 9:07.02 | | | | 4 | | | | Cudworth | Yorkshire County Championships | 12 May 24 |
| 3000 | DNF | | | | - | 1 | | | Bury | Trafford AC Grand Prix | 25 Jun 24 |
| 2000SC | 6:12.88 | | | | 1 | | | | Grangemouth | 4J Studios scottishathletics U13/15/20 Age Group Championships | 11 Aug 24 |
| 2.6K | 8:07 | | | | 59 | | | | London | TCS Mini London Marathon | 20 Apr 24 |
| 4.4KXC | 14:41 | | | | 58 | | | 45 | Sefton Park | British Athletics Cross Challenge (inc Euro Trials, L&D, Red Rose and Mid Lancs Leagues) | 23 Nov 24 |
| 5K | 15:19 | | | | 3 | A | | 1 | Cardiff | Adidas Podium Home Nations 5K | 24 Aug 24 |
| 5K | 15:41 | | | | 4 | R1 | | | Morecambe | Power of 5K | 25 Oct 24 |
| 5K | 16:04 | | | | 4 | | | | Wythenshawe Park | Northern Counties U15 / U17 5K Championships | 23 Mar 24 |
| parkrun | 15:43 | | | | 1 | | | 1 | Roberts Park | Roberts Park parkrun # 163 | 25 Dec 24 |
| 5.23KXC | 16:48 | | | | 3 | | | | Leeds | ESAA English Schools Cup Regional Finals - East Midlands | 9 Nov 24 |
| 5.7KXC | 18:33 | | | | 6 | | | | Sedgefield | Northern Counties Championships | 27 Jan 24 |
| 5.97KXC | 21:33 | | | | 86 | | | | Pontefract | ESAA English Schools Championships | 16 Mar 24 |
| 6KXC | 20:01 | | | | 174 | | | | Wollaton Park | CAU Inter County Championships (inc British Athletics Cross Challenge) | 9 Mar 24 |
| 6.35KXC | 23:03 | | | | 6 | | | | Lightwater Valley | Yorkshire County Championships | 6 Jan 24 |
| 6.48KXC | 21:50 | | | | 2 | | | | Leeds | West Yorkshire County Schools' Championships | 3 Feb 24 |
| 2023 U17 Ilkley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:09.49 | | | | 1 | B | | | Exeter | BMC Regional Races | 25 Jul 23 |
| 1500 | 4:11.87 | | | | 7 | h2 | | | Birmingham | England Athletics U15/U17 Open Championships inc. Age Group Para Championships | 26 Aug 23 |
| 1500 | 4:13.38 | | | | 1 | | | | Cleckheaton | West Yorkshire League | 10 Sep 23 |
| 1500 | 4:14.67 | | | | 11 | | | | Birmingham | England Athletics U15/U17 Open Championships inc. Age Group Para Championships | 27 Aug 23 |
| 1500 | 4:16.72 | | | | 1 | | | | Cleckheaton | West Yorkshire League | 31 May 23 |
| 1500 | 4:18.23 | | | | 4 | | | | Cudworth | Yorkshire County Championships | 14 May 23 |
| 3000 | 8:52.51 | i | | | 1 | | | | Sheffield | Run Jump Throw & Master GP Sheffield | 29 Dec 23 |
| 3000 | 9:02.65 | | | | 3 | 2 | | | Stretford | Trafford Grand Prix | 30 May 23 |
| 3000 | 9:03.08 | | | | 12 | 1 | | | Stretford | Trafford Grand Prix | 11 Jul 23 |
| 3000 | 9:06.27 | | | | 1 | | | | Cleckheaton | West Yorkshire League | 23 Apr 23 |
| 3000 | 9:09.15 | | | | 14 | | | | Birmingham | ESAA - English Schools Championships | 1 Jul 23 |
| 3000 | 9:10.49 | | | | 3 | | | | Middlesbrough | Northern U13 U15 U17 Outdoor Championships | 13 Aug 23 |
| 3000 | 9:13.40 | | | | 1 | | | | Leeds (B) | West Yorkshire County Schools Championships | 10 Jun 23 |
| 3000 | 9:43.83 | | | | 5 | | | | Cudworth | Yorkshire County Championships | 13 May 23 |
| 1MXCL | 6:12 | | | | 1 | L3 | | 1 | Bramley Fall Park | PECO League Relays | 26 Mar 23 |
| 2MXC | 8:27 | | | | 1 | | | | Bingley | Bingley Schools Challenge | 27 Sep 23 |
| 2MXC | 9:25 | | | | 1 | | | 1 | Roundhay Park | PECO League | 5 Mar 23 |
| 2MXC | 10:49 | | | | 1 | | | 1 | West Park | PECO League | 22 Jan 23 |
| 5K | 15:47 | | | 15:48 | 6 | | | | York | Even Splits York 5K Series | 14 Apr 23 |
| 5K | 16:00 | | | | 1 | B | | 1 | Barrowford | Podium 5K | 1 Jan 23 |
| 5K | 16:00 | | | | 28 | B | | 4 | Barrowford | Podium 5K | 17 Jun 23 |
| 5K | 16:08 | | | | 8 | | | | Redcar | Northern Counties U15 / U17 5K Championships | 1 Apr 23 |
| 5K | 16:29 | | | | 39 | R3 | | 8 | Barrowford | Podium 5K | 19 Aug 23 |
| 5K | 16:51 | | | 16:51 | 4 | | | | Leeds | Even Splits Leeds 5K Series | 21 Jun 23 |
| parkrun | 16:16 | | | | 1 | | | 1 | Roberts Park | Roberts Park parkrun # 110 | 25 Dec 23 |
| parkrun | 16:24 | | | | 1 | | | 1 | Teignmouth Promenade | Teignmouth Promenade parkrun # 172 | 22 Jul 23 |
| 5.22KXC | 18:14 | | | | 3 | | | | Middleton Park | West Yorkshire League | 18 Nov 23 |
| 5.4KXC | 20:57 | | | | 5 | | | | Oulton | West Yorkshire League | 10 Dec 23 |
| 5.5KXC | 17:44 | | | | 3 | | | | Nunroyd Park | West Yorkshire League | 8 Oct 23 |
| 5.5KXC | 18:20 | | | | 2 | | | | Leeds | West Yorkshire County Schools' Championships | 4 Feb 23 |
| 5.5KXC | 18:59 | | | | 5 | | | | Leeds | ESAA English Schools Cup Regional Finals - East Midlands | 11 Nov 23 |
| 5.7KXC | 19:09 | | | | 203 | | | | Nottingham | ESAA English Schools Championships | 18 Mar 23 |
| 5.7KXC | 19:38 | | | | 10 | | | | Woodbridge | ESAA English Schools Cup Final | 2 Dec 23 |
| 5.75KXC | 19:02 | | | | 3 | | | | Wakefield | West Yorkshire League | 29 Oct 23 |
| 5.9KXC | 22:01 | | | | 36 | | | | Blackburn | Northern Counties Championships | 28 Jan 23 |
| 6KXC | 23:34 | | | | 89 | | | | Bolesworth Castle | ECCA Saucony English National Cross Country Championships | 25 Feb 23 |
| 2022 U17 Ilkley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:26.65 | | | | 3 | | | | Cleckheaton | West Yorkshire League | 1 Jun 22 |
| 1500 | 4:27.07 | | | | 3 | 1 | | | Cleckheaton | West Yorkshire League | 11 May 22 |
| 1500 | 4:27.6 | | | | 1 | | | | Cleckheaton | West Yorkshire League | 11 Sep 22 |
| 1500 | 4:29.53 | | | | 3 | | | | Cleckheaton | West Yorkshire League | 6 Jul 22 |
| 3000 | 9:31.12 | | | | 3 | | | | Cleckheaton | West Yorkshire League | 24 Jul 22 |
| 3000 | 9:43.93 | | | | 8 | 1 | | | Stretford | Trafford Grand Prix | 23 Aug 22 |
| 3000 | 9:48.17 | | | | 3 | | | | Cleckheaton | West Yorkshire Schools Championships | 11 Jun 22 |
| 3000 | 10:22.92 | | | | 10 | | | | Liverpool | Northern U13 / U15 / U17 Championships | 14 Aug 22 |
| 2.6K | 8:18 | | | | 78 | | | 84 | London | TCS Mini London Marathon | 1 Oct 22 |
| 1.8MXC | 9:46 | | | | 1 | | | 1 | Beckett Park | PECO League | 23 Jan 22 |
| 1.8MXC | 10:36 | | | | 1 | | | 1 | Temple Newsam | PECO League | 18 Dec 22 |
| 3KNAD | 9:21 | | | | 3 | | | | Wakefield | Yorkshire Road Relay Championships | 16 Apr 22 |
| 2MXC | 11:13 | | | | 1 | | | 1 | Middleton Park | PECO League | 27 Nov 22 |
| 4.18KXC | 14:13 | | | | 11 | | | | Kiveton Park | Yorkshire County Championships | 8 Jan 22 |
| 4.2KXC | 15:09 | | | | 22 | | | | Pontefract | Start Fitness Northern Counties Championships | 29 Jan 22 |
| 5K | 16:17 | | | 16:18 | 9 | | | 1 | York | Even Splits York 5K Series | 16 Sep 22 |
| 5K | 16:22 | | | | 6 | | | 1 | York | Even Splits York 5K Series | 18 Nov 22 |
| 5K | 16:45 | | | 16:46 | 11 | | | 1 | Leeds | Even Splits Leeds 5K Series | 23 Mar 22 |
| 5K | 16:54 | | | 16:55 | 4 | | | 1 | York | Even Splits York 5K Series | 21 Oct 22 |
| 5K | 17:11 | | | 17:12 | 14 | | | 1 | Leeds | Even Splits Leeds 5K Series | 25 May 22 |
| 5K | 18:18 | | | 18:18 | 26 | | | 1 | Leeds | Even Splits Leeds 5K Series | 22 Jun 22 |
| parkrun | 17:26 | | | | 2 | | | | Skipton | Skipton parkrun # 420 | 25 Dec 22 |
| parkrun | 17:48 | | | | 1 | | | 1 | Skipton | Skipton parkrun # 380 | 12 Mar 22 |
| parkrun | 18:07 | | | | 1 | | | 1 | Chevin Forest | Chevin Forest parkrun # 57 | 15 Oct 22 |
| parkrun | 18:27 | | | | 1 | | | 1 | Skipton | Skipton parkrun # 376 | 12 Feb 22 |
| parkrun | 20:16 | | | | 3 | | | | Chevin Forest | Chevin Forest parkrun # 18 | 1 Jan 22 |
| 5.1KXC | 19:28 | | | | 7 | | | | Cleckheaton | West Yorkshire League | 13 Nov 22 |
| 5.4KXC | 19:23 | | | | 6 | | | | Rothwell | West Yorkshire League | 11 Dec 22 |
| 5.5KXC | 19:09 | | | | 9 | | | | Yeadon | West Yorkshire League | 8 Oct 22 |
| 5.75KXC | 20:43 | | | | 8 | | | | Wakefield | West Yorkshire League | 30 Oct 22 |
| 5.75KXC | 21:52 | | | | 153 | | | | Tonbridge | ESAA English Schools Championships | 19 Mar 22 |
| 2021 U15 Ilkley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:50.40 | | | | 4 | | | | Stretford | Trafford Medal Meeting/Senior Sprints | 19 Sep 21 |
| 1500 | 4:53.70 | | | | 6 | | | | York | Yorkshire County Championships | 22 Aug 21 |
| 1500 | 4:57.26 | | | | 9 | 1 | | | Stretford | Trafford Medal Meeting | 30 Aug 21 |
| HJ | 1.47 | | | | 5= | C | | | Stretford | Trafford Medal Meeting | 30 Aug 21 |
| HJ | 1.45 | | | | 3 | | | | York | Yorkshire County Championships | 22 Aug 21 |
| HJ | 1.45 | | | | 6 | B | | | Stretford | Trafford Medal Meeting/Senior Sprints | 19 Sep 21 |
| 3KXC | 13:06 | | | | 4 | | | | Cleckheaton | West Yorkshire League | 3 Oct 21 |
| 2MXC | 11:11 | | | | 3 | | | 2 | Middleton Park | PECO League | 19 Dec 21 |
| 2MXC | 11:17 | | | | 5 | | | 2 | Middleton Park | PECO League | 14 Nov 21 |
| 4KXC | 14:24 | | | | 6 | | | | Leeds | West Yorkshire League | 30 Oct 21 |
| 4.3KXC | 15:07 | | | | 12 | | | | Wakefield | West Yorkshire League | 21 Nov 21 |
| 4.5KXC | 17:46 | | | | 31 | | | | Newquay | ESAA English Schools Cup Final | 4 Dec 21 |
| 5K | 19:05 | c | | | 113 | | | 5 | York | Even Splits York 5K Series | 23 Apr 21 |
| 5K | 19:07 | c | | | 44 | | | 2 | Leeds | Even Splits 5K Race Series | 26 May 21 |
| 5K | 19:27 | c | | | 125 | | | 4 | York | Even Splits York 5K Series | 21 May 21 |
| parkrun | 20:42 | | | | 8 | | | 1 | Hunstanton Promenade | Hunstanton Promenade parkrun # 26 | 7 Aug 21 |
| 2020 U15 Ilkley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1MXC | 5:18 | | | | 8 | | | 3 | West Park | PECO League | 9 Feb 20 |
| 2.6KXC | 9:26 | | | | 14 | | | | North Stainley | Yorkshire County Championships | 4 Jan 20 |
| 2.8KXC | 10:14 | | | | 39 | | | | Bedale | Northern Counties Championships | 25 Jan 20 |
| 2MXC | 16:09 | | | | 9 | | | 3 | Harrogate | PECO League | 19 Jan 20 |
| 3.7KXC | 16:04 | | | | 66 | | | | Wollaton Park | ECCA Saucony English National Championships | 22 Feb 20 |
| 5K | 19:05 | | | 19:06 | 37 | A | | 2 | Leeds | Even Splits 5K Series | 26 Feb 20 |
| 5K | 21:00 | c | | | 78 | | | 6 | York | Big Flat Runway 5K | 4 Oct 20 |
| ZXC | 14:35 | | | | 11 | | | | Leeds | West Yorkshire County Schools' Championships | 1 Feb 20 |
| 2019 U13 Ilkley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 200 | 30.42 | | 1.3 | | 4 | 1 | | | York | City of York Summer League & Open | 6 May 19 |
| 200 | 31.10 | | -3.2 | | 4 | 1 | | | York | City of York Summer League & Open | 22 Apr 19 |
| 200 | 31.49 | | -0.6 | | 4 | 1 | | | York | City of York Summer League & Open | 22 Sep 19 |
| 800 | 2:36.01 | | | | 5 | 1 | | | York | City of York Summer League & Open | 25 May 19 |
| 800 | 2:36.75 | | | | 1 | | | | York | City of York Summer League & Open | 6 May 19 |
| 800 | 2:38.94 | | | | 4 | 1 | | | York | City of York Summer League & Open | 22 Apr 19 |
| 800 | 2:39.32 | | | | 4 | | | | York | City of York Summer League & Open | 22 Sep 19 |
| HJ | 1.30 | | | | 4 | | | | York | City of York Summer League & Open | 22 Sep 19 |
| HJ | 1.25 | | | | 6 | | | | York | City of York Summer League & Open | 22 Apr 19 |
| HJ | 1.20 | | | | 5 | | | | York | City of York Summer League & Open | 6 May 19 |
| HJ | 1.20 | | | | 4 | | | | York | City of York Summer League & Open | 25 May 19 |
| LJ | 3.69 | | | | 12 | | | | York | City of York Summer League & Open | 25 May 19 |
| 2.6KXC | 9:37 | | | | 32 | | | | North Stainley | Yorkshire County Championships | 5 Jan 19 |
| 1.7MXC | 10:53 | | | | 25 | | | 4 | Temple Newsam | PECO League | 24 Nov 19 |
| 2.9KXC | 11:37 | | | | 12 | | | | Keighley | West Yorkshire League | 5 Oct 19 |
| 3KXC | 11:28 | | | | 4 | | | | West Park | West Yorkshire League | 17 Nov 19 |
| 3KXC | 11:59 | | | | 4 | | | | Cleckheaton | West Yorkshire League | 8 Dec 19 |
| 3KXC | 12:20 | | | | 255 | | | | Leeds | ECCA Saucony English National Championships | 23 Feb 19 |
| 3.05KXC | 11:04 | | | | 66 | | | | Pontefract | Northern Counties Championships | 26 Jan 19 |
| 3.05KXC | 12:33 | | | | 50 | | | | Spinkhill | ESAA English Schools Cup Final | 7 Dec 19 |
| 3.15KXC | 11:40 | | | | 4 | | | | Nunroyd Park | West Yorkshire League | 27 Oct 19 |
| 2MXC | 13:15 | | | | 20 | | | 5 | Roundhay Park | PECO League | 10 Feb 19 |
| 2MXC | 14:24 | | | | 37 | | | 7 | Crimple Valley | PECO League | 20 Jan 19 |
| 2.1MXC | 13:11 | | | | 7 | | | 1 | Middleton Park | PECO League | 15 Dec 19 |
| 5K | 20:53 | | | 20:56 | 71 | A | | 6 | Leeds | Even Splits 5K Series | 22 May 19 |
| parkrun | 20:25 | | | | 7 | | | | Skipton | Skipton parkrun # 332 | 30 Nov 19 |
| parkrun | 21:08 | | | | 6 | | | 1 | Skipton | Skipton parkrun # 328 | 2 Nov 19 |
| ZXC | 8:06 | | | | 4 | | | | Leeds | West Yorkshire County Schools' Championships | 2 Feb 19 |
| ZXC | 10:13 | | | | 6 | | | | Melton | ESAA English Schools Cup Regional Finals - East Midlands | 9 Nov 19 |
| ZXC | 10:27 | | | | 117 | | | | Prestwold Hall | National Primary & Year 7 Championships | 23 Mar 19 |
| 2018 U13 Ilkley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 14.9 | | | | 4 | | | | York | City of York Young Athletes Meeting | 12 Aug 18 |
| 200 | 31.02 | | | | 4 | 2 | | | York | City of York Summer League | 16 Jun 18 |
| 200 | 31.11 | | | | 1 | 3 | | | York | City of York Summer League | 7 May 18 |
| 200 | 31.39 | | 0.1 | | 5 | | | | York | City of York Open | 30 Sep 18 |
| 200 | 31.99 | | -2.4 | | 5 | | | | York | City of York Summer League | 1 Sep 18 |
| 200 | 32.23 | | | | 5 | 2 | | | York | City of York Summer League | 2 Jun 18 |
| 800 | 2:35.7 | | | | 2 | | | | York | City of York Young Athletes Meeting | 12 Aug 18 |
| 800 | 2:37.80 | | | | 3 | | | | York | City of York Open | 30 Sep 18 |
| 800 | 2:39.6 | i | | | 1 | | | | Sheffield | North Yorkshire Open | 16 Dec 18 |
| 800 | 2:47.75 | | | | 7 | 1 | | | York | City of York Summer League | 7 May 18 |
| 800 | 2:49.44 | | | | 6 | | | | York | City of York Summer League | 1 Sep 18 |
| HJ | 1.33 | | | | 1 | | | | York | City of York Summer League | 1 Sep 18 |
| HJ | 1.28 | i | | | 1 | | | | Sheffield | North Yorkshire Open | 16 Dec 18 |
| HJ | 1.25 | | | | 3 | | | | York | City of York Young Athletes Meeting | 12 Aug 18 |
| HJ | 1.25 | | | | 1 | | | | York | City of York Open | 30 Sep 18 |
| HJ | 1.23 | | | | 1 | | | | York | City of York Summer League | 2 Jun 18 |
| HJ | 1.15 | | | | 4 | | | | York | City of York Summer League | 16 Jun 18 |
| LJ | 3.48 | | | | 11 | | | | York | City of York Summer League | 7 May 18 |
| LJ | 3.42 | | | | 12 | | | | York | City of York Summer League | 2 Jun 18 |
| 1.2MXC | 7:51 | | | | 3 | | | | Roundhay Park | PECO League | 7 Jan 18 |
| 2.2KXC | 8:15 | | | | 74 | | | | Prestwold Hall | National Schools' Years 5 -7 Championship | 24 Mar 18 |
| 2.9KXC | 11:29 | | | | 10 | | | | Wakefield | West Yorkshire League | 18 Nov 18 |
| 2.9KXC | 11:50 | | | | 7 | | | | Keighley | West Yorkshire League | 8 Dec 18 |
| 3.2KXC | 13:03 | | | | 57 | | | | Woodbridge | ESAA English Schools Cup Final | 24 Nov 18 |
| 5K | 20:38 | | | 20:39 | 59 | A | | 6 | Leeds | Even Splits 5K Series | 24 Oct 18 |
| 5K | 21:00 | | | 21:03 | 74 | A | | 4 | Leeds | Even Splits 5K Series | 15 Aug 18 |
| 5K | 21:28 | | | 21:30 | 68 | A | | 7 | Leeds | Even Splits 5K Series | 28 Nov 18 |
| 5K | 21:31 | | | 21:32 | 1 | B | | 1 | Leeds | Even Splits 5K Series | 25 Jul 18 |
| 5K | 21:41 | | | 21:44 | 92 | A | | 5 | Leeds | Even Splits 5K Series | 25 Apr 18 |
| 5K | 23:08 | | | 23:08 | 95 | A | | 8 | Leeds | Even Splits 5K Series | 20 Jun 18 |
| parkrun | 20:56 | | | | 16 | | | | Crichton | Crichton parkrun # 12 | 31 Mar 18 |
| parkrun | 21:45 | | | | 21 | | | 1 | Delamere | Delamere parkrun # 269 | 28 Jul 18 |
| parkrun | 22:03 | | | | 25 | | | | Skipton | Skipton parkrun # 282 | 25 Dec 18 |
| ZXC | 10:30 | | | | 8 | | | | Spinkhill | ESAA English Schools Cup Regional Finals - East Midlands | 10 Nov 18 |
| ZXC | 12:15 | | | | 8 | | | | Cleckheaton | West Yorkshire League | 21 Oct 18 |
| ZXC | 13:27 | | | | 11 | | | | Leeds | West Yorkshire League | 4 Nov 18 |
| 2017 U11 Ilkley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 75 | 11.82 | | | | 6 | 1 | | | York | City of York Open | 2 Sep 17 |
| 600 | 1:53.92 | | | | 1 | | | | York | City of York Open | 2 Sep 17 |
| 1.6KXC | 5:40 | | | | 2 | | | | Keighley | West Yorkshire League | 9 Dec 17 |
| 1MXC | 6:13 | | | | 3 | | | 2 | Nostell Priory | PECO League | 26 Nov 17 |
| 1MXC | 7:14 | | | | 1 | | | 1 | Golden Acre Park | PECO League | 10 Dec 17 |
| 1MXC | 7:17 | | | | 3 | | | 3 | Beckett Park | PECO League | 22 Jan 17 |
| 1MXC | 7:50 | | | | 5 | | | 4 | Pendas Fields | PECO League | 19 Feb 17 |
| 1.2MXC | 8:02 | | | | 9 | | | | Roundhay Park | PECO League | 5 Mar 17 |
| parkrun | 21:19 | | | | 25 | | | | Skipton | Skipton parkrun # 230 | 25 Dec 17 |
| parkrun | 21:32 | | | | 21 | | | 1 | Skipton | Skipton parkrun # 200 | 27 May 17 |
| parkrun | 21:36 | | | | 20 | | | 1 | Delamere | Delamere parkrun # 219 | 29 Jul 17 |
| parkrun | 21:38 | | | | 21 | | | 1 | Skipton | Skipton parkrun # 229 | 23 Dec 17 |
| ZXC | 4:58 | | | | 1 | | | | Spenborough | West Yorkshire League | 19 Nov 17 |
| ZXC | 5:55 | | | | 2 | | | | Leeds | West Yorkshire League | 29 Oct 17 |
| 2016 U11 Ilkley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1.45KXC | 5:55 | | | | 10 | | | | Wakefield | West Yorkshire League | 2 Oct 16 |
| 1.6KXC | 6:13 | | | | 10 | | | | Keighley | West Yorkshire League | 4 Dec 16 |
| 1MXC | 6:14 | | | | 4 | | | 4 | Middleton Park | PECO League | 18 Dec 16 |
| 1MXC | 6:18 | | | | 2 | | | | Temple Newsam | PECO League | 27 Nov 16 |
| 1MXC | 8:01 | | | | 7 | | | | Golden Acre Park | PECO League | 24 Jan 16 |
| 1MXC | 9:54 | | | | 9 | | | | Middleton Park | PECO League | 3 Jan 16 |
| 1.2MXC | 8:09 | | | | 3 | | | 1 | Roundhay | PECO League | 14 Feb 16 |
| parkrun | 21:41 | | | | 17 | | | 1 | Skipton | Skipton parkrun # 155 | 23 Jul 16 |
| parkrun | 22:21 | | | | 26 | | | 1 | Skipton | Skipton parkrun # 178 | 31 Dec 16 |
| parkrun | 23:35 | | | | 29 | | | 1 | Skipton | Skipton parkrun # 177 | 25 Dec 16 |
| ZXC | 5:43 | | | | 16 | | | | Spenborough | West Yorkshire League | 20 Nov 16 |
| ZXC | 7:23 | | | | 10 | | | | Leeds | West Yorkshire League | 30 Oct 16 |
| ZXCL | 10:17 | | | | 7 | L3 | | | Barnbow | PECO League Relays | 20 Mar 16 |
| 2015 U11 Ilkley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1MXC | 7:10 | | | | 3 | | | | West Park Fields | PECO League | 13 Dec 15 |
| 1MXC | 8:10 | | | | 8 | | | | Temple Newsam | PECO League | 22 Nov 15 |
| parkrun | 22:31 | | | | 30 | | | | Skipton | Skipton parkrun # 103 | 8 Aug 15 |
| parkrun | 22:50 | | | | 42 | | | | Skipton | Skipton parkrun # 123 | 25 Dec 15 |
| parkrun | 23:32 | | | | 37 | | | 1 | Skipton | Skipton parkrun # 86 | 11 Apr 15 |
| parkrun | 23:38 | | | | 39 | | | | Skipton | Skipton parkrun # 72 | 3 Jan 15 |
| parkrun | 24:10 | | | | 40 | | | | Skipton | Skipton parkrun # 101 | 25 Jul 15 |
| parkrun | 24:12 | | | | 45 | | | | Skipton | Skipton parkrun # 76 | 31 Jan 15 |
| parkrun | 24:27 | | | | 19 | | | 1 | Skipton | Skipton parkrun # 74 | 17 Jan 15 |
| parkrun | 24:41 | | | | 52 | | | | Skipton | Skipton parkrun # 82 | 14 Mar 15 |
| parkrun | 27:10 | | | | 69 | | | | Skipton | Skipton parkrun # 88 | 25 Apr 15 |
| 2014 U11 Ilkley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 23:59 | | | | 34 | | | | Skipton | Skipton parkrun # 69 | 25 Dec 14 |
