| 2024 SEN Gloucester/Gloucestershire Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| HT4K | 40.50 | | | | 1 | | | | Cardiff | Welsh Athletics Run With The Wind & Field Events #1 | 1 May 24 |
| 2023 SEN Gloucester/Gloucestershire Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP4K | 7.90 | | | | 5 | B | | | Rugby | Midland Counties League Division 1 | 19 Aug 23 |
| SP4K | 7.32 | | | | 2 | C | | | Birmingham (U) | Midland Counties League Division 1 | 9 Sep 23 |
| SP4K | 7.01 | | | | 2 | C | | | Nottingham | Midland Counties League Division 1 | 9 Jul 23 |
| DT1K | 13.64 | | | | 3 | C | | | Rugby | Midland Counties League Division 1 | 19 Aug 23 |
| DT1K | 13.60 | | | | 5 | C | | | Nottingham | Midland Counties League Division 1 | 9 Jul 23 |
| HT4K | 45.49 | | | | 1 | A | | | Gloucester | Cheltenham Midsummer Opens | 19 Jul 23 |
| HT4K | 44.38 | | | | 1 | | | | Gloucester | Gloucestershire County Championships | 14 May 23 |
| HT4K | 43.28 | | | | 2 | B | | | Gloucester | Midland Counties League Division 1 | 20 May 23 |
| HT4K | 42.80 | | | | 2 | B | | | Nottingham | Midland Counties League Division 1 | 9 Jul 23 |
| HT4K | 42.28 | | | | 3 | B | | | Gloucester | Brewer Memorial Games | 1 May 23 |
| HT4K | 41.96 | | | | 2 | B | | | Rugby | Midland Counties League Division 1 | 19 Aug 23 |
| HT4K | 37.19 | | | | 2 | B | | | Birmingham (U) | Midland Counties League Division 1 | 9 Sep 23 |
| 2016 U23 Gloucester/Gloucestershire Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP4K | 8.03 | | | | 5 | A | | | Solihull | Athletics Direct Midland League Division 3 | 6 Aug 16 |
| DT1K | 17.59 | | | | 2 | B | | | Solihull | Athletics Direct Midland League Division 3 | 6 Aug 16 |
| HT4K | 48.67 | | | | 1 | | | | Gloucester | Gloucestershire County Championships | 14 May 16 |
| HT4K | 44.89 | | | | 1 | A | | | Worcester | Athletics Direct Midland League Division 3 | 2 Jul 16 |
| HT4K | 43.53 | | | | 1 | B | | | Gloucester | Athletics Direct Midland League Division 3 | 4 Jun 16 |
| HT4K | 43.50 | | | | 3 | | | | Nuneaton | Midland Counties U20 / Senior Championships | 11 Jun 16 |
| HT4K | 42.87 | | | | 1 | A | | | Solihull | Athletics Direct Midland League Division 3 | 6 Aug 16 |
| HT4K | 39.17 | | | | 14 | | | | Bedford | BUCS Championships | 30 Apr 16 |
| HT4K | 38.60 | | | | 11 | | | | Loughborough | Alan Bertram Spring Memorial Open | 17 Apr 16 |
| 2015 U23 Gloucester/Gloucestershire Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP4K | 8.68 | | | | 4 | A | | | Worcester | Athletics Direct Midland League Division 2 | 9 Aug 15 |
| HT4K | 50.84 | | | | 1 | A | | | Worcester | Athletics Direct Midland League Division 2 | 9 Aug 15 |
| HT4K | 50.04 | | | | 1 | | | | Yate | Avon League | 2 Aug 15 |
| HT4K | 49.61 | | | | 2 | | | | Stoke | City of Stoke Open Meeting | 22 Aug 15 |
| HT4K | 49.58 | | | | 2 | A | | | Cheltenham | Cheltenham Midsummer Open Meeting | 15 Jul 15 |
| HT4K | 49.46 | | | | 2 | A | | | Cheltenham | Cheltenham Midsummer Open Meeting | 22 Jul 15 |
| HT4K | 48.98 | | | | 3 | A | | | Yate | Athletics Direct Midland League Division 2 | 25 Apr 15 |
| HT4K | 48.59 | | | | 3 | | | | Birmingham | Midland Counties U20 / Senior Championships | 14 Jun 15 |
| HT4K | 48.41 | | | | 3 | B | | | Birmingham | British Athletics Jumps & Throws Fest | 19 Jul 15 |
| HT4K | 48.27 | | | | 1 | | | | Cheltenham | Gloucestershire County Championships Day 1 | 13 May 15 |
| HT4K | 47.98 | | | | 10 | | | | Bedford | England Athletics U20 / U23 Championships | 21 Jun 15 |
| HT4K | 47.87 | | | | 6 | | | | Loughborough | Alan Bertram Spring Memorial Open | 19 Apr 15 |
| HT4K | 47.54 | | | | 2 | | | | Cheltenham | Brewer Games Open Meeting | 4 May 15 |
| HT4K | 47.41 | | | | 7 | | | | Bedford | BUCS Championships | 2 May 15 |
| HT4K | 46.58 | | | | 2 | A | | | Stoke Gifford | Athletics Direct Midland League Division 2 | 4 Jul 15 |
| HT4K | 46.49 | | | | 3 | A | | | Gloucester | Athletics Direct Midland League Division 2 | 6 Jun 15 |
| HT4K | 45.90 | | | | 1 | | | | Yate | Avon League | 10 May 15 |
| HT4K | 45.68 | | | | 7 | qA | | | Bedford | CAU Inter-County Championships (Inc England Athletics Senior Championships) | 1 Aug 15 |
| HT4K | 43.41 | | | | 1 | | | | Birmingham | Midland Counties Open | 11 Jan 15 |
| HT4K | 41.52 | | | | 3 | | | | Yeovil | Yeovil Games Open | 13 Sep 15 |
| JT600 | 15.04 | | | | 5 | | | | Yate | Avon League | 2 Aug 15 |
| JT600 | 13.20 | | | | 2 | B | | | Stoke Gifford | Athletics Direct Midland League Division 2 | 4 Jul 15 |
| 2014 U20 Gloucester |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| HT4K | 46.34 | | | | 2 | A | | | Cheltenham | Serveline Midland League Division 2 | 2 Aug 14 |
| HT4K | 45.53 | | | | 1 | | | | Yate | Avon League | 13 Apr 14 |
| HT4K | 44.90 | | | | 1 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 23 Jul 14 |
| HT4K | 44.13 | | | | 1 | A | | | Cheltenham | Cheltenham Midsummer Open Meeting | 16 Jul 14 |
| HT4K | 44.10 | | | | 2 | B | | | Birmingham | UK Athletics Jumps & Throws Fest | 20 Jul 14 |
| HT4K | 43.21 | | | | 1 | | | | Livingston | Hammer Grand Prix inc. The Alan Bertram Memorial “Final Fling” | 30 Aug 14 |
| HT4K | 42.94 | | | | 5 | | | | Birmingham | ESAA English Schools' Championships | 12 Jul 14 |
| HT4K | 42.33 | | | | 2 | | | | Yeovil | ESAA South West Schools Inter-County Championships | 21 Jun 14 |
| HT4K | 41.67 | | | | 1 | | | | Cheltenham | Gloucestershire Schools' Championships | 7 Jun 14 |
| HT4K | 41.55 | | | | 1 | B | | | Loughborough | Serveline Midland League Division 2 | 6 Jul 14 |
| HT4K | 41.18 | | | | 1 | | | | Hereford | Hereford Throws Open | 6 Apr 14 |
| HT4K | 40.66 | | | | 1 | A | | | Gloucester | UK Youth Development U17/U20 League Division Midland West 1 | 27 Apr 14 |
| HT4K | 39.31 | | | | 1 | | | | Gloucester | Gloucester County Championships | 18 May 14 |
| HT4K | 39.05 | | | | 1 | | | | Gloucester | Avon League | 10 Aug 14 |
| 2013 U20 Gloucester |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| HT4K | 46.24 | | | | 1 | | | | Yate | Avon League | 4 Aug 13 |
| HT4K | 44.91 | | | | 1 | B | | | Gloucester | Plastics Plus Midland League Division 2 | 10 Aug 13 |
| HT4K | 44.47 | | | | 1 | | | | Yate | Avon League | 21 Apr 13 |
| HT4K | 44.34 | | | | 1 | | | | Cheltenham | Gloucestershire Schools' Championships | 8 Jun 13 |
| HT4K | 44.01 | | | | 2 | | | | Birmingham | Midland Counties U20 / Senior Championships | 23 Jun 13 |
| HT4K | 43.59 | | | | 6 | | | | Birmingham | ESAA English Schools' Championships | 5 Jul 13 |
| HT4K | 43.55 | | | | 1 | D | | | Cheltenham | Cheltenham & County Harriers Midsummer Open Graded | 24 Jul 13 |
| HT4K | 43.41 | | | | 1 | B | | | Cheltenham | Cheltenham & County Harriers Midsummer Open Graded | 31 Jul 13 |
| HT4K | 43.02 | | | | 1 | | | | Cheltenham | Gloucestershire County Championships | 24 May 13 |
| HT4K | 42.38 | | | | 1 | B | | | Yate | Plastics Plus Midland League Division 2 | 18 May 13 |
| HT4K | 42.05 | | | | 1 | A | | | Hereford | UK Youth Development U17/U20 League Division Midland West 2b | 28 Apr 13 |
| HT4K | 41.71 | | | | 10 | | | | Bedford | England Athletics U20/U23 Championships (Inc U18 Events) | 15 Jun 13 |
| HT4K | 41.48 | | | | 3 | | | | Cheltenham | Brewer Games Open Meeting | 6 May 13 |
| HT4K | 39.40 | | | | 1 | | | | Birmingham (Un) | BRAT Club Open | 17 Apr 13 |
| 2012 U17 Gloucester |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| HT4K | 44.58 | | | | 5 | | | | Ashford | Aviva SIAB International Match | 21 Jul 12 |
| HT4K | 43.18 | | | | 2 | B | | | Hereford | Hereford Hammer, Discus & Pole Vault Open Meeting | 16 Sep 12 |
| HT4K | 42.67 | | | | 2 | | | | Gateshead | Aviva ESAA English Schools' Championships | 7 Jul 12 |
| HT4K | 42.48 | | | | 6 | | | | Bedford | England Athletics U15/U17 Championships | 19 Aug 12 |
| HT4K | 42.24 | | | | 1 | | | | Stoke | City of Stoke AC Open | 26 Aug 12 |
| HT4K | 42.09 | | | | 1 | | | | Leicester | Midland U15/U17/U20 Championships | 15 Jul 12 |
| HT4K | 41.21 | | | | 1 | | | | Exeter | ESAA South West Schools Inter-County Championships | 23 Jun 12 |
| HT4K | 40.73 | | | | 1 | | | | Birmingham | Midland Counties Open - Outdoor Throws | 25 Mar 12 |
| HT4K | 40.23 | | | | 2 | | | | Birmingham | Birchfield Harriers Open | 22 Apr 12 |
| HT4K | 39.66 | | | | 2 | | | | Crookham Common | Arthur Killbery Memorial Open Throws | 11 Mar 12 |
| HT4K | 38.85 | | | | 1 | | | | Cheltenham | Gloucestershire Schools' Championships | 16 Jun 12 |
| HT4K | 38.82 | | | | 1 | A | | | Yate | McCain Young Athletes' League Division Midland 1C | 20 May 12 |
| HT4K | 37.90 | | | | 3 | | | | Yate | Avon League | 15 Apr 12 |
| HT4K | 37.73 | | | | 1 | | | | Birmingham | Midland Counties Open | 15 Jan 12 |
| HT4K | 36.49 | | | | 1 | | | | Cheltenham | Gloucestershire County Championships (Part 2) | 16 May 12 |
| 2011 U17 Gloucester |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP4K | 6.86 | | | | 4 | B | | | Wolverhampton | Up & Running Midland League Division 2 | 14 Aug 11 |
| HT4K | 38.57 | | | | 1 | | | | Birmingham | Midland U13/U15/U17 Championships | 7 Aug 11 |
| HT4K | 38.02 | | | | 2 | | | | Hereford | Triple Throws Charity Competition | 25 Sep 11 |
| HT4K | 37.76 | | | | 1 | | | | Birmingham (U) | Birmingham Rowheath Open | 13 Jul 11 |
| HT4K | 37.09 | | | | 2 | | | | Cheltenham | Gloucestershire County Schools Championships | 11 Jun 11 |
| HT4K | 37.04 | | | | 1 | B | | | Wolverhampton | Up & Running Midland League Division 2 | 14 Aug 11 |
| HT4K | 36.47 | | | | 4 | | | | Cheltenham | Cheltenham Midsummer Open 4 | 27 Jul 11 |
| HT4K | 36.32 | | | | 5 | | | | Cheltenham | Cheltenham Midsummer Open 3 | 20 Jul 11 |
| HT4K | 35.69 | | | | 2 | | | | Cheltenham | Gloucestershire County Championships | 18 May 11 |
| HT4K | 35.32 | | | | 8 | | | | Gateshead | ESAA English Schools' Championships | 1 Jul 11 |
| HT4K | 35.25 | | | | 2 | | | | Neath | Neath Golden Jubilee Open | 25 May 11 |
| HT4K | 35.23 | | | | 4 | | | | Crookham Common | Crookham Common Throws Open in Memory of Arthur Killbery | 13 Mar 11 |
| HT4K | 34.45 | | | | 1 | | | | Hereford | McCain Young Athletes League Midland 1 SE Division | 8 May 11 |
| HT4K | 32.72 | | | | 2 | | | | Yate | Stroud Open Meeting | 3 Apr 11 |
| HT4K | 32.62 | | | | 1 | | | | Cheltenham | McCain Young Athletes League Midland 1 SE Division | 5 Jun 11 |
| HT4K | 32.51 | | | | 1 | | | | Exeter | South West Inter-Counties Championships | 17 Jul 11 |
| HT4K | 32.21 | | | | 4 | | | | Birmingham (Un) | Birmingham Rowheath Open | 20 Apr 11 |
| JT600 | 14.35 | | | | 5 | B | | | Wolverhampton | Up & Running Midland League Division 2 | 14 Aug 11 |
| 2010 U15 Gloucester |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP3.25K | 7.46 | | | | 1 | | | | Swindon | McCain UK Young Athletes League Midland 1 SE - Match B | 18 Jul 10 |
| SP3.25K | 6.58 | | | | 2 | | | | Abingdon | McCain UK Young Athletes League Midland 1 SE - Match B | 16 May 10 |
| DT1K | 14.28 | | | | 2 | | | | Abingdon | McCain UK Young Athletes League Midland 1 SE - Match B | 16 May 10 |
| DT1K | 13.16 | | | | 4 | | | | Swindon | McCain UK Young Athletes League Midland 1 SE - Match B | 18 Jul 10 |
| HT4K | 31.91 | | | | 2 | | | | Exeter | South West Inter-counties Championships | 8 Aug 10 |
| HT3K | 41.09 | | | | 2 | | | | Hereford | Triple Throws Charity Event | 18 Sep 10 |
| HT3K | 40.18 | | | | 1 | | | | Birmingham | Midland Counties U15/U17 Championships | 30 May 10 |
| HT3K | 39.42 | | | | 1 | | | | Cwmbran | Welsh Athletics & Cwmbran Harriers Graded Open | 4 Aug 10 |
| HT3K | 39.06 | | | | 1 | | | | Cheltenham | Cheltenham Midsummer Open | 28 Jul 10 |
| HT3K | 38.27 | | | | 1 | | | | Cheltenham | Gloucestershire County Championships - Day 1 | 7 May 10 |
| HT3K | 38.02 | | | | 4 | | | | Bedford | Aviva England Athletics U15/U17 Championships | 21 Aug 10 |
| HT3K | 37.46 | | | | 2 | | | | Cheltenham | Brewer Memorial Games | 31 May 10 |
| HT3K | 36.95 | | | | 1 | | | | Cheltenham | Cheltenham Midsummer Open | 21 Jul 10 |
| HT3K | 34.69 | | | | 1 | | | | Birmingham | Birchfield Open | 17 Apr 10 |
| JT600 | 10.79 | | | | 4 | | | | Abingdon | McCain UK Young Athletes League Midland 1 SE - Match B | 16 May 10 |
| 2009 U15 Gloucester |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| HT3K | 24.60 | | | | 3 | | | | Cheltenham | Gloucestershire County Championships | 10 May 09 |