| 2025 V50 Reading AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 5000 | 16:42.88 | | | | 2 | | | | Bracknell | Berkshire County Championships | 10 May 25 |
| parkrun | 17:09 | | | | 2 | | | 1 | Woodley | Woodley parkrun # 591 | 16 Aug 25 |
| 5.08KL | 19:18 | | | | 53 | L10 | | | Sutton Coldfield | ERRA Men's National 12-Stage Relays | 12 Apr 25 |
| 6KL | 21:00 | | | | 100 | L01 | | 7 | Aldershot | Southern Men's 6-Stage Relays | 20 Sep 25 |
| 9.6KXC | 35:37 | | | | 10 | R1 | | 1 | Wokingham | Berkshire AA County Cross Country Championships | 13 Dec 25 |
| 9.75KXC | 36:49 | | | | 38 | | | 1 | Wellesley Woods | Hampshire League | 15 Nov 25 |
| 10KXC | 35:34 | | | | 177 | | | | Wollaton Park | CAU Inter County Championships (inc British Athletics Cross Challenge) | 8 Mar 25 |
| 15KXC | 53:10 | | | | 143 | | | | Beckenham Place | South of England Championships | 25 Jan 25 |
| HM | 75:53 | | | 75:56 | 60 | | | 4 | Reading | Reading Half Marathon | 23 Mar 25 |
| Mar | 2:43:10 | | | 2:43:37 | 596 | | | | New York NY, USA | TCS New York City Marathon | 2 Nov 25 |
| Mar | 2:44:06 | c | | | 939 | | | 25 | London | TCS London Marathon | 27 Apr 25 |
| 2024 V50 Reading AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 4KXCL | 15:07 | | | | 19 | L1 | | | Wormwood Scrubs | South of England AA Relay Championships | 19 Oct 24 |
| parkrun | 23:43 | | | | 65 | | | | Woodley | Woodley parkrun # 556 | 30 Nov 24 |
| 6KL | 21:48 | | | | 88 | L2 | | 8 | Aldershot | Southern Men's 6-Stage Relays | 21 Sep 24 |
| 7.78KXC | 30:50 | | | | 42 | | | 4 | Banbury | Berks, Bucks & Oxon Championships | 17 Nov 24 |
| 8KXC | 31:40 | | | | 127 | | | | Sefton Park | British Athletics Cross Challenge (inc Euro Trials, L&D, Red Rose and Mid Lancs Leagues) | 23 Nov 24 |
| 9.3KXC | 36:19 | | | | 18 | | | 1 | Hungerford | Berkshire County Championships | 14 Dec 24 |
| 10KXC | 33:00 | | | | 247 | | | | Wollaton Park | CAU Inter County Championships (inc British Athletics Cross Challenge) | 9 Mar 24 |
| 12KXC | 47:35 | | | | 172 | | | | Weston Park, Shropshire | ECCA Saucony English National Cross Country Championships | 14 Sep 24 |
| 15KXC | 53:18 | | | | 222 | | | | Beckenham Place | South of England Championships | 27 Jan 24 |
| Mar | 2:46:37 | c | | | 1349 | | | 35 | London | TCS London Marathon | 21 Apr 24 |
| 2023 V45 Reading AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 3000 | 10:09.0 | | | | 1 | ns | | | Reading | Southern Counties VAC League - Western | 2 Jul 23 |
| 5000 | 17:32.51 | | | | 5 | A | | | Abingdon | Southern Athletics League Division 2 South & West | 18 Jun 23 |
| 4KXCL | 13:56 | | | | 16 | L04 | | | Wormwood Scrubs | South of England AA Relay Championships | 21 Oct 23 |
| 6KL | 20:32 | | | | 87 | L01 | | 1 | Aldershot | Southern Relays | 23 Sep 23 |
| 7.5KXC | 27:56 | | | | 16 | | | 2 | Newbury | Berks, Bucks & Oxon Championships | 19 Nov 23 |
| 10KXC | 37:44 | | | | 62 | | | 1 | Popham Airfield | Hampshire League | 11 Nov 23 |
| Mar | 2:47:15 | c | | | 1163 | | | 113 | London | TCS London Marathon | 23 Apr 23 |
| 2022 V45 Reading AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 10.5KXC | 40:12 | | | | 239 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 12 Mar 22 |
| HM | 74:27 | | | 74:29 | 36 | | | 5 | Reading | Reading Half Marathon | 3 Apr 22 |
| HM | 77:25 | | | 77:42 | 132 | | | 20 | Wokingham | Wokingham Half Marathon | 27 Feb 22 |
| Mar | 2:48:41 | c | | | 752 | | | 106 | London | TCS London Marathon | 2 Oct 22 |
| 2021 V45 Reading AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 4KXCL | 13:34 | | | | 26 | L1 | | | Wormwood Scrubs | South of England AA Relay Championships | 23 Oct 21 |
| 5.053KL | 16:41 | | | | 23 | L4 | | | Milton Keynes | SOAR MK Relays | 26 Sep 21 |
| 10KXC | 35:42 | | | | 17 | | | 3 | Cookham | Berkshire County Championships | 19 Dec 21 |
| HM | 75:44 | | | 75:49 | 66 | | | 3 | Reading | Reading Half Marathon | 7 Nov 21 |
| HMMT | 76:05 | c | | | 16 | | | 4 | Richmond | Richmond RUNFEST Half Marathon | 12 Sep 21 |
| Mar | 2:48:34 | c | | | 864 | | | 97 | London | Virgin Money London Marathon | 3 Oct 21 |
| 2020 V45 Reading AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 9.5KXC | 35:39 | | | | 32 | | | 4 | Prospect Park | Alton Sports Hampshire League | 11 Jan 20 |
| HM | 74:26 | | | 74:36 | 11 | | | 2 | Farnborough | Farnborough Winter Half Marathon | 26 Jan 20 |
| 2019 V45 Reading AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 4.5KXCL | 14:55 | | | | 18 | L1 | | | Wormwood Scrubs | South of England AA Relay Championships | 19 Oct 19 |
| parkrun | 17:18 | | | | 1 | | | 1 | Rutland Water | Rutland Water parkrun # 191 | 7 Sep 19 |
| parkrun | 26:15 | | | | 188 | | | | Woodley | Woodley parkrun # 377 | 25 Dec 19 |
| 9.2KXC | 34:33 | | | | 44 | | | 2 | Sparsholt College | Alton Sports Hampshire League | 9 Nov 19 |
| 9.5KXC | 33:59 | | | | 13 | | | 4 | Prospect Park | BBO County Championships | 17 Nov 19 |
| 10K | 35:20 | | | 35:20 | 10 | | | 6 | Reading | Royal Berkshire 10K | 19 May 19 |
| 10KXC | 33:42 | | | | 29 | | | 5 | Reading | Alton Sports Hampshire League | 12 Jan 19 |
| 10KXC | 36:05 | | | | 32 | | | 4 | Dibden Inclosure | Alton Sports Hampshire League | 9 Feb 19 |
| 10KXC | 36:29 | | | | 18 | | | 6 | Woodley | Berkshire County Championships | 15 Dec 19 |
| 10KXC | 38:42 | | | | 211 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 9 Mar 19 |
| HM | 75:58 | | | 76:05 | 91 | | | 3 | Reading | Reading Half Marathon | 17 Mar 19 |
| Mar | 2:45:54 | c | | | 772 | | | 61 | London | Virgin London Marathon | 28 Apr 19 |
| 2018 V40 Reading AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 9.1KXC | 39:38 | | | | 119 | | | 22 | Aldershot | Alton Sports Hampshire League | 10 Nov 18 |
| 9.5KXC | 38:01 | | | | 42 | | | 9 | Aldershot | Alton Sports Hampshire League | 10 Feb 18 |
| 12KXC | 42:27 | | | | 16 | | | 5 | Pangbourne | Berkshire County Championships | 16 Dec 18 |
| 2017 V40 Reading AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 24:48 | | | | 146 | | | | Woodley | Woodley parkrun # 248 | 3 Jun 17 |
| 9.62KXC | 34:40 | | | | 54 | | | 7 | Bournemouth | Alton Sports Hampshire League | 14 Oct 17 |
| 2016 V40 Reading AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 25:56 | | | | 71 | | | | Reading | Reading parkrun # 321 | 27 Feb 16 |
| parkrun | 25:59 | | | | 91 | | | | Woodley | Woodley parkrun # 224 | 25 Dec 16 |
| parkrun | 26:21 | | | | 41 | | | | Rutland Water | Rutland Water parkrun # 22 | 26 Mar 16 |
| parkrun | 26:54 | | | | 162 | | | | Woodley | Woodley parkrun # 172 | 1 Jan 16 |
| parkrun | 27:14 | | | | 130 | | | | Woodley | Woodley parkrun # 177 | 30 Jan 16 |
| parkrun | 27:31 | | | | 114 | | | | Woodley | Woodley parkrun # 179 | 13 Feb 16 |
| parkrun | 27:46 | | | | 118 | | | | Woodley | Woodley parkrun # 178 | 6 Feb 16 |
| HM | 78:51 | c | | | 37 | | | 3 | Brent | Vitality North London Half Marathon | 20 Mar 16 |
| Mar | 2:48:37 | | | 2:49:48 | 817 | | | 153 | London | Virgin London Marathon | 24 Apr 16 |
| 2015 V40 Reading AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 26:36 | | | | 73 | | | | Woodley | Woodley parkrun # 170 | 25 Dec 15 |
| HM | 79:55 | | | 80:11 | 303 | | | 39 | Reading | Reading Half Marathon (inc England Athletics Championships) | 22 Mar 15 |
| Mar | 2:50:40 | | | 2:51:03 | 834 | | | 169 | London | Virgin London Marathon | 26 Apr 15 |
| 2014 V40 Reading AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 18:37 | | | | 3 | | | 1 | Woodley | Woodley parkrun # 73 | 15 Feb 14 |
| parkrun | 19:02 | | | | 7 | | | | Woodley | Woodley parkrun # 68 | 11 Jan 14 |
| parkrun | 19:18 | | | | 1 | | | 1 | Woodley | Woodley parkrun # 72 | 8 Feb 14 |
| parkrun | 20:20 | | | | 9 | | | | Woodley | Woodley parkrun # 67 | 4 Jan 14 |
| parkrun | 27:18 | | | | 77 | | | | Reading | Reading parkrun # 212 | 1 Feb 14 |
| HM | 82:38 | | | 83:02 | 335 | | | 34 | Reading | Reading Half Marathon | 2 Mar 14 |