| 2025 U17 Serpentine |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 7.51 | i | | | 1 | B9 | | | Newham | Newham & Essex Beagles Indoor 60m Open Sprint Series | 19 Feb 25 |
| 60 | 7.55 | i | | | 2 | A12 | | | Newham | Newham & Essex Beagles Indoor 60m Open Sprint Series | 19 Feb 25 |
| 100 | 11.45 | | 1.4 | | 3 | B09 | | | Lee Valley | Be Fit Today Track Academy Outdoor Series 1 | 21 Apr 25 |
| 100 | 11.54 | | -0.1 | | 3 | A | | | Parliament Hill | Middlesex Young Athletes League | 20 Jul 25 |
| 100 | 11.60 | | 0.5 | | 3 | A04 | | | Lee Valley | Be Fit Today Track Academy Outdoor Series 1 | 21 Apr 25 |
| 100 | 11.67 | | -1.9 | | 1 | A10 | | | Hendon | Shaftesbury Barnet Harriers Open & Club Championships | 25 Aug 25 |
| 100 | 11.84 | | -1.3 | | 7 | B11 | | | Hendon | Shaftesbury Barnet Harriers Open & Club Championships | 25 Aug 25 |
| 200 | 23.01 | | -0.8 | | 3 | B | | | Crawley | South East Schools Inter-Counties - Cunliffe Cup | 21 Jun 25 |
| 200 | 23.07 | | -1.6 | | 2 | | | | Lee Valley | Middlesex County Schools Championships | 14 Jun 25 |
| 200 | 23.14 | | 0.2 | | 4 | s1 | | | Crystal Palace | SEAA Outdoor U13/U15/U17 Championships | 8 Jun 25 |
| 200 | 23.49 | | -0.5 | | 6 | | | | Crystal Palace | SEAA Outdoor U13/U15/U17 Championships | 8 Jun 25 |
| 200 | 23.54 | | 0.9 | | 4 | h3 | | | Crystal Palace | SEAA Outdoor U13/U15/U17 Championships | 8 Jun 25 |
| 200 | 23.69 | | -3.1 | | 2 | h2 | | | Lee Valley | Middlesex County Schools Championships | 14 Jun 25 |
| 200 | 23.92 | | -0.7 | | 1 | 2 | | | Lee Valley | Be Fit Today Track Academy Outdoor Series 1 | 21 Apr 25 |
| 200 | 24.19 | i | | | 2 | Mh4 | | | Lee Valley | Tricounties (Hertfordshire, Middlesex, Kent) Championships | 15 Mar 25 |
| 200 | DNS | i | | | - | Ms2 | | | Lee Valley | Tricounties (Hertfordshire, Middlesex, Kent) Championships | 15 Mar 25 |
| 2023 U15 Serpentine |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 8.71 | i | | | 3 | B4 | | | Lee Valley | London Indoor Games Age Groups | 29 Jan 23 |
| 60 | 8.72 | i | | | 5 | A4 | | | Lee Valley | London Indoor Games Age Groups | 29 Jan 23 |
| 200 | 29.11 | i | | | 6 | 3 | | | Lee Valley | London Indoor Games Age Groups | 29 Jan 23 |
| 2022 U13 Serpentine |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 12.90 | w | 2.3 | | 1 | A1 | | | Finsbury Park | Middlesex Young Athletes League | 21 May 22 |
| 100 | 13.01 | | 0.8 | | 1 | 1.1 | | | Dagenham | Be Fit Today Outdoor Series | 28 May 22 |
| 100 | 13.36 | | -0.1 | | 6 | 1.7 | | | Lee Valley | Lee Valley Sprints Night Double 100m Sprints Night | 8 Jun 22 |
| 100 | 13.53 | w | 2.9 | | 1 | 2.5 | | | Willesden | Track Academy Open Competition | 14 Jul 22 |
| 100 | 13.74 | | -1.7 | | 4 | A2 | | | Hendon | Middlesex Young Athletes League | 30 Jul 22 |
| 100 | 13.79 | | -2.2 | | 5 | 2.13 | | | Dagenham | Be Fit Today Outdoor Series | 28 May 22 |
| 100 | 13.83 | | 2.0 | | 1 | 1.1 | | | Willesden | Track Academy Open Competition | 14 Jul 22 |
| 200 | 26.71 | w | 2.5 | | 2 | A | | | Parliament Hill | Middlesex Young Athletes League | 8 May 22 |
| 200 | 27.51 | | 1.8 | | 2 | A | | | Perivale | Middlesex Young Athletes League | 25 Jun 22 |
| 200 | 30.12 | | -1.6 | | 4 | 3 | | | Willesden | Track Academy Open Competition | 14 Jul 22 |
| 2021 U13 Serpentine |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 13.20 | | | | 1 | A | | | Hendon | Middlesex Young Athletes League | 18 Jul 21 |
| 100 | 13.52 | | -0.7 | | 4 | 1.1 | | | Dagenham | Be Fit Today Track Academy Open Series | 30 Aug 21 |
| 100 | 13.52 | | 0.9 | | 6 | 2.10 | | | Stratford (CT) | Newham September Track Meeting | 12 Sep 21 |
| 100 | 13.53 | | 1.6 | | 2 | 1.2 | | | Dagenham | Be Fit Today Track Academy Open Series | 24 Jul 21 |
| 100 | 13.59 | | -0.2 | | 4 | 15 | | | Lee Valley | Lee Valley Sprint 100m / 200m Open Series | 4 Aug 21 |
| 100 | 13.64 | | 0.4 | | 4 | 1.10 | | | Stratford (CT) | Newham September Track Meeting | 12 Sep 21 |
| 100 | 13.66 | | 1.0 | | 6 | 2.2 | | | Dagenham | Be Fit Today Track Academy Open Series | 24 Jul 21 |
| 100 | 13.74 | | 0.6 | | 2 | 2.1 | | | Dagenham | Be Fit Today Track Academy Open Series | 30 Aug 21 |
| 100 | 13.96 | | -1.9 | | 4 | h1 | | | Kingston | South of England U17/U15/U13 Championships | 22 Aug 21 |
| 100 | 14.01 | | 0.6 | | 4 | 8 | | | Lee Valley | Lee Valley Track Open | 25 Apr 21 |
| 200 | 27.95 | | -0.6 | | 6 | 1 | | | Dagenham | Be Fit Today Track Academy Open Series | 30 Aug 21 |
| 200 | 28.33 | | -0.1 | | 1 | 12 | | | Lee Valley | Lee Valley Sprint 100m / 200m Open Series | 4 Aug 21 |
| 200 | 28.50 | | -0.8 | | 8 | | | | Kingston | South of England U17/U15/U13 Championships | 22 Aug 21 |
| 200 | 28.61 | | -1.4 | | 2 | h3 | | | Kingston | South of England U17/U15/U13 Championships | 22 Aug 21 |
| 200 | 28.73 | | 0.9 | | 5 | 10 | | | Stratford (CT) | Newham September Track Meeting | 12 Sep 21 |
| 2020 U11 Serpentine |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 8.60 | i | | | 3 | 1.25 | | | Carshalton | South London Athletic Network Open Meeting | 4 Jan 20 |
| 60 | 8.66 | i | | | 5 | 2.26 | | | Carshalton | South London Athletic Network Open Meeting | 4 Jan 20 |
| 60 | 8.71 | i | | | 5 | 2.14 | | | Eltham | Sutcliffe Indoor 60's | 9 Feb 20 |
| 60 | 8.77 | i | | | 4 | 1.23 | | | Eton | Windsor, Slough, Eton & Hounslow AC Winter Series | 1 Mar 20 |
| 60 | 8.78 | i | | | 4 | 1.14 | | | Eltham | Sutcliffe Indoor 60's | 9 Feb 20 |
| 60 | 8.80 | i | | | 4 | 1.21 | | | Eton | Windsor, Slough, Eton & Hounslow AC Winter Series | 2 Feb 20 |
| 60 | 8.8 | i | | | 1 | 2.22 | | | Eton | Windsor, Slough, Eton & Hounslow AC Winter Series | 2 Feb 20 |
| 2019 U11 Serpentine |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 8.66 | i | | | M | | | | Lee Valley | Lee Valley Minithon | 21 Dec 19 |
| 60 | 8.76 | | 0.0 | | 2 | | | | Birmingham | ISA National Championships | 19 Jun 19 |
| 75 | 10.70 | | 1.4 | | 1 | A | | | Finsbury Park | Middlesex Young Athletes League | 25 May 19 |
| 75 | 10.99 | w | 3.0 | | 2 | AB | | | Parliament Hill | Middlesex Young Athletes League | 23 Jun 19 |
| 150 | 22.5 | | | | 2 | AB | | | Perivale | Middlesex Young Athletes League | 27 Apr 19 |
| 200 | 30.27 | i | | | M | | | | Lee Valley | Lee Valley Minithon | 21 Dec 19 |
| LJ | 3.30 | | | | 4 | A | | | Perivale | Middlesex Young Athletes League | 27 Apr 19 |
| LJ | 3.19 | | | | 6 | A | | | Finsbury Park | Middlesex Young Athletes League | 25 May 19 |
| 2018 U11 Serpentine |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 9.39 | | | | 2 | | | | Birmingham | ISA National Championships | 19 Jun 18 |
| 75 | 11.21 | w | 2.5 | | 2 | A | | | Parliament Hill | Middlesex Young Athletes League | 21 Apr 18 |
| 75 | 11.48 | | 0.8 | | 2 | A | | | Finsbury Park | Middlesex Young Athletes League | 17 Jun 18 |
| 150 | 23.77 | | -0.6 | | 3 | A | | | Perivale | Middlesex Young Athletes League | 26 May 18 |
| 800 | 3:03.76 | | | | 8 | A | | | Parliament Hill | Middlesex Young Athletes League | 21 Apr 18 |
| LJ | 3.19 | | | | 6 | A | | | Finsbury Park | Middlesex Young Athletes League | 17 Jun 18 |
| LJ | 2.83 | | | | 6 | ns | | | Perivale | Middlesex Young Athletes League | 26 May 18 |