| 2026 SEN Southampton |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 19:11 | | | | 29 | | | | Southampton | Southampton parkrun # 634 | 3 Jan 26 |
| 2025 SEN Southampton |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:03.15 | | | | 4 | 2 | | | Poole | National Athletics League Championship - South | 31 May 25 |
| 800 | 2:04.14 | | | | 3 | E | | | Winchester | BMC Regional Races | 21 May 25 |
| 800 | 2:04.97 | | | | 6 | 2 | | | Aldershot | Aldershot, Farnham & District Open Graded Meeting | 26 Jun 25 |
| 5K | 16:34 | | | 16:35 | 49 | R1 | | | Battersea Park | Friday Night 5K Under the Lights | 13 Mar 25 |
| parkrun | 16:47 | | | | 5 | | | 1 | Southampton | Southampton parkrun # 590 | 22 Feb 25 |
| parkrun | 16:48 | | | | 5 | | | 1 | Southampton | Southampton parkrun # 595 | 29 Mar 25 |
| parkrun | 16:48 | | | | 2 | | | | Severn Bridge | Severn Bridge parkrun # 258 | 12 Apr 25 |
| parkrun | 16:53 | | | | 6 | | | 1 | Southampton | Southampton parkrun # 585 | 18 Jan 25 |
| parkrun | 16:56 | | | | 6 | | | 1 | Southampton | Southampton parkrun # 625 | 15 Nov 25 |
| parkrun | 17:20 | | | | 3 | | | 1 | Southampton | Southampton parkrun # 587 | 1 Feb 25 |
| parkrun | 17:28 | | | | 13 | | | | Southampton | Southampton parkrun # 622 | 25 Oct 25 |
| parkrun | 17:39 | | | | 8 | | | | Cardiff | Cardiff parkrun # 843 | 18 Oct 25 |
| parkrun | 17:51 | | | | 12 | | | | Southampton | Southampton parkrun # 598 | 3 May 25 |
| parkrun | 17:53 | | | | 6 | | | | Southampton | Southampton parkrun # 616 | 13 Sep 25 |
| parkrun | 18:08 | | | | 10 | | | | Southampton | Southampton parkrun # 588 | 8 Feb 25 |
| parkrun | 18:08 | | | | 20 | | | | Southampton | Southampton parkrun # 605 | 28 Jun 25 |
| parkrun | 18:08 | | | | 9 | | | | Southampton | Southampton parkrun # 620 | 11 Oct 25 |
| parkrun | 18:09 | | | | 4 | | | 1 | Salisbury | Salisbury parkrun # 453 | 26 Jul 25 |
| parkrun | 18:29 | | | | 24 | | | | Southampton | Southampton parkrun # 629 | 13 Dec 25 |
| parkrun | 18:39 | | | | 19 | | | | Southampton | Southampton parkrun # 627 | 29 Nov 25 |
| parkrun | 19:07 | | | | 21 | | | | Southampton | Southampton parkrun # 615 | 6 Sep 25 |
| parkrun | 19:07 | | | | 2 | | | 1 | Itchen Valley Country | Itchen Valley Country parkrun # 228 | 22 Nov 25 |
| parkrun | 19:14 | | | | 36 | | | | Southampton | Southampton parkrun # 610 | 2 Aug 25 |
| parkrun | 19:21 | | | | 14 | | | | Bath Skyline | Bath Skyline parkrun # 504 | 25 Dec 25 |
| parkrun | 19:26 | | | | 9 | | | | Brickfields Park | Brickfields Park parkrun # 5 | 14 Jun 25 |
| parkrun | 19:41 | | | | 3 | | | 1 | Millennium Country | Millennium Country parkrun # 240 | 7 Jun 25 |
| parkrun | 19:48 | | | | 79 | | | | Southampton | Southampton parkrun # 624 | 8 Nov 25 |
| parkrun | 19:53 | | | | 55 | | | | Southampton | Southampton parkrun # 607 | 12 Jul 25 |
| parkrun | 19:55 | | | | 7 | | | 1 | Bath Skyline | Bath Skyline parkrun # 485 | 9 Aug 25 |
| parkrun | 19:59 | | | | 11 | | | | Three Brooks | Three Brooks parkrun # 35 | 15 Mar 25 |
| parkrun | 20:33 | | | | 75 | | | | Southampton | Southampton parkrun # 617 | 20 Sep 25 |
| parkrun | 20:44 | | | | 18 | | | | Brickfields Park | Brickfields Park parkrun # 31 | 27 Dec 25 |
| parkrun | 20:45 | | | | 10 | | | | Colby | Colby parkrun # 470 | 5 Jul 25 |
| parkrun | 20:56 | | | | 17 | | | | Eastville | Eastville parkrun # 338 | 6 Dec 25 |
| parkrun | 21:32 | | | | 37 | | | | Central, Plymouth | Central, Plymouth parkrun # 170 | 22 Mar 25 |
| parkrun | 22:02 | | | | 71 | | | | Eastville | Eastville parkrun # 340 | 20 Dec 25 |
| parkrun | 23:52 | | | | 272 | | | | Southampton | Southampton parkrun # 591 | 1 Mar 25 |
| parkrun | 24:24 | | | | 88 | | | | Ashton Court | Ashton Court parkrun # 658 | 30 Aug 25 |
| parkrun | 24:25 | | | | 298 | | | | Southampton | Southampton parkrun # 619 | 4 Oct 25 |
| parkrun | 25:19 | | | | 286 | | | | Southampton | Southampton parkrun # 613 | 23 Aug 25 |
| 10K | 36:32 | | | 36:33 | 5 | | | | Winchester | Marwell 10K | 28 Sep 25 |
| 2024 SEN Sheffield Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:30.92 | | | | 5 | | | | Sheffield | Sheffield Varsity | 19 Apr 24 |
| 3000 | 9:31.71 | i | | | 5 | 2 | | | Sheffield | Sheffield Steel Cup | 7 Feb 24 |
| 5K | 16:11 | | | 16:12 | 10 | | | | Doncaster | DonFaster 5K | 22 Mar 24 |
| parkrun | 16:44 | | | | 7 | | | 1 | Burgess | Burgess parkrun # 509 | 9 Mar 24 |
| parkrun | 16:46 | | | | 1 | | | 1 | Hillsborough | Hillsborough parkrun # 487 | 20 Jan 24 |
| parkrun | 16:54 | | | | 6 | | | 1 | Southampton | Southampton parkrun # 579 | 21 Dec 24 |
| parkrun | 17:18 | | | | 9 | | | | Southampton | Southampton parkrun # 565 | 14 Sep 24 |
| parkrun | 17:24 | | | | 9 | | | | Southampton | Southampton parkrun # 570 | 19 Oct 24 |
| parkrun | 17:30 | | | | 7 | | | | Millhouses | Millhouses parkrun # 137 | 27 Jan 24 |
| parkrun | 17:32 | | | | 4 | | | 1 | Hillsborough | Hillsborough parkrun # 490 | 10 Feb 24 |
| parkrun | 17:44 | | | | 1 | | | 1 | Shepton Mallet | Shepton Mallet parkrun # 272 | 13 Apr 24 |
| parkrun | 17:44 | | | | 10 | | | | Southampton | Southampton parkrun # 564 | 7 Sep 24 |
| parkrun | 17:52 | | | | 5 | | | | Endcliffe | Endcliffe parkrun # 597 | 13 Jan 24 |
| parkrun | 17:54 | | | | 7 | | | | Five Arches | Five Arches parkrun # 68 | 28 Dec 24 |
| parkrun | 17:57 | | | | 1 | | | 1 | Concord | Concord parkrun # 624 | 25 May 24 |
| parkrun | 18:17 | | | | 5 | | | | Severn Bridge | Severn Bridge parkrun # 223 | 10 Aug 24 |
| parkrun | 18:17 | | | | 17 | | | | Southampton | Southampton parkrun # 561 | 17 Aug 24 |
| parkrun | 18:18 | | | | 4 | | | | Five Arches | Five Arches parkrun # 17 | 6 Jan 24 |
| parkrun | 18:22 | | | | 6 | | | | Endcliffe | Endcliffe parkrun # 614 | 11 May 24 |
| parkrun | 18:24 | | | | 12 | | | | Cardiff | Cardiff parkrun # 774 | 18 May 24 |
| parkrun | 18:29 | | | | 1 | | | 1 | Bartley Park | Bartley Park parkrun # 143 | 12 Oct 24 |
| parkrun | 18:39 | | | | 2 | | | 1 | Eastleigh | Eastleigh parkrun # 647 | 28 Sep 24 |
| parkrun | 18:41 | | | | 7 | | | | Endcliffe | Endcliffe parkrun # 606 | 16 Mar 24 |
| parkrun | 19:04 | | | | 11 | | | | Endcliffe | Endcliffe parkrun # 603 | 24 Feb 24 |
| parkrun | 19:10 | | | | 6 | | | 1 | Newport | Newport parkrun # 621 | 25 Dec 24 |
| parkrun | 19:22 | | | | 23 | | | | Endcliffe | Endcliffe parkrun # 617 | 1 Jun 24 |
| parkrun | 19:27 | | | | 46 | | | | Southampton | Southampton parkrun # 571 | 26 Oct 24 |
| parkrun | 19:37 | | | | 3 | | | 1 | Sherwood Pines | Sherwood Pines parkrun # 361 | 27 Apr 24 |
| parkrun | 19:52 | | | | 7 | | | | Three Brooks | Three Brooks parkrun # 7 | 31 Aug 24 |
| parkrun | 20:44 | | | | 17 | | | 1 | Five Arches | Five Arches parkrun # 46 | 27 Jul 24 |
| parkrun | 20:49 | | | | 46 | | | | Endcliffe | Endcliffe parkrun # 611 | 20 Apr 24 |
| parkrun | 21:04 | | | | 63 | | | | Endcliffe | Endcliffe parkrun # 613 | 4 May 24 |
| parkrun | 21:13 | | | | 21 | | | 1 | Bath Skyline | Bath Skyline parkrun # 434 | 20 Jul 24 |
| parkrun | 22:19 | | | | 30 | | | | Bath Skyline | Bath Skyline parkrun # 436 | 3 Aug 24 |
| parkrun | 22:29 | | | | 97 | | | | Endcliffe | Endcliffe parkrun # 619 | 15 Jun 24 |
| parkrun | 23:52 | | | | 115 | | | | Eastville | Eastville parkrun # 288 | 30 Nov 24 |
| parkrun | 24:07 | | | | 243 | | | | Southampton | Southampton parkrun # 566 | 21 Sep 24 |
| parkrun | 25:19 | | | | 237 | | | | Endcliffe | Endcliffe parkrun # 641 | 16 Nov 24 |
| 7.95KXC | 33:18 | | | | 242 | | | | Leeds | BUCS Cross Country Championships | 3 Feb 24 |
| 2023 U23 Sheffield Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:03.9 | | | | 1 | ns | | | Bournemouth | Southern Athletics League Division 2 South & West | 9 Jul 23 |
| 800 | 2:04.39 | | | | 2 | 5 | | | Winchester | Winchester & District AC Spring Evening Open | 31 May 23 |
| 800 | 2:05.37 | | | | 2 | B | | | Aldershot | Southern Athletics League Division 2 South & West | 18 Jun 23 |
| 1500 | 4:18.9 | | | | 1 | B | | | Bournemouth | Southern Athletics League Division 2 South & West | 9 Jul 23 |
| 1500 | 4:28.04 | | | | 3 | B | | | Aldershot | Southern Athletics League Division 2 South & West | 18 Jun 23 |
| 3KXCL | 10:49 | | | | 42 | L1 | | | Wythenshawe Sports Ground | University of Manchester Relays | 28 Oct 23 |
| 5K | 16:41 | | | 16:45 | 126 | | | 13 | Cardiff | Cardiff Race For Victory 5K | 30 Apr 23 |
| parkrun | 16:49 | | | | 6 | | | | Cardiff | Cardiff parkrun # 719 | 8 Apr 23 |
| parkrun | 16:52 | | | | 2 | | | 1 | Five Arches | Five Arches parkrun # 13 | 16 Dec 23 |
| parkrun | 17:06 | | | | 3 | | | 1 | Endcliffe | Endcliffe parkrun # 591 | 2 Dec 23 |
| parkrun | 17:24 | | | | 6 | | | 1 | Bushy Park | Bushy Park parkrun # 917 | 11 Feb 23 |
| parkrun | 17:30 | | | | 8 | | | | Endcliffe | Endcliffe parkrun # 583 | 30 Sep 23 |
| parkrun | 17:47 | | | | 1 | | | 1 | Richmond Park | Richmond Park parkrun # 745 | 4 Mar 23 |
| parkrun | 17:47 | | | | 1 | | | 1 | Kingston | Kingston parkrun # 613 | 10 Jun 23 |
| parkrun | 17:52 | | | | 1 | | | 1 | Andover | Andover parkrun # 571 | 24 Jun 23 |
| parkrun | 17:54 | | | | 2 | | | 1 | Somerdale Pavilion | Somerdale Pavilion parkrun # 146 | 12 Aug 23 |
| parkrun | 17:55 | | | | 2 | | | 1 | Winchester | Winchester parkrun # 423 | 4 Feb 23 |
| parkrun | 17:55 | | | | 5 | | | 1 | Rother Valley | Rother Valley parkrun # 410 | 25 Nov 23 |
| parkrun | 17:58 | | | | 6 | | | 1 | Southampton | Southampton parkrun # 501 | 1 Jul 23 |
| parkrun | 18:04 | | | | 3 | | | | Southwick Country Park | Southwick Country Park parkrun # 568 | 23 Dec 23 |
| parkrun | 18:10 | | | | 10 | | | 1 | Endcliffe | Endcliffe parkrun # 579 | 2 Sep 23 |
| parkrun | 18:11 | | | | 8 | | | 1 | Sheffield Castle | Sheffield Castle parkrun # 452 | 21 Oct 23 |
| parkrun | 18:12 | | | | 4 | | | 1 | Bath Skyline | Bath Skyline parkrun # 373 | 27 May 23 |
| parkrun | 18:18 | | | | 1 | | | 1 | Winchester | Winchester parkrun # 421 | 21 Jan 23 |
| parkrun | 18:23 | | | | 7 | | | 1 | Winchester | Winchester parkrun # 437 | 13 May 23 |
| parkrun | 18:27 | | | | 3 | | | 1 | Pomphrey Hill | Pomphrey Hill parkrun # 412 | 15 Jul 23 |
| parkrun | 18:30 | | | | 2 | | | 1 | Llanishen Park | Llanishen Park parkrun # 72 | 11 Nov 23 |
| parkrun | 18:35 | | | | 4 | | | | Chipping Sodbury | Chipping Sodbury parkrun # 400 | 19 Aug 23 |
| parkrun | 18:44 | | | | 22 | | | | Endcliffe | Endcliffe parkrun # 587 | 4 Nov 23 |
| parkrun | 18:58 | | | | 2 | | | 1 | Southwick Country Park | Southwick Country Park parkrun # 521 | 7 Jan 23 |
| parkrun | 19:13 | | | | 6 | | | | Bath Skyline | Bath Skyline parkrun # 368 | 22 Apr 23 |
| parkrun | 19:31 | | | | 4 | | | 1 | Kingston | Kingston parkrun # 602 | 25 Mar 23 |
| parkrun | 19:44 | | | | 4 | | | 1 | Richmond Park | Richmond Park parkrun # 738 | 14 Jan 23 |
| parkrun | 19:53 | | | | 20 | | | | Winchester | Winchester parkrun # 426 | 25 Feb 23 |
| parkrun | 19:55 | | | | 10 | | | 1 | Bath Skyline | Bath Skyline parkrun # 382 | 29 Jul 23 |
| parkrun | 21:00 | | | | 60 | | | | Endcliffe | Endcliffe parkrun # 585 | 14 Oct 23 |
| parkrun | 21:55 | | | | 89 | | | | Endcliffe | Endcliffe parkrun # 584 | 7 Oct 23 |
| parkrun | 22:03 | | | | 18 | | | | Eastleigh | Eastleigh parkrun # 592 | 17 Jun 23 |
| parkrun | 22:03 | | | | 27 | | | | Somerdale Pavilion | Somerdale Pavilion parkrun # 150 | 9 Sep 23 |
| parkrun | 22:05 | | | | 37 | | | 1 | Winchester | Winchester parkrun # 422 | 28 Jan 23 |
| parkrun | 22:27 | | | | 94 | | | | Endcliffe | Endcliffe parkrun # 589 | 18 Nov 23 |
| parkrun | 22:29 | | | | 105 | | | | Endcliffe | Endcliffe parkrun # 581 | 16 Sep 23 |
| parkrun | 22:34 | | | | 51 | | | | Eastville | Eastville parkrun # 240 | 30 Dec 23 |
| parkrun | 22:38 | | | | 46 | | | | Winchester | Winchester parkrun # 428 | 11 Mar 23 |
| parkrun | 22:45 | | | | 48 | | | | Winchester | Winchester parkrun # 435 | 29 Apr 23 |
| parkrun | 22:45 | | | | 76 | | | | Winchester | Winchester parkrun # 444 | 8 Jul 23 |
| parkrun | 23:14 | | | | 145 | | | | Endcliffe | Endcliffe parkrun # 582 | 23 Sep 23 |
| parkrun | 23:32 | | | | 41 | | | | Winchester | Winchester parkrun # 429 | 18 Mar 23 |
| parkrun | 23:56 | | | | 79 | | | | Eastville | Eastville parkrun # 201 | 1 Apr 23 |
| 9.9KXC | 42:46 | | | | 30 | | | | Winterhill | Up & Running South Yorkshire League | 19 Nov 23 |
| 10K | 35:48 | | | 35:53 | 102 | | | | Eastleigh | Eastleigh 10K | 19 Mar 23 |
| 10K | 36:48 | | | 36:56 | 38 | | | | Sheffield | Sheffield 10K | 24 Sep 23 |
| 2022 U23 Sheffield Uni/Winchester |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| Mile | 4:48.9 | | | | 4 | | | | Sheffield | Sheffield Varsity | 25 Mar 22 |
| 3000 | 9:49.50 | i | | | 4 | | | | Sheffield | Steel Cup | 26 Jan 22 |
| 5K | 17:14 | | | | 4 | | | | Sheffield | Loxley Lash 5K | 4 May 22 |
| parkrun | 17:11 | | | | 7 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 518 | 28 May 22 |
| parkrun | 17:14 | | | | 2 | | | 1 | Hillsborough | Hillsborough parkrun # 403 | 2 Apr 22 |
| parkrun | 17:16 | | | | 2 | | | | Endcliffe | Sheffield Hallam parkrun # 506 | 26 Feb 22 |
| parkrun | 17:38 | | | | 3 | | | | Endcliffe | Sheffield Hallam parkrun # 509 | 19 Mar 22 |
| parkrun | 17:43 | | | | 2 | | | 1 | Ganger Farm | Ganger Farm parkrun # 1 | 19 Nov 22 |
| parkrun | 17:46 | | | | 1 | | | 1 | Southwick Country Park | Southwick Country Park parkrun # 482 | 9 Apr 22 |
| parkrun | 17:47 | | | | 6 | | | | Endcliffe | Sheffield Hallam parkrun # 515 | 30 Apr 22 |
| parkrun | 17:49 | | | | 4 | | | 1 | Richmond Park | Richmond Park parkrun # 709 | 9 Jul 22 |
| parkrun | 17:56 | | | | 14 | | | | Cardiff | Cardiff parkrun # 690 | 10 Sep 22 |
| parkrun | 18:00 | | | | 1 | | | 1 | Grangemoor | Grangemoor parkrun # 247 | 12 Feb 22 |
| parkrun | 18:00 | | | | 1 | | | 1 | Winchester | Winchester parkrun # 412 | 26 Nov 22 |
| parkrun | 18:04 | | | | 1 | | | 1 | Somerdale Pavilion | Somerdale Pavilion parkrun # 121 | 17 Dec 22 |
| parkrun | 18:14 | | | | 2 | | | 1 | Pomphrey Hill | Pomphrey Hill parkrun # 359 | 25 Jun 22 |
| parkrun | 18:17 | | | | 2 | | | 1 | Eastville | Eastville parkrun # 187 | 31 Dec 22 |
| parkrun | 18:21 | | | | 3 | | | 1 | Winchester | Winchester parkrun # 414 | 10 Dec 22 |
| parkrun | 18:22 | | | | 2 | | | 1 | Bath Skyline | Bath Skyline parkrun # 328 | 2 Jul 22 |
| parkrun | 18:25 | | | | 6 | | | 1 | Eastville | Eastville parkrun # 138 | 8 Jan 22 |
| parkrun | 18:50 | | | | 7 | | | | Hillsborough | Hillsborough parkrun # 409 | 14 May 22 |
| parkrun | 18:52 | | | | 14 | | | | Endcliffe | Sheffield Hallam parkrun # 501 | 22 Jan 22 |
| parkrun | 18:52 | | | | 17 | | | | Winchester | Winchester parkrun # 395 | 23 Jul 22 |
| parkrun | 18:55 | | | | 18 | | | | Endcliffe | Sheffield Hallam parkrun # 519 | 4 Jun 22 |
| parkrun | 18:56 | | | | 19 | | | | Endcliffe | Sheffield Hallam parkrun # 517 | 21 May 22 |
| parkrun | 18:58 | | | | 6 | | | | Eastville | Eastville parkrun # 172 | 3 Sep 22 |
| parkrun | 19:40 | | | | 27 | | | | Endcliffe | Sheffield Hallam parkrun # 500 | 15 Jan 22 |
| parkrun | 19:56 | | | | 6 | | | 1 | Pomphrey Hill | Pomphrey Hill parkrun # 372 | 1 Oct 22 |
| parkrun | 19:59 | | | | 33 | | | | Endcliffe | Sheffield Hallam parkrun # 502 | 29 Jan 22 |
| parkrun | 19:59 | | | | 22 | | | | Endcliffe | Sheffield Hallam parkrun # 507 | 5 Mar 22 |
| parkrun | 20:00 | | | | 12 | | | | Wimbledon Common | Wimbledon Common parkrun # 762 | 29 Oct 22 |
| parkrun | 20:29 | | | | 30 | | | | Winchester | Winchester parkrun # 406 | 8 Oct 22 |
| parkrun | 20:46 | | | | 69 | | | | Endcliffe | Sheffield Hallam parkrun # 516 | 7 May 22 |
| parkrun | 20:56 | | | | 24 | | | | Richmond Park | Richmond Park parkrun # 724 | 22 Oct 22 |
| parkrun | 21:00 | | | | 15 | | | 1 | Bath Skyline | Bath Skyline parkrun # 303 | 1 Jan 22 |
| parkrun | 21:22 | | | | 35 | | | | Richmond Park | Richmond Park parkrun # 716 | 27 Aug 22 |
| parkrun | 21:34 | | | | 16 | | | 1 | Eastleigh | Eastleigh parkrun # 563 | 5 Nov 22 |
| parkrun | 21:35 | | | | 56 | | | 1 | Winchester | Winchester parkrun # 396 | 30 Jul 22 |
| parkrun | 22:07 | | | | 34 | | | | Bath Skyline | Bath Skyline parkrun # 351 | 24 Dec 22 |
| parkrun | 30:09 | | | | 241 | | | | Winchester | Winchester parkrun # 407 | 15 Oct 22 |
| 10K | 35:24 | | | 35:26 | 18 | | | | Chester | Chester 10K | 13 Mar 22 |
| 10KXC | 43:56 | | | | 210 | | | | Greenford | BUCS Cross Country Championships | 5 Feb 22 |
| 10M | 62:51 | c | | | 219 | | | | Portsmouth | Great South Run 10 | 16 Oct 22 |
| HM | 78:50 | | | 78:54 | 21 | | | | Sheffield | Sheffield Half Marathon | 27 Mar 22 |
| 2021 U23 Team Bath/Hallamshire |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 2MXCL | 11:24 | | | | 27 | L2 | | | Leeds | University of Leeds Relays | 4 Dec 21 |
| 5KXC | 19:14 | | | | 51 | | | 7 | Edinburgh | Edinburgh University Braid Hills Open | 13 Nov 21 |
| parkrun | 17:17 | | | | 1 | | | 1 | Rother Valley | Rother Valley parkrun # 321 | 6 Nov 21 |
| parkrun | 18:03 | | | | 5 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 497 | 11 Dec 21 |
| parkrun | 18:23 | | | | 11 | | | | Fulham Palace | Fulham Palace parkrun # 346 | 9 Oct 21 |
| parkrun | 19:03 | | | | 23 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 491 | 23 Oct 21 |
| parkrun | 19:21 | | | | 6 | | | | Bath Skyline | Bath Skyline parkrun # 301 | 18 Dec 21 |
| parkrun | 19:27 | | | | 10 | | | 1 | Bath Skyline | Bath Skyline parkrun # 286 | 28 Aug 21 |
| parkrun | 19:34 | | | | 25 | | | | Endcliffe | Sheffield Hallam parkrun # 486 | 18 Sep 21 |
| parkrun | 21:04 | | | | 28 | | | 1 | Pomphrey Hill | Pomphrey Hill parkrun # 320 | 11 Sep 21 |
| parkrun | 21:25 | | | | 25 | | | 1 | Bath Skyline | Bath Skyline parkrun # 283 | 7 Aug 21 |
| parkrun | 22:28 | | | | 76 | | | | Endcliffe | Sheffield Hallam parkrun # 487 | 25 Sep 21 |
| parkrun | 23:32 | | | | 109 | | | | Endcliffe | Sheffield Hallam parkrun # 488 | 2 Oct 21 |
| parkrun | 26:57 | | | | 129 | | | | Bath Skyline | Bath Skyline parkrun # 282 | 31 Jul 21 |
| 2020 U20 Team Bath/Hallamshire |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 17:43 | | | | 1 | | | 1 | Severn Bridge | Severn Bridge parkrun # 68 | 25 Jan 20 |
| parkrun | 17:56 | | | | 4 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 293 | 11 Jan 20 |
| parkrun | 18:24 | | | | 9 | | | 1 | Eastville | Eastville parkrun # 114 | 22 Feb 20 |
| parkrun | 19:12 | | | | 8 | | | 1 | Bath Skyline | Bath Skyline parkrun # 272 | 4 Jan 20 |
| parkrun | 19:32 | | | | 5 | | | 1 | Bath Skyline | Bath Skyline parkrun # 279 | 7 Mar 20 |
| parkrun | 19:38 | | | | 15 | | | 1 | Eastville | Eastville parkrun # 113 | 15 Feb 20 |
| parkrun | 20:16 | | | | 5 | | | 1 | Pomphrey Hill | Pomphrey Hill parkrun # 309 | 1 Feb 20 |
| parkrun | 24:47 | | | | 57 | | | 1 | Pomphrey Hill | Pomphrey Hill parkrun # 313 | 14 Mar 20 |
| 10KMT | 36:30 | | | | 3 | | | 1 | Bath | Bath Two Tunnels 10K | 1 Mar 20 |
| 2019 U20 Team Bath/Hallamshire |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 17:41 | | | | 2 | | | 1 | The Old Showfield | The Old Showfield parkrun # 16 | 30 Nov 19 |
| parkrun | 17:49 | | | | 14 | | | 1 | Cardiff | Cardiff parkrun # 607 | 27 Jul 19 |
| parkrun | 17:58 | | | | 2 | | | 1 | Severn Bridge | Severn Bridge parkrun # 42 | 29 Jun 19 |
| parkrun | 18:01 | | | | 10 | | | 1 | Cardiff | Cardiff parkrun # 618 | 12 Oct 19 |
| parkrun | 18:08 | | | | 2 | | | 1 | Southwick Country Park | Southwick Country Park parkrun # 437 | 28 Dec 19 |
| parkrun | 18:12 | | | | 26 | | | 1 | Cardiff | Cardiff parkrun # 585 | 23 Feb 19 |
| parkrun | 18:16 | | | | 4 | | | 1 | The Old Showfield | The Old Showfield parkrun # 11 | 26 Oct 19 |
| parkrun | 18:28 | | | | 3 | | | 1 | Bath Skyline | Bath Skyline parkrun # 263 | 9 Nov 19 |
| parkrun | 18:29 | | | | 1 | | | 1 | Southwick Country Park | Southwick Country Park parkrun # 406 | 25 May 19 |
| parkrun | 18:39 | | | | 7 | | | 1 | Bath Skyline | Bath Skyline parkrun # 257 | 21 Sep 19 |
| parkrun | 18:44 | | | | 5 | | | 1 | Southwick Country Park | Southwick Country Park parkrun # 410 | 22 Jun 19 |
| parkrun | 18:45 | | | | 2 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 262 | 8 Jun 19 |
| parkrun | 18:48 | | | | 4 | | | 1 | Bath Skyline | Bath Skyline parkrun # 226 | 26 Jan 19 |
| parkrun | 18:53 | | | | 4 | | | 1 | Bath Skyline | Bath Skyline parkrun # 255 | 7 Sep 19 |
| parkrun | 18:55 | | | | 7 | | | | Severn Bridge | Severn Bridge parkrun # 30 | 30 Mar 19 |
| parkrun | 18:56 | | | | 7 | | | 1 | Pomphrey Hill | Pomphrey Hill parkrun # 287 | 14 Sep 19 |
| parkrun | 19:03 | | | | 3 | | | 1 | Pomphrey Hill | Pomphrey Hill parkrun # 268 | 27 Apr 19 |
| parkrun | 19:04 | | | | 15 | | | 1 | Tooting Common | Tooting Common parkrun # 183 | 24 Aug 19 |
| parkrun | 19:12 | | | | 1 | | | 1 | Somerdale Pavilion | Somerdale Pavilion parkrun # 50 | 7 Dec 19 |
| parkrun | 19:26 | | | | 15 | | | | Bath Skyline | Bath Skyline parkrun # 233 | 23 Mar 19 |
| parkrun | 19:32 | | | | 1 | | | 1 | Somerdale Pavilion | Somerdale Pavilion parkrun # 9 | 12 Jan 19 |
| parkrun | 19:33 | | | | 11 | | | 1 | Bath Skyline | Bath Skyline parkrun # 230 | 2 Mar 19 |
| parkrun | 19:33 | | | | 5 | | | 1 | Pomphrey Hill | Pomphrey Hill parkrun # 279 | 20 Jul 19 |
| parkrun | 19:34 | | | | 18 | | | 1 | Colby | Colby parkrun # 247 | 20 Apr 19 |
| parkrun | 19:49 | | | | 11 | | | | Chipping Sodbury | Chipping Sodbury parkrun # 270 | 10 Aug 19 |
| parkrun | 19:53 | | | | 14 | | | 1 | Bath Skyline | Bath Skyline parkrun # 235 | 6 Apr 19 |
| parkrun | 20:07 | | | | 8 | | | 1 | Bath Skyline | Bath Skyline parkrun # 258 | 28 Sep 19 |
| parkrun | 20:09 | | | | 18 | | | 1 | Bath Skyline | Bath Skyline parkrun # 239 | 11 May 19 |
| parkrun | 20:15 | | | | 3 | | | 1 | Somerdale Pavilion | Somerdale Pavilion parkrun # 15 | 9 Mar 19 |
| parkrun | 20:31 | | | | 23 | | | | Severn Bridge | Severn Bridge parkrun # 36 | 18 May 19 |
| parkrun | 20:34 | | | | 22 | | | 1 | Bath Skyline | Bath Skyline parkrun # 242 | 1 Jun 19 |
| parkrun | 20:36 | | | | 14 | | | 1 | Somerdale Pavilion | Somerdale Pavilion parkrun # 33 | 13 Jul 19 |
| parkrun | 20:36 | | | | 8 | | | 1 | Somerdale Pavilion | Somerdale Pavilion parkrun # 37 | 17 Aug 19 |
| parkrun | 20:43 | | | | 7 | | | 1 | Bath Skyline | Bath Skyline parkrun # 268 | 14 Dec 19 |
| parkrun | 20:50 | | | | 58 | | | | Cardiff | Cardiff parkrun # 592 | 13 Apr 19 |
| parkrun | 20:55 | | | | 22 | | | 1 | Bath Skyline | Bath Skyline parkrun # 223 | 5 Jan 19 |
| parkrun | 21:28 | | | | 22 | | | 1 | Bath Skyline | Bath Skyline parkrun # 251 | 3 Aug 19 |
| parkrun | 22:27 | | | | 33 | | | 1 | Bath Skyline | Bath Skyline parkrun # 244 | 15 Jun 19 |
| parkrun | 22:37 | | | | 38 | | | | Bath Skyline | Bath Skyline parkrun # 259 | 5 Oct 19 |
| parkrun | 22:43 | | | | 45 | | | | Bath Skyline | Bath Skyline parkrun # 227 | 9 Feb 19 |
