| 2025 U20 Cardiff Archers |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| PV | 3.05 | | | | 1 | A | | | Cardiff | UK Youth Development League Upper - Midland South West 1A | 25 May 25 |
| PV | 2.95 | | | | 1 | | | | Aberdare | South and East Wales Regional Athletics Championships | 10 May 25 |
| PV | 2.91 | i | | | 2 | | | | Cardiff | Welsh U13/U15/U20 Championships | 1 Feb 25 |
| PV | 2.90 | | | | 5 | B | | | Cardiff | Welsh Senior & U17 Championships (British U23) | 28 Jun 25 |
| PV | 2.88 | i | | | 7 | | | | Cardiff | Cardiff Met Christmas Classic | 14 Dec 25 |
| PV | 2.81 | | | | 1 | | | | Aberdare | Welsh Schools Championships | 5 Jul 25 |
| PV | 2.80 | i | | | 5 | 1 | | | Cardiff | Cardiff Metropolitan University Non Thomas Endurance Grand Prix | 12 Jan 25 |
| PV | 2.80 | | | | 3 | | | | Swansea | Welsh U13 / U15 / U20 Track & Field Championships | 14 Jun 25 |
| PV | 2.74 | i | | | 6 | D | | | Cardiff | Vault Cardiff | 2 Mar 25 |
| PV | 2.69 | i | | | 7 | | | | Cardiff | Welsh Athletics Senior & U17 Indoor Championships | 19 Jan 25 |
| PV | NM | | | | - | 2 | | | Yate | Yate & District AC WPVA 25th Year Anniversary | 28 Sep 25 |
| 2024 U17 Cardiff Archers |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| PV | 2.83 | i | | | 1 | | | | Cardiff | Welsh Athletics U20, U17 & U13 Championships | 3 Feb 24 |
| PV | 2.83 | | | | 7 | | | | Carmarthen | SIAB Schools International | 20 Jul 24 |
| PV | 2.77 | | | | 2 | | | | Cardiff | Welsh Athletics 106th Senior & U15 Championships | 15 Jun 24 |
| PV | 2.77 | | | | 11 | | | | Cardiff | Welsh Athletics 106th Senior & U15 Championships | 15 Jun 24 |
| PV | 2.75 | | | | 1 | B | | | Yate | UK Youth Development League Upper - Midlands S/W A | 26 May 24 |
| PV | 2.70 | | | | 1 | | | | Aberdare | South Wales & East Wales Joint Regional T&F Championships | 11 May 24 |
| PV | 2.61 | i | | | 2 | | | | Cardiff | Welsh Athletics Junior Indoor Open 2 | 7 Jan 24 |
| PV | 2.61 | i | | | 10 | | | | Cardiff | Welsh Athletics Senior & U15 Championships | 28 Jan 24 |
| PV | 2.60 | i | | | 4 | | | | Cardiff | Cardiff Metropolitan University Non Thomas Open | 21 Jan 24 |
| PV | 2.56 | i | | | 6 | C | | | Cardiff | Vault Cardiff | 3 Mar 24 |
| PV | 2.50 | | | | 3 | | | | Swansea | Welsh Athletics U13, U17 & U20 Championships | 11 Aug 24 |
| 2023 U17 Cardiff Archers |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 200 | 29.96 | | 1.0 | | 2 | h2 | | | Cardiff | Cardiff & the Vale of Glamorgan Schools Senior & Middle Championships | 26 Apr 23 |
| HJ | 1.30 | | | | 3= | | | | Cardiff | Cardiff & the Vale of Glamorgan Schools Senior & Middle Championships | 26 Apr 23 |
| HJ | 1.30 | | | | 1 | B | | | Cardiff | UK Youth Development League Midlands South West Promotion Match | 30 Jul 23 |
| PV | 2.67 | | | | 2 | | | | Cardiff | Welsh Schools Athletics Association Championships | 1 Jul 23 |
| PV | 2.65 | | | | 2 | | | | Aberdare | Welsh South & East Regional Championships | 13 May 23 |
| PV | 2.65 | | | | 7 | | | | Grangemouth | SIAB Schools International | 15 Jul 23 |
| PV | 2.60 | | | | 2 | | | | Newport | Welsh U13/U17/U20 Championships | 13 Aug 23 |
| PV | 2.60 | | | | 5 | | | | Cardiff | Welsh Pole Vault Association Championships | 2 Sep 23 |
| PV | 2.60 | i | | | 6 | | | | Cardiff | Cardiff Met Indoor Christmas Classic | 17 Dec 23 |
| PV | 2.50 | | | | 1 | | | | Cardiff | Cardiff & the Vale of Glamorgan Schools Under 15 Girls Championships | 24 May 23 |
| PV | 2.45 | | | | 2 | A | | | Carmarthen | UK Youth Development League Upper - Midlands Premier South/West | 28 May 23 |
| PV | 2.43 | i | | | 1 | D | | | Cardiff | Vault Cardiff | 5 Mar 23 |
| PV | 2.42 | i | | | 3 | | | | Cardiff | Welsh Athletics U13, U17 & U20 Indoor Championships | 5 Feb 23 |
| PV | 2.15 | | | | 2 | A | | | Cardiff | UK Youth Development League Midlands South West Promotion Match | 30 Jul 23 |
| PV | 2.05 | i | | | 5 | | | | Cardiff | Welsh Athletics Junior Open Day 2 | 8 Jan 23 |
| 2022 U15 Cardiff Archers |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 75HU15W | 14.58 | | -0.9 | | 2 | h2 | | | Cardiff | Cardiff & the Vale of Glamorgan Schools U15W Championships | 25 May 22 |
| 75HU15W | 14.99 | | 0.3 | | 8 | A | | | Cardiff | Cardiff & the Vale of Glamorgan Schools U15W Championships | 25 May 22 |
| PV | 2.30 | | | | 3 | | | | Cardiff | Welsh Schools AA Championships | 2 Jul 22 |
| PV | 1.80 | | | | 1 | | | | Cardiff | Cardiff & the Vale of Glamorgan Schools U15W Championships | 25 May 22 |
| DT1K | 16.59 | | | | 4 | | | | Cardiff | Cardiff & the Vale of Glamorgan Schools U14 & U16 Cup Final A | 22 Jun 22 |
| DT1K | 14.52 | | | | 7 | P | | | Aberdare | WSAA NASUWT Cup & Plate | 6 Jul 22 |
| HT3K | 14.75 | | | | 4 | | | | Cardiff | Cardiff & the Vale of Glamorgan Schools U15W Championships | 25 May 22 |
| 2.8KXC | 12:37 | | | | 49 | U19W | | 23 | Pontcanna Fields | Cardiff & the Vale of Glamorgan Schools Girls League | 11 Oct 22 |
| 2021 U15 Cardiff Archers |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 2.35KXC | NT | | | | 86 | | | | Pontcanna Fields | Cardiff & the Vale of Glamorgan Schools Girls League | 5 Oct 21 |
| 3KXC | 13:49 | | | | 68 | | | | Pontcanna Fields | Cardiff & the Vale of Glamorgan Schools Girls League | 20 Oct 21 |
| 2020 U13 Cardiff Archers |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 2.95KXC | 16:18 | | | | 32 | | | | Llandaff Fields | Cardiff & the Vale of Glamorgan Schools' Championships | 11 Feb 20 |
| 2019 U13 Cardiff Archers |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 200 | 31.70 | i | | | 3 | 6 | | | Cardiff | Welsh Athletics Junior Open (Inc South, East & West Wales & South West England Regional Championships) | 1 Dec 19 |
| 800 | 3:28.89 | i | | | P | | | | Cardiff | Welsh Athletics/Welsh Schools Combined Events Championships | 3 Nov 19 |
| 60HU13W | 11.82 | i | | | P | | | | Cardiff | Welsh Athletics/Welsh Schools Combined Events Championships | 3 Nov 19 |
| 1000W | 6:41.72 | | | | 1 | | | | Aberdare | Welsh Junior League Division East | 29 Jun 19 |
| HJ | 1.25 | | | | 1= | | | | Aberdare | Welsh Junior League Division East | 29 Jun 19 |
| HJ | 1.25 | i | | | 5 | | | | Cardiff | Welsh Athletics Junior Open (Inc South, East & West Wales & South West England Regional Championships) | 1 Dec 19 |
| HJ | 1.20 | | | | 3 | | | | Cardiff Met | Welsh Junior League Division East | 27 Jul 19 |
| HJ | 1.15 | | | | 3 | 1 | | | Hereford | Welsh Junior League Division East | 4 May 19 |
| LJ | 3.38 | i | | | P | | | | Cardiff | Welsh Athletics/Welsh Schools Combined Events Championships | 3 Nov 19 |
| SP2.72K | 5.09 | i | | | P | | | | Cardiff | Welsh Athletics/Welsh Schools Combined Events Championships | 3 Nov 19 |
| SP2.72K | 4.98 | | | | 10 | 1 | | | Hereford | Welsh Junior League Division East | 4 May 19 |
| DT0.75K | 10.89 | | | | 11 | | | | Cardiff Met | Welsh Junior League Division East | 27 Jul 19 |
| JT400 | 9.28 | | | | 13 | | | | Aberdare | Welsh Junior League Division East | 29 Jun 19 |
| QuadIU13W | 944 | i | | | 30 | | | | Cardiff | Welsh Athletics/Welsh Schools Combined Events Championships | 3 Nov 19 |
| 2.15KXC | NT | | | | 77 | | 77 | 77 | Pencoedtre High School | Cardiff & the Vale of Glamorgan Schools Girls League | 18 Sep 19 |
| 2.4KXC | NT | | | | 39 | | | | Pontcanna Fields | Cardiff & the Vale of Glamorgan Schools Girls League | 16 Oct 19 |