| 2022 U13 Barnet |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP2.72K | 6.60 | | | | 2 | | | | Perivale | Middlesex Young Athletes League | 25 Jun 22 |
| SP2.72K | 6.33 | | | | 3 | | | | Hendon | Middlesex Young Athletes League | 30 Jul 22 |
| SP2.72K | 4.73 | | | | 5 | | | | Finsbury Park | Middlesex Young Athletes League | 21 May 22 |
| DT0.75K | 13.16 | | | | 2 | | | | Hendon | Middlesex Young Athletes League | 30 Jul 22 |
| HT3K | 13.36 | | | | 7 | | | | Hendon | London Inter Club Challenge | 28 Aug 22 |
| JT400 | 9.20 | | | | 3 | | | | Hendon | Middlesex Young Athletes League | 30 Jul 22 |
| JT400 | 7.98 | | | | 5 | | | | Perivale | Middlesex Young Athletes League | 25 Jun 22 |
| JT400 | 6.84 | | | | 2 | | | | Finsbury Park | Middlesex Young Athletes League | 21 May 22 |
| 2019 U11 Barnet |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 75 | 13.55 | w | 3.2 | | 6 | ns2 | | | Parliament Hill | Middlesex Young Athletes League | 23 Jun 19 |
| 75 | 13.59 | | 1.6 | | 5 | ns2 | | | Finsbury Park | Middlesex Young Athletes League | 25 May 19 |
| LJ | 2.57 | | | | 3 | B | | | Hendon | Middlesex Young Athletes League | 21 Jul 19 |
| LJ | 2.38 | | | | 5 | ns | | | Parliament Hill | Middlesex Young Athletes League | 23 Jun 19 |
| LJ | 2.22 | | | | 5 | B | | | Finsbury Park | Middlesex Young Athletes League | 25 May 19 |
| 2018 U11 Barnet |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1.5KXC | 8:29 | | | | 54 | | | | Kingsbury | North West London Young Athletes' League | 27 Oct 18 |